IN · ranked by public data
26 Kosciusko County lakes cover at least 50 NHD-mapped acres, out of 81 documented lakes in the county.
Kosciusko County, IN
3,426 acres · 75 ft max depth
Kosciusko County, IN
550 acres · 70 ft max depth
Kosciusko County, IN
315 acres · 42 ft max depth
Kosciusko County, IN
286 acres · 62 ft max depth
Kosciusko County, IN
257 acres · 30 ft max depth
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Hoffman Lake | Kosciusko | 194 ac | 30 ft |
| 12 | Papakeechie Lake | Kosciusko | 187 ac | — |
| 13 | Irish Lake | Kosciusko | 184 ac | 34 ft |
| 14 | Beaver Dam Lake | Kosciusko | 155 ac | — |
| 15 | Yellow Creek Lake | Kosciusko | 155 ac | — |
| 16 | The Backwaters | Kosciusko | 153 ac | 6 ft |
| 17 | North Little Lake | Kosciusko | 142 ac | — |
| 18 | Ridinger Lake | Kosciusko | 141 ac | — |
| 19 | Kuhn Lake | Kosciusko | 140 ac | — |
| 20 | Center Lake | Kosciusko | 123 ac | — |
| 21 | Sechrist Lake | Kosciusko | 105 ac | — |
| 22 | Carr Lake | Kosciusko | 80 ac | — |
| 23 | Diamond Lake | Kosciusko | 80 ac | — |
| 24 | Little Barbee Lake | Kosciusko | 77 ac | — |
| 25 | Hill Lake | Kosciusko | 70 ac | — |
Methodology
FAQ
Lake Wawasee — Lake Wawasee in Kosciusko County is the biggest inland lake in Kosciusko County by USGS NHD surface area, at 3,426 acres.
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.