IN · ranked by public data
31 Steuben County lakes cover at least 50 NHD-mapped acres, out of 100 documented lakes in the county.
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Long Lake | Steuben | 157 ac | 35 ft |
| 12 | Golden Lake | Steuben | 152 ac | 20 ft |
| 13 | Hogback Lake | Steuben | 148 ac | — |
| 14 | Fox Lake | Steuben | 146 ac | — |
| 15 | Loon Lake | Steuben | 131 ac | — |
| 16 | Walters Lake | Steuben | 130 ac | — |
| 17 | Otter Lake | Steuben | 121 ac | — |
| 18 | Barton Lake | Steuben | 100 ac | 30 ft |
| 19 | Long Lake | Steuben | 93 ac | — |
| 20 | Ball Lake | Steuben | 89 ac | — |
| 21 | Big Otter Lake | Steuben | 70 ac | — |
| 22 | Bass Lake | Steuben | 62 ac | — |
| 23 | Little Turkey Lake | Steuben | 62 ac | — |
| 24 | Marsh Lake | Steuben | 61 ac | 36 ft |
| 25 | Mud Lake | Steuben | 59 ac | — |
Methodology
FAQ
Lake James — Lake James in Steuben County is the biggest inland lake in Steuben County by USGS NHD surface area, at 1,883 acres.
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.