MN · ranked by public data
58 Clearwater County lakes cover at least 50 NHD-mapped acres, out of 191 documented lakes in the county.
Clearwater County, MN
1,338 acres · 13 ft max depth
Clearwater County, MN
1,240 acres · 15 ft max depth
Clearwater County, MN
1,058 acres · 40 ft max depth
Clearwater County, MN
376 acres · 63 ft max depth
Clearwater County, MN
292 acres · 93 ft max depth
Clearwater County, MN
234 acres · 48 ft max depth
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Minerva Lake | Clearwater | 202 ac | 16 ft |
| 12 | Sandy Lake | Clearwater | 202 ac | — |
| 13 | Roosevelt Lake | Clearwater | 201 ac | — |
| 14 | East Four Legged Lake | Clearwater | 180 ac | — |
| 15 | Nels Olson Lake | Clearwater | 179 ac | — |
| 16 | Cahill Lake | Clearwater | 159 ac | — |
| 17 | Ozawindib Lake | Clearwater | 158 ac | 80 ft |
| 18 | Long Lake | Clearwater | 150 ac | — |
| 19 | Haggerty Lake | Clearwater | 145 ac | — |
| 20 | Rockstad Lake | Clearwater | 136 ac | 18 ft |
| 21 | Miskogineu Lake | Clearwater | 135 ac | — |
| 22 | Stenlund Lake | Clearwater | 127 ac | — |
| 23 | Fourth Lake | Clearwater | 125 ac | — |
| 24 | Pickerel Lake | Clearwater | 122 ac | — |
| 25 | Mud Lake | Clearwater | 117 ac | — |
Methodology
FAQ
Lower Rice Lake — Lower Rice Lake in Clearwater County is the biggest inland lake in Clearwater County by USGS NHD surface area, at 2,040 acres.
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.