MN · ranked by public data
263 Cook County lakes cover at least 50 NHD-mapped acres, out of 756 documented lakes in the county.
Cook County, MN
4,219 acres · 78 ft max depth
Cook County, MN
2,110 acres
Cook County, MN
2,025 acres · 112 ft max depth
Cook County, MN
1,828 acres · 50 ft max depth
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Clearwater Lake | Cook | 1,344 ac | — |
| 12 | Gabimichigami Lake | Cook | 1,197 ac | 209 ft |
| 13 | South Lake | Cook | 1,139 ac | — |
| 14 | Loon Lake | Cook | 1,112 ac | 202 ft |
| 15 | Moose Lake | Cook | 1,013 ac | — |
| 16 | Alton Lake | Cook | 969 ac | 72 ft |
| 17 | Long Island Lake | Cook | 896 ac | — |
| 18 | Alpine Lake | Cook | 886 ac | — |
| 19 | Winchell Lake | Cook | 870 ac | — |
| 20 | Cherokee Lake | Cook | 852 ac | — |
| 21 | Sawbill Lake | Cook | 834 ac | — |
| 22 | Pike Lake | Cook | 811 ac | 45 ft |
| 23 | Tuscarora Lake | Cook | 789 ac | — |
| 24 | West Pike Lake | Cook | 788 ac | — |
| 25 | Two Island Lake | Cook | 750 ac | 27 ft |
Methodology
FAQ
Saganaga Lake — Saganaga Lake in Cook County is the biggest inland lake in Cook County by USGS NHD surface area, at 7,064 acres.
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.