MN · ranked by public data
24 Cottonwood County lakes cover at least 50 NHD-mapped acres, out of 34 documented lakes in the county.
Cottonwood County, MN
265 acres · 10 ft max depth
Cottonwood County, MN
220 acres · 8 ft max depth
Cottonwood County, MN
154 acres · 10 ft max depth
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Carey Lake | Cottonwood | 137 ac | 8 ft |
| 12 | Long Lake | Cottonwood | 128 ac | — |
| 13 | Bean Lake | Cottonwood | 123 ac | 12 ft |
| 14 | Wolf Lake | Cottonwood | 120 ac | — |
| 15 | Parso Lake | Cottonwood | 107 ac | — |
| 16 | Eagle Lake | Cottonwood | 105 ac | 8 ft |
| 17 | Warren Lake | Cottonwood | 105 ac | — |
| 18 | Double Lake | Cottonwood | 102 ac | 8 ft |
| 19 | Long Lake | Cottonwood | 98 ac | — |
| 20 | Rat Lake | Cottonwood | 97 ac | — |
| 21 | Clear Lake | Cottonwood | 79 ac | — |
| 22 | Fish Lake | Cottonwood | 68 ac | — |
| 23 | Summit Lake | Cottonwood | 65 ac | 10 ft |
| 24 | Barish Lake | Cottonwood | 50 ac | — |
Methodology
FAQ
Wildlife Impoundment — Wildlife Impoundment in Cottonwood County is the biggest inland lake in Cottonwood County by USGS NHD surface area, at 834 acres.
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.