MN · ranked by public data
63 Grant County lakes cover at least 50 NHD-mapped acres, out of 90 documented lakes in the county.
Grant County, MN
3,730 acres · 21 ft max depth
Grant County, MN
1,774 acres · 23 ft max depth
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Barrows Lake | Grant | 226 ac | — |
| 12 | Ash Lake | Grant | 222 ac | — |
| 13 | Elk Lake | Grant | 202 ac | 29 ft |
| 14 | Fourmile Lake | Grant | 200 ac | — |
| 15 | Ellingson Lake | Grant | 198 ac | — |
| 16 | Long Lake | Grant | 193 ac | — |
| 17 | Ohlsrud Lake | Grant | 189 ac | — |
| 18 | Flekkefjord Lake | Grant | 165 ac | — |
| 19 | Peterson Lake | Grant | 165 ac | — |
| 20 | Doughty Lake | Grant | 164 ac | — |
| 21 | Field Lake | Grant | 150 ac | — |
| 22 | Thompson Lake | Grant | 150 ac | 22 ft |
| 23 | Hjermenrud Lake | Grant | 147 ac | — |
| 24 | Graham Lake | Grant | 134 ac | — |
| 25 | Werk Lake | Grant | 131 ac | — |
Methodology
FAQ
Pelican Lake — Pelican Lake in Grant County is the biggest inland lake in Grant County by USGS NHD surface area, at 3,730 acres.
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.