NY · ranked by public data
65 Essex County lakes cover at least 50 NHD-mapped acres, out of 342 documented lakes in the county.
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Augur Lake | Essex | 377 ac | — |
| 12 | Boreas Ponds | Essex | 352 ac | — |
| 13 | Harris Lake | Essex | 313 ac | — |
| 14 | Long Pond | Essex | 297 ac | — |
| 15 | Essex Chain Lakes | Essex | 285 ac | — |
| 16 | Putnam Pond | Essex | 283 ac | — |
| 17 | Henderson Lake | Essex | 281 ac | — |
| 18 | McKenzie Pond | Essex | 245 ac | — |
| 19 | Moose Pond | Essex | 184 ac | — |
| 20 | Penfield Pond | Essex | 179 ac | — |
| 21 | Clear Pond | Essex | 177 ac | — |
| 22 | Pyramid Lake | Essex | 172 ac | — |
| 23 | Hewitt Pond | Essex | 169 ac | — |
| 24 | Butternut Pond | Essex | 163 ac | — |
| 25 | Moose Pond | Essex | 163 ac | — |
Methodology
FAQ
Lake Placid — Lake Placid in Essex County is the biggest lake within Essex County by USGS NHD surface area, at 1,970 acres (Lake Champlain, shared with Vermont and Québec, is excluded).
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.