NY · ranked by public data
93 Franklin County lakes cover at least 50 NHD-mapped acres, out of 269 documented lakes in the county.
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Upper Saint Regis Lake | Franklin | 720 ac | — |
| 12 | Lower Chateaugay Lake | Franklin | 548 ac | — |
| 13 | Osgood Pond | Franklin | 515 ac | — |
| 14 | Follensby Clear Pond | Franklin | 495 ac | — |
| 15 | Hoel Pond | Franklin | 462 ac | — |
| 16 | Lower Saint Regis Lake | Franklin | 458 ac | — |
| 17 | Rollins Pond | Franklin | 453 ac | — |
| 18 | Lake Titus | Franklin | 436 ac | — |
| 19 | Saint Regis Pond | Franklin | 388 ac | — |
| 20 | Lake Kushaqua | Franklin | 380 ac | — |
| 21 | Little Clear Pond | Franklin | 373 ac | — |
| 22 | Rainbow Lake | Franklin | 370 ac | — |
| 23 | Loon Lake | Franklin | 356 ac | — |
| 24 | Ampersand Lake | Franklin | 352 ac | — |
| 25 | Long Pond | Franklin | 344 ac | — |
Methodology
FAQ
Raquette Pond — Raquette Pond in Franklin County is the biggest lake within Franklin County by USGS NHD surface area, at 5,231 acres (Lake Champlain, shared with Vermont and Québec, is excluded).
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.