NY · ranked by public data
131 Hamilton County lakes cover at least 50 NHD-mapped acres, out of 405 documented lakes in the county.
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Seventh Lake | Hamilton | 951 ac | — |
| 12 | Forked Lake | Hamilton | 894 ac | — |
| 13 | Brandreth Lake | Hamilton | 883 ac | — |
| 14 | Round Lake | Hamilton | 754 ac | — |
| 15 | Catlin Lake | Hamilton | 651 ac | — |
| 16 | Nehasane Lake | Hamilton | 638 ac | — |
| 17 | Little Forked Lake | Hamilton | 619 ac | — |
| 18 | Lake Eaton | Hamilton | 574 ac | — |
| 19 | Cedar River Flow | Hamilton | 499 ac | — |
| 20 | Limekiln Lake | Hamilton | 465 ac | — |
| 21 | South Pond | Hamilton | 432 ac | — |
| 22 | McRorie Lake | Hamilton | 401 ac | — |
| 23 | Spy Lake | Hamilton | 382 ac | — |
| 24 | Jerseyfield Lake | Hamilton | 381 ac | — |
| 25 | Lewey Lake | Hamilton | 373 ac | — |
Methodology
FAQ
Raquette Lake — Raquette Lake in Hamilton County is the biggest lake within Hamilton County by USGS NHD surface area, at 5,376 acres (Lake Champlain, shared with Vermont and Québec, is excluded).
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.