NY · ranked by public data
22 Jefferson County lakes cover at least 50 NHD-mapped acres, out of 30 documented lakes in the county.
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Crystal Lake | Jefferson | 178 ac | — |
| 12 | Payne Lake | Jefferson | 168 ac | — |
| 13 | Clear Lake | Jefferson | 166 ac | — |
| 14 | Pleasant Lake | Jefferson | 143 ac | — |
| 15 | Henderson Pond | Jefferson | 132 ac | — |
| 16 | Sixberry Lake | Jefferson | 127 ac | — |
| 17 | South Colwell Pond | Jefferson | 113 ac | — |
| 18 | Floodwood Pond | Jefferson | 99 ac | — |
| 19 | Crystal Lake | Jefferson | 96 ac | — |
| 20 | Lucky Star Lake | Jefferson | 90 ac | — |
| 21 | North Colwell Pond | Jefferson | 69 ac | — |
| 22 | Cranberry Pond | Jefferson | 52 ac | — |
Methodology
FAQ
Butterfield Lake — Butterfield Lake in Jefferson County is the biggest lake within Jefferson County by USGS NHD surface area, at 1,031 acres (Lake Champlain, shared with Vermont and Québec, is excluded).
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.