NY · ranked by public data
21 Putnam County lakes cover at least 50 NHD-mapped acres, out of 88 documented lakes in the county.
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Sagamore Lake | Putnam | 99 ac | — |
| 12 | Pine Pond | Putnam | 81 ac | — |
| 13 | Barrett Pond | Putnam | 80 ac | — |
| 14 | Lake Tonetta | Putnam | 73 ac | — |
| 15 | Canopus Lake | Putnam | 66 ac | — |
| 16 | Lake Peekskill | Putnam | 58 ac | — |
| 17 | Seven Hills Lake | Putnam | 55 ac | — |
| 18 | Stillwater Pond | Putnam | 54 ac | — |
| 19 | Long Pond | Putnam | 53 ac | — |
| 20 | Ice Pond | Putnam | 52 ac | — |
| 21 | China Pond | Putnam | 51 ac | — |
Methodology
FAQ
Lake Mahopac — Lake Mahopac in Putnam County is the biggest lake within Putnam County by USGS NHD surface area, at 598 acres (Lake Champlain, shared with Vermont and Québec, is excluded).
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.