NY · ranked by public data
25 Suffolk County lakes cover at least 50 NHD-mapped acres, out of 212 documented lakes in the county.
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Sagaponack Pond | Suffolk | 104 ac | — |
| 12 | Mill Pond | Suffolk | 97 ac | — |
| 13 | Hook Pond | Suffolk | 86 ac | — |
| 14 | Big Fresh Pond | Suffolk | 85 ac | — |
| 15 | Great Pond | Suffolk | 77 ac | — |
| 16 | Fresh Pond | Suffolk | 74 ac | — |
| 17 | Long Pond | Suffolk | 69 ac | — |
| 18 | Wildwood Lake | Suffolk | 65 ac | — |
| 19 | Agawan Lake | Suffolk | 64 ac | — |
| 20 | Flax Pond | Suffolk | 62 ac | — |
| 21 | Swan Pond | Suffolk | 58 ac | — |
| 22 | Big Reed Pond | Suffolk | 55 ac | — |
| 23 | Beach Pond | Suffolk | 54 ac | — |
| 24 | Dam Pond | Suffolk | 52 ac | — |
| 25 | Lake Panamoka | Suffolk | 52 ac | — |
Methodology
FAQ
Lake Montauk — Lake Montauk in Suffolk County is the biggest lake within Suffolk County by USGS NHD surface area, at 1,078 acres (Lake Champlain, shared with Vermont and Québec, is excluded).
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.