NY · ranked by public data
60 Sullivan County lakes cover at least 50 NHD-mapped acres, out of 208 documented lakes in the county.
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Highland Lake | Sullivan | 204 ac | — |
| 12 | Lake Superior | Sullivan | 195 ac | — |
| 13 | Mohican Lake | Sullivan | 188 ac | — |
| 14 | Tennanah Lake | Sullivan | 180 ac | — |
| 15 | Cliff Lake | Sullivan | 167 ac | — |
| 16 | Crystal Lake | Sullivan | 153 ac | — |
| 17 | Kiamesha Lake | Sullivan | 150 ac | — |
| 18 | Morningside Lake | Sullivan | 130 ac | — |
| 19 | Sackett Lake | Sullivan | 127 ac | — |
| 20 | Beaverdam Pond | Sullivan | 113 ac | — |
| 21 | Sand Pond | Sullivan | 112 ac | — |
| 22 | Mastens Lake | Sullivan | 106 ac | — |
| 23 | Mongaup Pond | Sullivan | 106 ac | — |
| 24 | Hunter Lake | Sullivan | 105 ac | — |
| 25 | York Lake | Sullivan | 104 ac | — |
Methodology
FAQ
Yankee Lake — Yankee Lake in Sullivan County is the biggest lake within Sullivan County by USGS NHD surface area, at 407 acres (Lake Champlain, shared with Vermont and Québec, is excluded).
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.