NY · ranked by public data
32 Warren County lakes cover at least 50 NHD-mapped acres, out of 147 documented lakes in the county.
Warren County, NY
28,562 acres
| Rank | Lake | County | Acres | Max depth |
|---|---|---|---|---|
| 11 | Jabe Pond | Warren | 147 ac | — |
| 12 | Wilcox Lake | Warren | 146 ac | — |
| 13 | Lake Luzerne | Warren | 104 ac | — |
| 14 | Sherman Lake | Warren | 104 ac | — |
| 15 | Butler Pond | Warren | 103 ac | — |
| 16 | Island Pond | Warren | 100 ac | — |
| 17 | Siamese Ponds | Warren | 100 ac | — |
| 18 | Valentine Pond | Warren | 99 ac | — |
| 19 | Burnt Pond | Warren | 94 ac | — |
| 20 | Windover Lake | Warren | 87 ac | — |
| 21 | Round Pond | Warren | 80 ac | — |
| 22 | Wintergreen Lake | Warren | 75 ac | — |
| 23 | Pack Forest Lake | Warren | 73 ac | — |
| 24 | Daggett Pond | Warren | 58 ac | — |
| 25 | Kellum Pond | Warren | 54 ac | — |
Methodology
FAQ
Lake George — Lake George in Warren County is the biggest lake within Warren County by USGS NHD surface area, at 28,562 acres (Lake Champlain, shared with Vermont and Québec, is excluded).
Source data: USGS National Hydrography Dataset lake polygons as aggregated by LakeList. NHD-computed area can differ modestly from traditionally cited acreages.Lake outlines are shoreline shapes from LakeList and the USGS National Hydrography Dataset; they illustrate a lake's form and are not depth or navigation charts.