MN · ranked by public data
Minnesota bass leaders are split into separate, equally visible systems: standard night electrofishing relative abundance within the same DNR lake class, and explicitly daytime targeted electrofishing size structure. Each system restarts at #1; neither is an overall winner.
683 Minnesota lakes have exact-water DNR survey evidence for largemouth bass. 683 lakes with status, survey, or report evidence met our size and public-access criteria. Updated July 2026.
Methodology
Minnesota bass use two independent categories with equal standing. Night electrofishing ranks relative abundance only inside the same species and DNR lake class. Daytime electrofishing ranks size structure only from explicitly daytime targeted surveys with at least 100 measured bass. Each compatible system restarts at #1; the categories never combine into an overall winner.
The evidence list
Showing up to 25 lakes per survey system, plus an alphabetical documented-evidence section. Peer-backed systems restart at #1; singleton systems show no numeric rank.
These are standard night electrofishing systems. Lakes compete only against the same bass species and DNR lake class, so class-specific ranks restart at #1.
Ranked within spring spawning mn class 24 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1
Wright County, MN
87.1 within-system score · 80,430.2 lake-scale opportunity index · 107.96 fish/hour · 2024 DNR survey
Wright County, MN
82.6 within-system score · 46,562.5 lake-scale opportunity index · 144.21 fish/hour · 1999 DNR survey
Chisago County, MN
79.0 within-system score · 119,173 lake-scale opportunity index · 65.86 fish/hour · 2019 DNR survey
Wright County, MN
77.2 within-system score · 61,635.5 lake-scale opportunity index · 77.99 fish/hour · 2024 DNR survey
Carver County, MN
75.5 within-system score · 57,251.1 lake-scale opportunity index · 84.23 fish/hour · 2016 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | DNR status | Largemouth Bass stocking |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Big Carnelian Lake | Washington | 457 | 72.6 | index 40,163.8 | 87.88 fish/hour | 2015 | No record | — |
| 7 | Lake Rebecca | Hennepin | 263 | 71.9 | index 26,328 | 100 fish/hour | 2016 | No record | — |
| 8 | Bald Eagle Lake | Ramsey | 1,049 | 70.5 | index 62,924.4 | 59.98 fish/hour | 2016 | No record | — |
| 9 | Lake Independence | Hennepin | 832 | 69.1 | index 51,784.9 | 62.24 fish/hour | 2016 | No record | — |
| 10 | Camp Lake | Wright | 123 | 67.4 | index 14,991.5 | 122.13 fish/hour | 2002 | No record | — |
| 11 | Cedar Lake | Rice | 902 | 67.3 | index 44,156.4 | 48.93 fish/hour | 2025 | No record | — |
| 12 | Big Lake | Sherburne | 254 | 65.9 | index 24,047 | 94.8 fish/hour | 2004 | No record | — |
| 13 | Granite Lake | Wright | 362 | 64.3 | index 27,953.5 | 77.29 fish/hour | 2008 | No record | — |
| T14 | Big Marine Lake | Washington | 1,799 | 63.4 | index 62,001.1 | 34.46 fish/hour | 2014 | No record | — |
| T14 | Fish Lake | Scott | 176 | 63.4 | index 14,761.4 | 83.91 fish/hour | 2019 | No record | — |
| 16 | Goose Lake | Chisago | 732 | 62.9 | index 31,949.1 | 43.66 fish/hour | 2025 | No record | — |
| 17 | Bass Lake | Wright | 222 | 62.8 | index 19,693 | 88.52 fish/hour | 2005 | No record | — |
| 18 | Eagle Lake | Wright | 191 | 62.4 | index 15,600.9 | 81.74 fish/hour | 2016 | No record | — |
| 19 | Ida Lake | Wright | 226 | 61.6 | index 15,764.5 | 69.9 fish/hour | 2022 | No record | — |
| 20 | Lake Sarah | Hennepin | 557 | 61.5 | index 29,093 | 52.21 fish/hour | 2017 | No record | — |
| 21 | Horseshoe Lake | Chisago | 224 | 61.1 | index 16,366.1 | 73.05 fish/hour | 2017 | No record | — |
| T22 | Forest Lake | Washington | 2,271 | 61.0 | index 86,249.9 | 37.98 fish/hour | 1994 | No record | — |
| T22 | Buffalo Lake | Wright | 1,552 | 61.0 | index 41,699.6 | 26.87 fish/hour | 2024 | No record | — |
| 24 | Bone Lake | Washington | 221 | 60.4 | index 16,772.6 | 75.74 fish/hour | 2012 | No record | — |
| 25 | Lake Washington | Le Sueur | 1,516 | 60.1 | index 42,951.4 | 28.33 fish/hour | 2019 | No record | — |
| Ranked within spring spawning mn class 31 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
| 1 | Annie Battle Lake | Otter Tail | 354 | 94.8 | index 62,597.7 | 176.63 fish/hour | 2019 | No record | — |
| 2 | First Silver Lake | Otter Tail | 529 | 92.5 | index 87,778.5 | 165.82 fish/hour | 2006 | No record | — |
| 3 | Eighth Crow Wing Lake | Hubbard | 503 | 82.6 | index 57,660.5 | 114.64 fish/hour | 2023 | No record | — |
| 4 | Carnelian Lake | Stearns | 180 | 81.0 | index 30,045 | 167 fish/hour | 2004 | No record | — |
| 5 | Boulder Lake | Hubbard | 341 | 79.7 | index 40,507.2 | 118.95 fish/hour | 2023 | No record | — |
| 6 | Fairy Lake | Todd | 307 | 74.1 | index 32,333 | 105.35 fish/hour | 2021 | No record | — |
| 7 | Johnson Lake | Otter Tail | 419 | 73.7 | index 41,326.4 | 98.69 fish/hour | 2015 | No record | — |
| 8 | Duck Lake | Hubbard | 326 | 73.0 | index 31,335.4 | 96 fish/hour | 2025 | No record | — |
| 9 | Black Bear Lake | Crow Wing | 218 | 65.5 | index 19,051.9 | 87.37 fish/hour | 2023 | No record | — |
| 10 | Lake Eunice | Becker | 378 | 63.7 | index 25,189.6 | 66.56 fish/hour | 2021 | No record | — |
| 11 | Beaver Lake | Stearns | 112 | 63.5 | index 13,579.2 | 121.34 fish/hour | 2004 | No record | — |
| 12 | Big Pine Lake | Pine | 399 | 63.2 | index 27,591.4 | 69.16 fish/hour | 2014 | No record | — |
| 13 | Gunderson Lake | Itasca | 183 | 62.0 | index 15,570.8 | 84.91 fish/hour | 2020 | No record | — |
| 14 | Lake Maud | Becker | 517 | 60.7 | index 25,938.4 | 50.17 fish/hour | 2021 | No record | — |
| 15 | Buck Lake | Itasca | 495 | 58.4 | index 25,337.2 | 51.18 fish/hour | 2013 | No record | — |
| 16 | Bass Lake | Todd | 94 | 57.7 | index 8,632.1 | 91.49 fish/hour | 2022 | No record | — |
| 17 | Beauty Lake | Todd | 240 | 57.4 | index 14,643.7 | 61 fish/hour | 2023 | No record | — |
| 18 | Hinds Lake | Hubbard | 305 | 56.8 | index 16,380.7 | 53.63 fish/hour | 2022 | No record | — |
| 19 | Leven Lake | Pope | 282 | 56.2 | index 14,680.4 | 52.06 fish/hour | 2025 | No record | — |
| 20 | George Lake | Kandiyohi | 228 | 54.7 | index 13,428.3 | 58.86 fish/hour | 2018 | No record | — |
| 21 | Kings Lake | Stearns | 204 | 52.8 | index 13,760.6 | 67.5 fish/hour | 2004 | No record | — |
| 22 | Little Sugar Bush Lake | Becker | 221 | 50.6 | index 13,897.8 | 63.02 fish/hour | 1999 | No record | — |
| 23 | King Lake | Itasca | 311 | 50.3 | index 14,279.2 | 45.97 fish/hour | 2009 | No record | — |
| 24 | Brophy Lake | Douglas | 297 | 49.9 | index 11,333.4 | 38.22 fish/hour | 2022 | No record | — |
| 25 | Donalds Lake | Otter Tail | 166 | 49.7 | index 10,598.6 | 64.04 fish/hour | 2005 | No record | — |
| Ranked within spring spawning mn class 25 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
| 1 | Balm Lake | Beltrami | 537 | 97.1 | index 125,454.4 | 233.46 fish/hour | 2018 | No record | — |
| 2 | Lake Victoria | Douglas | 417 | 83.3 | index 72,941.8 | 175 fish/hour | 2024 | No record | — |
| 3 | Crooked Lake | Crow Wing | 463 | 81.1 | index 74,398.9 | 160.8 fish/hour | 2023 | No record | — |
| 4 | Fish Trap Lake | Morrison | 1,164 | 77.7 | index 129,182.9 | 111 fish/hour | 2014 | No record | — |
| 5 | East Spirit Lake | Otter Tail | 561 | 76.2 | index 81,155.2 | 144.69 fish/hour | 2013 | No record | — |
| 6 | Borden Lake | Crow Wing | 1,011 | 64.2 | index 65,426.8 | 64.69 fish/hour | 2021 | No record | — |
| 7 | Elbow Lake | Otter Tail | 188 | 61.7 | index 25,993.7 | 138 fish/hour | 2017 | No record | — |
| 8 | Cedar Lake | Aitkin | 1,726 | 60.8 | index 63,682 | 36.9 fish/hour | 2024 | No record | — |
| 9 | Beers Lake | Otter Tail | 317 | 60.0 | index 37,506 | 118.17 fish/hour | 2007 | No record | — |
| 10 | Blackwater Lake | Cass | 771 | 59.7 | index 46,209.9 | 59.9 fish/hour | 2023 | No record | — |
| 11 | Lake Belle Taine | Hubbard | 1,497 | 58.0 | index 61,228.4 | 40.91 fish/hour | 2016 | No record | — |
| 12 | Lobster Lake | Douglas | 1,334 | 56.8 | index 46,698.8 | 35 fish/hour | 2025 | No record | — |
| 13 | Beltrami Lake | Beltrami | 726 | 56.2 | index 55,256.7 | 76.13 fish/hour | 2000 | No record | — |
| 14 | Lake Byllesby | Dakota | 1,368 | 54.9 | index 47,644.6 | 34.82 fish/hour | 2019 | No record | — |
| 15 | Jolly Ann Lake | Otter Tail | 326 | 53.9 | index 24,098.6 | 73.87 fish/hour | 2025 | No record | — |
| 16 | Lake Mina | Douglas | 411 | 49.1 | index 25,684.3 | 62.43 fish/hour | 2014 | No record | — |
| 17 | Long Lake | Kandiyohi | 325 | 48.7 | index 23,180.5 | 71.43 fish/hour | 2013 | No record | — |
| 18 | Eagle Lake | Crow Wing | 350 | 48.4 | index 20,829.4 | 59.55 fish/hour | 2021 | No record | — |
| 19 | Bass Lake | Itasca | 2,715 | 47.5 | index 39,260.9 | 14.46 fish/hour | 2014 | No record | — |
| 20 | Hill Lake | Aitkin | 794 | 47.1 | index 23,820.3 | 30 fish/hour | 2025 | No record | — |
| 21 | Little Cormorant Lake | Becker | 1,067 | 45.4 | index 30,252.5 | 28.36 fish/hour | 2012 | No record | — |
| 22 | Little Mantrap Lake | Hubbard | 381 | 44.6 | index 17,645.6 | 46.32 fish/hour | 2022 | No record | — |
| 23 | Horseshoe Lake | Stearns | 629 | 44.3 | index 21,975.2 | 34.96 fish/hour | 2018 | No record | — |
| 24 | Holman Lake | Itasca | 148 | 37.8 | index 10,942.2 | 73.7 fish/hour | 2009 | No record | — |
| 25 | Big Lake | Stearns | 458 | 37.0 | index 18,352.6 | 40.1 fish/hour | 2002 | No record | — |
| Ranked within spring spawning mn class 27 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
| 1 | Lake Jewett | Otter Tail | 747 | 99.0 | index 886,383.6 | 1186.21 fish/hour | 2022 | No record | — |
| 2 | Lake Minnewaska | Pope | 8,050 | 67.0 | index 873,454.3 | 108.5 fish/hour | 2022 | No record | — |
| 3 | Big McDonald Lake | Otter Tail | 992 | 55.8 | index 210,845.3 | 212.61 fish/hour | 2017 | No record | — |
| 4 | Green Lake | Isanti | 833 | 53.0 | index 134,859.9 | 161.92 fish/hour | 2025 | No record | — |
| 5 | Lake Geneva | Douglas | 640 | 49.0 | index 94,052.1 | 147 fish/hour | 2024 | No record | — |
| 6 | Lake Andrew | Douglas | 923 | 47.5 | index 92,277 | 100 fish/hour | 2024 | No record | — |
| 7 | Lake Mary | Douglas | 2,450 | 47.0 | index 102,918.1 | 42 fish/hour | 2025 | No record | — |
| 8 | Lake Pulaski | Wright | 813 | 46.8 | index 107,927.7 | 132.71 fish/hour | 2015 | No record | — |
| 9 | Lake Reno | Pope | 3,809 | 46.3 | index 110,449.1 | 29 fish/hour | 2022 | No record | — |
| 10 | Lake Moses | Douglas | 824 | 45.9 | index 83,205.8 | 101 fish/hour | 2022 | No record | — |
| 11 | Fishhook Lake | Hubbard | 1,643 | 45.7 | index 94,365.1 | 57.45 fish/hour | 2022 | No record | — |
| 12 | Blanche Lake | Otter Tail | 1,296 | 44.8 | index 119,069.1 | 91.88 fish/hour | 2010 | No record | — |
| 13 | Lake Hubert | Crow Wing | 1,301 | 42.1 | index 58,532 | 45 fish/hour | 2025 | No record | — |
| 14 | Andrew Lake | Kandiyohi | 759 | 41.7 | index 53,501.7 | 70.5 fish/hour | 2024 | No record | — |
| 15 | Lake Irene | Douglas | 639 | 41.1 | index 65,357.9 | 102.24 fish/hour | 2014 | No record | — |
| 16 | Dam Lake | Aitkin | 598 | 40.6 | index 48,840.8 | 81.72 fish/hour | 2022 | No record | — |
| 17 | Lake Sallie | Becker | 1,280 | 40.3 | index 59,663.3 | 46.62 fish/hour | 2019 | No record | — |
| 18 | Esquagamah Lake | Aitkin | 842 | 39.6 | index 52,130.7 | 61.91 fish/hour | 2019 | No record | — |
| 19 | Crystal Lake | Otter Tail | 1,413 | 37.7 | index 48,251.9 | 34.15 fish/hour | 2018 | No record | — |
| 20 | Big Fish Lake | Stearns | 557 | 37.3 | index 44,278.3 | 79.45 fish/hour | 2015 | No record | — |
| T21 | Grace Lake | Hubbard | 860 | 36.5 | index 51,993.3 | 60.47 fish/hour | 2010 | No record | — |
| T21 | Lake Melissa | Becker | 1,850 | 36.5 | index 41,887.6 | 22.64 fish/hour | 2019 | No record | — |
| 23 | Lake George | Hubbard | 826 | 36.2 | index 31,971.9 | 38.72 fish/hour | 2024 | No record | — |
| 24 | Games Lake | Kandiyohi | 527 | 35.9 | index 29,231.9 | 55.5 fish/hour | 2024 | No record | — |
| 25 | Lake Waconia | Carver | 3,080 | 35.5 | index 81,752.5 | 26.54 fish/hour | 1998 | No record | — |
| Ranked within spring spawning mn class 23 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
| 1 | Lone Lake | Aitkin | 433 | 93.2 | index 49,851.4 | 115 fish/hour | 2024 | No record | — |
| 2 | Lake Elmo | Washington | 257 | 87.2 | index 35,954.8 | 140 fish/hour | 2001 | No record | — |
| 3 | Bass Lake | Cass | 195 | 85.8 | index 24,149 | 124 fish/hour | 2023 | No record | — |
| 4 | Bello Lake | Itasca | 527 | 84.5 | index 49,175.7 | 93.24 fish/hour | 2016 | No record | — |
| 5 | Bass Lake | Todd | 123 | 83.8 | index 16,557.8 | 135 fish/hour | 2023 | No record | — |
| 6 | Elk Lake | Clearwater | 303 | 81.1 | index 28,659 | 94.45 fish/hour | 2025 | No record | — |
| 7 | Big Too Much Lake | Itasca | 292 | 78.7 | index 27,505.6 | 94.21 fish/hour | 2020 | No record | — |
| 8 | Big Pine Lake | Aitkin | 638 | 77.2 | index 42,109.3 | 66 fish/hour | 2021 | No record | — |
| 9 | Christmas Lake | Hennepin | 267 | 71.3 | index 21,552.6 | 80.67 fish/hour | 2018 | No record | — |
| 10 | Burns Lake | Itasca | 181 | 70.0 | index 15,904.6 | 87.73 fish/hour | 2020 | No record | — |
| T11 | Clubhouse Lake | Itasca | 265 | 69.6 | index 19,738.3 | 74.4 fish/hour | 2021 | No record | — |
| T11 | Lake Ethel | Otter Tail | 191 | 69.6 | index 19,217.1 | 100.55 fish/hour | 2003 | No record | — |
| 13 | Lawrence Lake | Cass | 225 | 66.8 | index 16,193.5 | 72 fish/hour | 2022 | No record | — |
| 14 | Eleventh Crow Wing Lake | Hubbard | 751 | 66.7 | index 33,087.7 | 44.06 fish/hour | 2016 | No record | — |
| T15 | East Crooked Lake | Hubbard | 379 | 63.1 | index 18,914.6 | 49.9 fish/hour | 2022 | No record | — |
| T15 | Cedar Lake | Morrison | 236 | 63.1 | index 14,873.6 | 63.12 fish/hour | 2021 | No record | — |
| 17 | East Fox Lake | Crow Wing | 241 | 62.4 | index 13,971 | 58 fish/hour | 2025 | No record | — |
| 18 | Juggler Lake | Becker | 428 | 61.8 | index 21,973 | 51.28 fish/hour | 2012 | No record | — |
| 19 | Big Watab Lake | Stearns | 246 | 61.5 | index 14,043.6 | 57.19 fish/hour | 2023 | No record | — |
| 20 | Hartley Lake | Itasca | 288 | 58.4 | index 17,657.5 | 61.3 fish/hour | 2003 | No record | — |
| 21 | Grindstone Lake | Pine | 533 | 54.6 | index 14,282 | 26.8 fish/hour | 2025 | No record | — |
| 22 | Johnson Lake | Itasca | 434 | 53.8 | index 15,872.5 | 36.57 fish/hour | 2012 | No record | — |
| 23 | Horseshoe Lake | Cass | 260 | 51.1 | index 10,126.4 | 38.9 fish/hour | 2019 | No record | — |
| 24 | Little Swan Lake | Todd | 164 | 49.7 | index 7,076.9 | 43.06 fish/hour | 2025 | No record | — |
| 25 | Baby Lake | Cass | 737 | 48.7 | index 12,903.1 | 17.5 fish/hour | 2019 | No record | — |
| Ranked within spring spawning mn class 29 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
| 1 | Adney Lake | Crow Wing | 310 | 99.4 | index 90,475.5 | 291.8 fish/hour | 2023 | No record | — |
| 2 | Deer Lake | Otter Tail | 447 | 75.4 | index 63,027.9 | 140.98 fish/hour | 2014 | No record | — |
| 3 | Chub Lake | Carlton | 313 | 73.9 | index 46,712.1 | 149.04 fish/hour | 2014 | No record | — |
| 4 | Bass Lake | Crow Wing | 285 | 72.2 | index 39,956.6 | 140.11 fish/hour | 2016 | No record | — |
| 5 | Gladstone Lake | Crow Wing | 437 | 70.8 | index 44,120.2 | 100.95 fish/hour | 2024 | No record | — |
| 6 | Clear Lake | Aitkin | 574 | 70.0 | index 49,607.8 | 86.5 fish/hour | 2024 | No record | — |
| 7 | Cedar Lake | Todd | 139 | 69.3 | index 20,362.3 | 146.84 fish/hour | 2022 | No record | — |
| 8 | Goodrich Lake | Crow Wing | 382 | 62.0 | index 25,344.2 | 66.32 fish/hour | 2024 | No record | — |
| 9 | Little Pelican Lake | Crow Wing | 271 | 58.7 | index 17,053.5 | 62.84 fish/hour | 2025 | No record | — |
| 10 | Island Lake | Hubbard | 225 | 58.0 | index 14,969.7 | 66.47 fish/hour | 2025 | No record | — |
| 11 | Crookneck Lake | Morrison | 191 | 56.5 | index 13,579 | 71.02 fish/hour | 2021 | No record | — |
| 12 | East Twin Lake | Crow Wing | 163 | 53.0 | index 10,967.6 | 67.15 fish/hour | 2017 | No record | — |
| 13 | Coal Lake | Todd | 171 | 51.6 | index 9,234.5 | 54 fish/hour | 2022 | No record | — |
| 14 | Lewis Lake | Kanabec | 179 | 51.5 | index 12,874.8 | 71.93 fish/hour | 2006 | No record | — |
| T15 | Jay Gould Lake | Itasca | 552 | 48.5 | index 12,954.9 | 23.48 fish/hour | 2015 | No record | — |
| T15 | Big Lake | Todd | 297 | 48.5 | index 10,495.8 | 35.33 fish/hour | 2016 | No record | — |
| 17 | Clinker Lake | Crow Wing | 81 | 47.9 | index 5,777.1 | 71.57 fish/hour | 2016 | No record | — |
| 18 | Bass Lake | Becker | 130 | 47.4 | index 6,696.9 | 51.59 fish/hour | 2018 | No record | — |
| 19 | Dellwater Lake | Beltrami | 199 | 44.3 | index 7,561.9 | 38.08 fish/hour | 2010 | No record | — |
| 20 | Green Prairie Fish Lake | Morrison | 182 | 43.2 | index 5,656.9 | 31 fish/hour | 2017 | No record | — |
| 21 | Lake George | Anoka | 489 | 42.3 | index 7,202.4 | 14.74 fish/hour | 2014 | No record | — |
| 22 | Beauty Lake | Itasca | 216 | 34.6 | index 2,809.4 | 13 fish/hour | 2015 | No record | — |
| 23 | Little Split Hand Lake | Itasca | 244 | 32.8 | index 2,129.3 | 8.73 fish/hour | 2018 | No record | — |
| 24 | Dead Horse Lake | Itasca | 105 | 26.0 | index 1,730.8 | 16.44 fish/hour | 1999 | No record | — |
| 25 | Hungry Lake | Becker | 244 | 21.0 | index 678.3 | 2.78 fish/hour | 2013 | No record | — |
| Ranked within spring spawning mn class 34 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
| 1 | Crystal Lake | Dakota | 293 | 96.1 | index 68,031.7 | 232 fish/hour | 2017 | No record | — |
| 2 | Blackwell Lake | Douglas | 307 | 84.8 | index 55,698.5 | 181.21 fish/hour | 2014 | No record | — |
| 3 | Freeborn Lake | Douglas | 248 | 77.6 | index 38,927.4 | 157.2 fish/hour | 2014 | No record | — |
| 4 | Crooked Lake | Douglas | 284 | 73.4 | index 32,621.6 | 114.78 fish/hour | 2021 | No record | — |
| 5 | Lake Aaron | Douglas | 610 | 70.9 | index 45,162.2 | 74 fish/hour | 2022 | No record | — |
| 6 | Elk Lake | Grant | 207 | 65.8 | index 19,977.3 | 96.7 fish/hour | 2021 | No record | — |
| 7 | Camp Lake | Swift | 230 | 63.9 | index 18,177 | 78.89 fish/hour | 2024 | No record | — |
| 8 | Blue Lake | Isanti | 296 | 60.1 | index 23,255.9 | 78.57 fish/hour | 2013 | No record | — |
| 9 | Devils Lake | Douglas | 234 | 58.6 | index 15,367.5 | 65.78 fish/hour | 2021 | No record | — |
| 10 | Greenleaf Lake | Meeker | 238 | 53.8 | index 13,552.9 | 57 fish/hour | 2017 | No record | — |
| 11 | Little Sauk Lake | Todd | 277 | 49.4 | index 14,583.8 | 52.56 fish/hour | 2009 | No record | — |
| 12 | Beaver Lake | Steele | 98 | 48.3 | index 5,549.8 | 56.66 fish/hour | 2023 | No record | — |
| 13 | Little Rabbit Lake | Crow Wing | 172 | 44.9 | index 7,296.6 | 42.38 fish/hour | 2016 | No record | — |
| 14 | Gilchrist Lake | Pope | 336 | 43.3 | index 6,047.3 | 18 fish/hour | 2023 | No record | — |
| 15 | Lake Fannie | Isanti | 360 | 40.6 | index 10,274.7 | 28.54 fish/hour | 2006 | No record | — |
| 16 | Lake Fifteen | Clay | 154 | 36.4 | index 2,826.6 | 18.34 fish/hour | 2024 | No record | — |
| 17 | Lake Emily | Le Sueur | 300 | 36.2 | index 3,264 | 10.88 fish/hour | 2023 | No record | — |
| 18 | Lee Lake | Clay | 158 | 35.7 | index 3,939.3 | 24.94 fish/hour | 2015 | No record | — |
| 19 | Ellingson Lake | Otter Tail | 151 | 32.9 | index 4,551.1 | 30.11 fish/hour | 2006 | No record | — |
| 20 | Grove Lake | Pope | 345 | 32.6 | index 2,418.2 | 7 fish/hour | 2023 | No record | — |
| 21 | Horseshoe Lake | Todd | 121 | 32.4 | index 2,416 | 20 fish/hour | 2019 | No record | — |
| 22 | Hayes Lake | Roseau | 182 | 29.1 | index 1,557.5 | 8.58 fish/hour | 2024 | No record | — |
| 23 | Goodners Lake | Stearns | 191 | 23.2 | index 1,440.7 | 7.56 fish/hour | 2015 | No record | — |
| 24 | Island Lake | Itasca | 285 | 22.4 | index 1,466.4 | 5.14 fish/hour | 2014 | No record | — |
| 25 | Lake Bronson | Kittson | 312 | 8.9 | index 249.7 | 0.8 fish/hour | 2022 | No record | — |
| Ranked within spring spawning mn class 22 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
| 1 | Lake Edward | Crow Wing | 2,628 | 92.0 | index 533,021 | 202.83 fish/hour | 2014 | No record | — |
| 2 | Gull Lake | Cass | 10,010 | 74.9 | index 664,161.5 | 66.35 fish/hour | 2025 | No record | — |
| 3 | Lake Miltona | Douglas | 5,731 | 71.6 | index 484,268.7 | 84.5 fish/hour | 2019 | No record | — |
| 4 | Lake Alexander | Morrison | 2,709 | 71.2 | index 315,273.7 | 116.39 fish/hour | 2018 | No record | — |
| 5 | Lake Minnetonka | Hennepin | 14,206 | 69.4 | index 708,146.2 | 49.85 fish/hour | 2016 | No record | — |
| 6 | Lake Le Homme Dieu | Douglas | 1,801 | 61.2 | index 169,289.3 | 94 fish/hour | 2024 | No record | — |
| 7 | Lake Ida | Douglas | 4,445 | 59.8 | index 255,604.2 | 57.5 fish/hour | 2023 | No record | — |
| 8 | Big Birch Lake | Todd | 2,107 | 55.4 | index 163,046.2 | 77.4 fish/hour | 2018 | No record | — |
| 9 | Bay Lake | Crow Wing | 2,330 | 54.2 | index 156,405.5 | 67.13 fish/hour | 2021 | No record | — |
| 10 | East Battle Lake | Otter Tail | 1,978 | 51.7 | index 165,540 | 83.68 fish/hour | 2005 | No record | — |
| 11 | Detroit Lake | Becker | 3,067 | 50.3 | index 154,551.7 | 50.39 fish/hour | 2019 | No record | — |
| 12 | Deer Lake | Itasca | 4,093 | 49.2 | index 151,458.8 | 37 fish/hour | 2023 | No record | — |
| 13 | Long Lake | Hubbard | 1,926 | 49.0 | index 119,996.7 | 62.3 fish/hour | 2019 | No record | — |
| 14 | Clearwater Lake | Wright | 3,187 | 47.0 | index 134,390.7 | 42.17 fish/hour | 2019 | No record | — |
| 15 | Lake Carlos | Douglas | 2,605 | 44.3 | index 100,296.7 | 38.5 fish/hour | 2024 | No record | — |
| 16 | Chippewa Lake | Douglas | 1,186 | 40.6 | index 61,662.1 | 52 fish/hour | 2025 | No record | — |
| 17 | Lake Osakis | Todd | 6,389 | 40.3 | index 105,424.3 | 16.5 fish/hour | 2022 | No record | — |
| 18 | Farm Island Lake | Aitkin | 2,005 | 39.6 | index 71,084 | 35.45 fish/hour | 2025 | No record | — |
| 19 | Little Birch Lake | Todd | 839 | 35.2 | index 43,650.9 | 52 fish/hour | 2023 | No record | — |
| 20 | Green Lake | Kandiyohi | 5,569 | 16.5 | index 38,983.1 | 7 fish/hour | 1999 | No record | — |
| 21 | Big Cormorant Lake | Becker | 3,657 | 13.8 | index 21,028.4 | 5.75 fish/hour | 2014 | No record | — |
| 22 | Little Boy Lake | Cass | 1,452 | 11.4 | index 14,778 | 10.18 fish/hour | 2018 | No record | — |
| 23 | Lake Latoka | Douglas | 767 | 10.1 | index 11,499.5 | 15 fish/hour | 2021 | No record | — |
| Ranked within spring spawning mn class 30 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
| 1 | Bass Lake | Kandiyohi | 50 | 90.0 | index 9,642.1 | 192.61 fish/hour | 2018 | No record | — |
| 2 | Lake Martha | Wright | 102 | 85.2 | index 12,970.2 | 126.6 fish/hour | 2022 | No record | — |
| 3 | Brooks Lake | Wright | 100 | 70.5 | index 9,211.5 | 91.94 fish/hour | 2021 | No record | — |
| 4 | Crooked Lake | Anoka | 115 | 68.8 | index 9,378.3 | 81.6 fish/hour | 2021 | No record | — |
| 5 | Dean Lake | Wright | 176 | 66.2 | index 10,620.6 | 60.42 fish/hour | 2019 | No record | — |
| 6 | Deer Lake | Wright | 171 | 61.7 | index 8,588.9 | 50.21 fish/hour | 2023 | No record | — |
| 7 | Birch Lake | Wright | 100 | 59.8 | index 8,223.2 | 82.38 fish/hour | 2009 | No record | — |
| 8 | Bush Lake | Hennepin | 171 | 51.7 | index 6,154.9 | 36 fish/hour | 2023 | No record | — |
| 9 | Dunns Lake | Meeker | 152 | 49.1 | index 5,958.6 | 39.23 fish/hour | 2018 | No record | — |
| 10 | George Lake | Blue Earth | 88 | 47.8 | index 4,620.2 | 52.36 fish/hour | 2021 | No record | — |
| 11 | Indian Lake | Douglas | 99 | 44.9 | index 4,062.3 | 41.05 fish/hour | 2025 | No record | — |
| 12 | Little Swan Lake | Meeker | 51 | 42.8 | index 3,706.6 | 72 fish/hour | 2013 | No record | — |
| 13 | Dog Lake | Wright | 97 | 39.1 | index 3,494.9 | 36.19 fish/hour | 2022 | No record | — |
| 14 | Little Lake | Chisago | 168 | 38.7 | index 4,284.1 | 25.47 fish/hour | 2017 | No record | — |
| 15 | Lake Josephine | Ramsey | 116 | 32.5 | index 3,472.3 | 29.89 fish/hour | 2012 | No record | — |
| 16 | Camp Lake | Sherburne | 82 | 27.8 | index 2,235.3 | 27.17 fish/hour | 2022 | No record | — |
| 17 | Fish Lake | Wright | 97 | 23.9 | index 2,335.4 | 23.99 fish/hour | 2014 | No record | — |
| 18 | Dutch Lake | Wright | 162 | 22.2 | index 2,798.1 | 17.24 fish/hour | 2006 | No record | — |
| 19 | Lake Pepin | Todd | 53 | 2.4 | index 992 | 18.56 fish/hour | 2010 | No record | — |
| Ranked within spring spawning mn class 43 standard night bass electrofishing catch per effort (fish per hour) — ranks restart at 1 | |||||||||
