MN · ranked by public data
28 Douglas County lakes have exact-water DNR survey evidence for northern pike; 28 lakes with status, survey, or report evidence met our criteria, out of 159 documented lakes in the county. Updated July 2026.
Ranked within standard summer august mn class 22 standard gill nets normal 3 to 7 9 catch per effort (fish per net set) — ranks restart at 1
Douglas County, MN
90.0 within-system score · 20,003.8 lake-scale opportunity index · 4.5 fish/net set · 2023 DNR survey
Douglas County, MN
55.5 within-system score · 7,510 lake-scale opportunity index · 4.17 fish/net set · 2024 DNR survey
Douglas County, MN
36.6 within-system score · 11,920.5 lake-scale opportunity index · 2.08 fish/net set · 2023 DNR survey
Douglas County, MN
31.7 within-system score · 4,245.2 lake-scale opportunity index · 3.58 fish/net set · 2025 DNR survey
Ranked within standard summer july mn class 22 standard gill nets normal 3 to 7 9 catch per effort (fish per net set) — ranks restart at 1
Douglas County, MN
93.5 within-system score · 33,006.7 lake-scale opportunity index · 12.67 fish/net set · 2024 DNR survey
Douglas County, MN
52.3 within-system score · 11,438.1 lake-scale opportunity index · 14.92 fish/net set · 2021 DNR survey
Douglas County, MN
24.9 within-system score · 15,645.6 lake-scale opportunity index · 2.73 fish/net set · 2007 DNR survey
Douglas County, MN
14.9 within-system score · 9,391.6 lake-scale opportunity index · 7.92 fish/net set · 2001 DNR survey
Ranked within standard summer july mn class 27 standard gill nets normal 2 8 to 9 catch per effort (fish per net set) — ranks restart at 1
Douglas County, MN
90.2 within-system score · 10,437.8 lake-scale opportunity index · 12.67 fish/net set · 1987 DNR survey
Douglas County, MN
87.3 within-system score · 10,962.5 lake-scale opportunity index · 11.88 fish/net set · 1980 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Northern Pike stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lake Rachel | Douglas | 448 | 58.5 | index 3,984.1 | 8.89 fish/net set | 2024 | No · 0% signal | No record | — |
| 4 | Lake Geneva | Douglas | 640 | 7.3 | index 1,561.1 | 2.44 fish/net set | 2012 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 25 standard gill nets normal 3 1 to 8 5 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lobster Lake | Douglas | 1,334 | 65.4 | index 13,569.3 | 10.17 fish/net set | 1979 | No · 0% signal | No record | — |
| 2 | Lake Mina | Douglas | 411 | 62.1 | index 6,306.9 | 15.33 fish/net set | 1987 | No · 0% signal | No record | — |
| 3 | Lake Victoria | Douglas | 417 | 10.0 | index 3,334.5 | 8 fish/net set | 2016 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 27 standard gill nets normal 2 8 to 9 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Mary | Douglas | 2,450 | 92.9 | index 12,448.2 | 5.08 fish/net set | 2025 | No · 0% signal | No record | — |
| 2 | Lake Irene | Douglas | 639 | 52.5 | index 3,567.1 | 5.58 fish/net set | 2020 | No · 0% signal | No record | — |
| 3 | Lake Geneva | Douglas | 640 | 8.0 | index 1,989.8 | 3.11 fish/net set | 2024 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 27 standard gill nets normal 2 8 to 9 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Moses | Douglas | 824 | 93.1 | index 10,569.6 | 12.83 fish/net set | 2022 | No · 0% signal | No record | — |
| 2 | Lake Andrew | Douglas | 923 | 86.5 | index 11,147.1 | 12.08 fish/net set | 2024 | No · 0% signal | No record | — |
| 3 | Lake Rachel | Douglas | 448 | 0.0 | index 4,880.5 | 10.89 fish/net set | 2018 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 34 standard gill nets normal 2 3 to 9 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Freeborn Lake | Douglas | 248 | 100.0 | index 4,786.7 | 19.33 fish/net set | 2020 | No · 0% signal | No record | — |
| 2 | Blackwell Lake | Douglas | 307 | 10.0 | index 2,867.8 | 9.33 fish/net set | 2020 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 25 standard gill nets normal 3 1 to 8 5 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lobster Lake | Douglas | 1,334 | 100.0 | index 15,237.1 | 11.42 fish/net set | 2025 | No · 0% signal | No record | — |
| 2 | Lake Mina | Douglas | 411 | 0.0 | index 3,427 | 8.33 fish/net set | 2020 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 34 standard gill nets normal 2 3 to 9 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Crooked Lake | Douglas | 284 | 100.0 | index 1,989.5 | 7 fish/net set | 2021 | No · 0% signal | No record | — |
| 2 | Devils Lake | Douglas | 234 | 10.0 | index 1,284.9 | 5.5 fish/net set | 2021 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 22 standard gill nets normal 3 to 7 9 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Ida | Douglas | 4,445 | 65.0 | index 54,232.5 | 12.2 fish/net set | 1985 | No · 0% signal | No record | — |
| 2 | Lake Le Homme Dieu | Douglas | 1,801 | 35.0 | index 25,663.5 | 14.25 fish/net set | 1984 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 24 standard gill nets normal 1 5 to 7 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Little Chippewa Lake | Douglas | 271 | 100.0 | index 2,668.1 | 9.83 fish/net set | 2025 | No · 0% signal | No record | — |
| 2 | Lake Agnes | Douglas | 137 | 0.0 | index 412.4 | 3 fish/net set | 2023 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 30 standard gill nets normal 2 5 to 7 9 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Indian Lake | Douglas | 99 | — | — | 14 fish/net set | 2025 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 30 standard gill nets normal 2 5 to 7 9 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Indian Lake | Douglas | 99 | — | — | 16 fish/net set | 1978 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 31 standard gill nets normal 3 5 to 10 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Brophy Lake | Douglas | 297 | — | — | 6.5 fish/net set | 2022 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 38 standard gill nets normal 2 to 10 8 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Gilbert Lake | Douglas | 202 | — | — | 10.67 fish/net set | 2016 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 25 standard gill nets normal 3 1 to 8 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Victoria | Douglas | 417 | — | — | 6 fish/net set | 2024 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 31 standard gill nets normal 3 5 to 10 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Louise | Douglas | 214 | — | — | 15.83 fish/net set | 2023 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 34 standard gill nets normal 2 3 to 9 2 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Aaron | Douglas | 610 | — | — | 15.67 fish/net set | 2022 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 41 standard gill nets normal 1 2 to 7 8 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Christina | Douglas | 3,971 | — | — | 17.5 fish/net set | 1999 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 42 standard gill nets normal 1 5 to 7 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Winona | Douglas | 213 | — | — | 5 fish/net set | 1999 | No · 0% signal | No record | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 35% survey rate, and 10% recency. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide northern pike ranking.
FAQ
21 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Douglas County.
28 Douglas County lakes have exact-water DNR survey evidence. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Minnesota DNR LakeFinder fisheries surveys, lake classes, morphology, and public-access records. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.