MN · ranked by public data
28 Douglas County lakes have exact-water DNR survey evidence for walleye; 28 lakes with status, survey, or report evidence met our criteria, out of 159 documented lakes in the county. Updated July 2026.
Ranked within standard summer august mn class 22 standard gill nets normal 4 to 9 6 catch per effort (fish per net set) — ranks restart at 1
Douglas County, MN
90.0 within-system score · 61,608.1 lake-scale opportunity index · 10.75 fish/net set · 2023 DNR survey
Douglas County, MN
58.1 within-system score · 32,584 lake-scale opportunity index · 7.33 fish/net set · 2023 DNR survey
Douglas County, MN
49.3 within-system score · 10,672.3 lake-scale opportunity index · 9 fish/net set · 2025 DNR survey
Douglas County, MN
5.0 within-system score · 6,303.3 lake-scale opportunity index · 3.5 fish/net set · 2024 DNR survey
Ranked within standard summer july mn class 22 standard gill nets normal 4 to 9 6 catch per effort (fish per net set) — ranks restart at 1
Douglas County, MN
92.6 within-system score · 77,540.3 lake-scale opportunity index · 13.53 fish/net set · 2007 DNR survey
Douglas County, MN
39.7 within-system score · 9,782.9 lake-scale opportunity index · 8.25 fish/net set · 2001 DNR survey
Douglas County, MN
26.9 within-system score · 7,164.1 lake-scale opportunity index · 2.75 fish/net set · 2024 DNR survey
Douglas County, MN
10.3 within-system score · 2,491.5 lake-scale opportunity index · 3.25 fish/net set · 2021 DNR survey
Ranked within standard summer july mn class 27 standard gill nets normal 3 3 to 8 8 catch per effort (fish per net set) — ranks restart at 1
Douglas County, MN
90.0 within-system score · 13,610.9 lake-scale opportunity index · 14.75 fish/net set · 1980 DNR survey
Douglas County, MN
79.8 within-system score · 7,959.2 lake-scale opportunity index · 12.44 fish/net set · 2012 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Walleye stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lake Moses | Douglas | 824 | 68.1 | index 8,238.2 | 10 fish/net set | 1987 | No · 0% signal | No record | — |
| 4 | Lake Rachel | Douglas | 448 | 10.0 | index 945.6 | 2.11 fish/net set | 2024 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 27 standard gill nets normal 3 3 to 8 8 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Mary | Douglas | 2,450 | 100.0 | index 31,659.6 | 12.92 fish/net set | 2025 | No · 0% signal | No record | — |
| 2 | Lake Irene | Douglas | 639 | 18.6 | index 4,206.3 | 6.58 fish/net set | 2020 | No · 0% signal | No record | — |
| 3 | Lake Geneva | Douglas | 640 | 8.0 | index 2,770.4 | 4.33 fish/net set | 2024 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 27 standard gill nets normal 3 3 to 8 8 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Andrew | Douglas | 923 | 100.0 | index 10,538 | 11.42 fish/net set | 2024 | No · 0% signal | No record | — |
| 2 | Lake Moses | Douglas | 824 | 18.2 | index 1,235.7 | 1.5 fish/net set | 2022 | No · 0% signal | No record | — |
| 3 | Lake Rachel | Douglas | 448 | 0.2 | index 699.1 | 1.56 fish/net set | 2018 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 25 standard gill nets normal 1 3 to 5 5 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Victoria | Douglas | 417 | 100.0 | index 2,734.3 | 6.56 fish/net set | 2016 | No · 0% signal | No record | — |
| 2 | Lake Mina | Douglas | 411 | 0.0 | index 547.2 | 1.33 fish/net set | 1987 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 34 standard gill nets normal 1 2 to 5 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Freeborn Lake | Douglas | 248 | 100.0 | index 2,600.1 | 10.5 fish/net set | 2020 | No · 0% signal | No record | — |
| 2 | Blackwell Lake | Douglas | 307 | 10.0 | index 205.9 | 0.67 fish/net set | 2020 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 25 standard gill nets normal 1 3 to 5 5 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lobster Lake | Douglas | 1,334 | 100.0 | index 3,562.4 | 2.67 fish/net set | 2025 | No · 0% signal | No record | — |
| 2 | Lake Mina | Douglas | 411 | 0.0 | index 366.2 | 0.89 fish/net set | 2020 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 34 standard gill nets normal 1 2 to 5 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Devils Lake | Douglas | 234 | 100.0 | index 778 | 3.33 fish/net set | 2021 | No · 0% signal | No record | — |
| 2 | Crooked Lake | Douglas | 284 | 10.0 | index 48.3 | 0.17 fish/net set | 2021 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 22 standard gill nets normal 4 to 9 6 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Ida | Douglas | 4,445 | 100.0 | index 24,582.5 | 5.53 fish/net set | 1985 | No · 0% signal | No record | — |
| 2 | Lake Le Homme Dieu | Douglas | 1,801 | 0.0 | index 2,251.2 | 1.25 fish/net set | 1984 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 24 standard gill nets normal 1 2 to 6 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Little Chippewa Lake | Douglas | 271 | 65.0 | index 1,311 | 4.83 fish/net set | 2025 | No · 0% signal | No record | — |
| 2 | Lake Agnes | Douglas | 137 | 35.0 | index 779.4 | 5.67 fish/net set | 2023 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 30 standard gill nets normal 0 5 to 3 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Indian Lake | Douglas | 99 | — | — | 3.67 fish/net set | 2025 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 30 standard gill nets normal 0 5 to 3 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Indian Lake | Douglas | 99 | — | — | 0.33 fish/net set | 1978 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 31 standard gill nets normal 1 3 to 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Brophy Lake | Douglas | 297 | — | — | 0.5 fish/net set | 2022 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 38 standard gill nets normal 0 8 to 3 8 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Gilbert Lake | Douglas | 202 | — | — | 4.17 fish/net set | 2016 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 25 standard gill nets normal 1 3 to 5 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Victoria | Douglas | 417 | — | — | 1.22 fish/net set | 2024 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 31 standard gill nets normal 1 3 to 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Louise | Douglas | 214 | — | — | 0.83 fish/net set | 2023 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 34 standard gill nets normal 1 2 to 5 3 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Aaron | Douglas | 610 | — | — | 4 fish/net set | 2022 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 41 standard gill nets normal 3 2 to 15 3 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Christina | Douglas | 3,971 | — | — | 1.83 fish/net set | 1999 | No · 0% signal | No record | — |
| Comparable standard summer june mn class 42 standard gill nets normal 1 to 7 3 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Winona | Douglas | 213 | — | — | 4.5 fish/net set | 2021 | No · 0% signal | No record | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 35% survey rate, and 10% recency. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide walleye ranking.
FAQ
21 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Douglas County.
28 Douglas County lakes have exact-water DNR survey evidence. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Minnesota DNR LakeFinder fisheries surveys, lake classes, morphology, and public-access records. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.