MN · ranked by public data
43 Otter Tail County lakes have exact-water DNR survey evidence for panfish; 43 lakes with status, survey, or report evidence met our criteria, out of 439 documented lakes in the county. Updated July 2026.
Ranked within standard summer july mn class 27 standard gill nets normal 7 to 46 3 catch per effort (fish per net set) — ranks restart at 1
Otter Tail County, MN
88.5 within-system score · 109,931.1 lake-scale opportunity index · 23.25 fish/net set · 2017 DNR survey
Otter Tail County, MN
85.0 within-system score · 71,057.2 lake-scale opportunity index · 34.17 fish/net set · 1979 DNR survey
Otter Tail County, MN
55.4 within-system score · 18,703.5 lake-scale opportunity index · 18.86 fish/net set · 1986 DNR survey
Otter Tail County, MN
34.3 within-system score · 5,962.6 lake-scale opportunity index · 4.22 fish/net set · 2014 DNR survey
Otter Tail County, MN
12.2 within-system score · 1,153.4 lake-scale opportunity index · 0.89 fish/net set · 2015 DNR survey
Otter Tail County, MN
9.3 within-system score · 907.4 lake-scale opportunity index · 1 fish/net set · 2014 DNR survey
Ranked within standard summer july mn class 27 standard trap nets normal 4 4 to 49 catch per effort (fish per net set) — ranks restart at 1
Otter Tail County, MN
69.7 within-system score · 79,217 lake-scale opportunity index · 79.88 fish/net set · 1986 DNR survey
Otter Tail County, MN
65.0 within-system score · 109,600.1 lake-scale opportunity index · 23.18 fish/net set · 2017 DNR survey
Otter Tail County, MN
27.3 within-system score · 51,512.8 lake-scale opportunity index · 39.75 fish/net set · 2015 DNR survey
Otter Tail County, MN
25.7 within-system score · 45,569.6 lake-scale opportunity index · 50.22 fish/net set · 2014 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Panfish stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Crystal Lake | Otter Tail | 1,413 | 23.1 | index 50,399.6 | 35.67 fish/net set | 2014 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 31 standard gill nets normal 3 4 to 43 6 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Johnson Lake | Otter Tail | 419 | 92.5 | index 8,421.1 | 20.11 fish/net set | 2010 | No · 0% signal | No record | — |
| 2 | Hoot Lake | Otter Tail | 161 | 82.4 | index 3,173.4 | 19.67 fish/net set | 2025 | No · 0% signal | No record | — |
| 3 | Donalds Lake | Otter Tail | 166 | 47.9 | index 1,903.3 | 11.5 fish/net set | 2005 | No · 0% signal | No record | — |
| 4 | First Silver Lake | Otter Tail | 529 | 40.0 | index 2,059.2 | 3.89 fish/net set | 2016 | No · 0% signal | No record | — |
| 5 | Boedigheimer Lake | Otter Tail | 169 | 0.0 | index 338.8 | 2 fish/net set | 2005 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 31 standard trap nets normal 0 7 to 3 4 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | First Silver Lake | Otter Tail | 529 | 95.5 | index 1,942.8 | 3.67 fish/net set | 2016 | No · 0% signal | No record | — |
| 2 | Johnson Lake | Otter Tail | 419 | 42.3 | index 326.6 | 0.78 fish/net set | 2010 | No · 0% signal | No record | — |
| 3 | Hoot Lake | Otter Tail | 161 | 40.2 | index 138.7 | 0.86 fish/net set | 2025 | No · 0% signal | No record | — |
| 4 | Donalds Lake | Otter Tail | 166 | 7.8 | index 36.4 | 0.22 fish/net set | 2005 | No · 0% signal | No record | — |
| 5 | Boedigheimer Lake | Otter Tail | 169 | 0.0 | index 20.3 | 0.12 fish/net set | 2005 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 31 standard trap nets normal 6 1 to 46 6 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | First Silver Lake | Otter Tail | 529 | 95.5 | index 46,583.7 | 88 fish/net set | 2016 | No · 0% signal | No record | — |
| 2 | Hoot Lake | Otter Tail | 161 | 49.0 | index 9,081.3 | 56.29 fish/net set | 2025 | No · 0% signal | No record | — |
| 3 | Boedigheimer Lake | Otter Tail | 169 | 42.1 | index 9,929.1 | 58.62 fish/net set | 2005 | No · 0% signal | No record | — |
| 4 | Donalds Lake | Otter Tail | 166 | 39.9 | index 9,378.9 | 56.67 fish/net set | 2005 | No · 0% signal | No record | — |
| 5 | Johnson Lake | Otter Tail | 419 | 2.5 | index 4,049.3 | 9.67 fish/net set | 2010 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 27 standard gill nets normal 7 to 46 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Big McDonald Lake | Otter Tail | 992 | 100.0 | index 3,857.7 | 3.89 fish/net set | 2021 | No · 0% signal | No record | — |
| 2 | Little McDonald Lake | Otter Tail | 1,316 | 51.7 | index 1,974 | 1.5 fish/net set | 2016 | No · 0% signal | No record | — |
| 3 | Lake Jewett | Otter Tail | 747 | 36.8 | index 1,120.9 | 1.5 fish/net set | 2018 | No · 0% signal | No record | — |
| 4 | Crystal Lake | Otter Tail | 1,413 | 0.0 | index 593.4 | 0.42 fish/net set | 2010 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 27 standard trap nets normal 0 4 to 2 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Little McDonald Lake | Otter Tail | 1,316 | 90.0 | index 2,776.8 | 2.11 fish/net set | 2016 | No · 0% signal | No record | — |
| 2 | Crystal Lake | Otter Tail | 1,413 | 27.8 | index 706.5 | 0.5 fish/net set | 2018 | No · 0% signal | No record | — |
| 3 | Big McDonald Lake | Otter Tail | 992 | 21.5 | index 416.5 | 0.42 fish/net set | 2025 | No · 0% signal | No record | — |
| 4 | Lake Jewett | Otter Tail | 747 | 6.7 | index 269 | 0.36 fish/net set | 2022 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 27 standard trap nets normal 4 4 to 49 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Crystal Lake | Otter Tail | 1,413 | 78.9 | index 25,546 | 18.08 fish/net set | 2018 | No · 0% signal | No record | — |
| 2 | Lake Jewett | Otter Tail | 747 | 72.8 | index 17,119.3 | 22.91 fish/net set | 2022 | No · 0% signal | No record | — |
| 3 | Little McDonald Lake | Otter Tail | 1,316 | 67.8 | index 22,806.6 | 17.33 fish/net set | 2016 | No · 0% signal | No record | — |
| 4 | Big McDonald Lake | Otter Tail | 992 | 10.0 | index 10,164.9 | 10.25 fish/net set | 2025 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 27 standard trap nets normal 0 4 to 2 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Big Pine Lake | Otter Tail | 4,728 | 65.0 | index 3,877.1 | 0.82 fish/net set | 2017 | No · 0% signal | No record | — |
| 2 | Eagle Lake | Otter Tail | 907 | 60.4 | index 2,114.2 | 2.33 fish/net set | 2014 | No · 0% signal | No record | — |
| 3 | Blanche Lake | Otter Tail | 1,296 | 17.3 | index 1,451.4 | 1.12 fish/net set | 2015 | No · 0% signal | No record | — |
| 4 | Crystal Lake | Otter Tail | 1,413 | 1.6 | index 1,257.5 | 0.89 fish/net set | 2014 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 31 standard gill nets normal 3 4 to 43 6 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | First Silver Lake | Otter Tail | 529 | 90.0 | index 3,647.3 | 6.89 fish/net set | 2011 | No · 0% signal | No record | — |
| 2 | Hoot Lake | Otter Tail | 161 | 66.7 | index 698.6 | 4.33 fish/net set | 2016 | No · 0% signal | No record | — |
| 3 | Annie Battle Lake | Otter Tail | 354 | 6.0 | index 39 | 0.11 fish/net set | 2014 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 31 standard trap nets normal 6 1 to 46 6 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Annie Battle Lake | Otter Tail | 354 | 73.3 | index 6,645 | 18.75 fish/net set | 2014 | No · 0% signal | No record | — |
| 2 | Hoot Lake | Otter Tail | 161 | 52.1 | index 5,556.2 | 34.44 fish/net set | 2016 | No · 0% signal | No record | — |
| 3 | First Silver Lake | Otter Tail | 529 | 0.0 | index 5,410.1 | 10.22 fish/net set | 2011 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 32 standard gill nets normal 1 to 10 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Clear Lake | Otter Tail | 399 | 98.7 | index 6,779.1 | 17 fish/net set | 2017 | No · 0% signal | No record | — |
| 2 | Anna Lake | Otter Tail | 598 | 77.8 | index 6,711.7 | 11.22 fish/net set | 2004 | No · 0% signal | No record | — |
| 3 | East Lost Lake | Otter Tail | 483 | 10.0 | index 106.4 | 0.22 fish/net set | 2019 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 32 standard trap nets normal 0 8 to 4 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Clear Lake | Otter Tail | 399 | 98.7 | index 709.8 | 1.78 fish/net set | 2017 | No · 0% signal | No record | — |
| 2 | East Lost Lake | Otter Tail | 483 | 81.4 | index 589.8 | 1.22 fish/net set | 2019 | No · 0% signal | No record | — |
| 3 | Anna Lake | Otter Tail | 598 | 0.0 | index 131.6 | 0.22 fish/net set | 2004 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 32 standard trap nets normal 9 5 to 57 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Anna Lake | Otter Tail | 598 | 90.0 | index 32,966.3 | 55.11 fish/net set | 2004 | No · 0% signal | No record | — |
| 2 | Clear Lake | Otter Tail | 399 | 82.8 | index 19,850.8 | 49.78 fish/net set | 2017 | No · 0% signal | No record | — |
| 3 | East Lost Lake | Otter Tail | 483 | 10.0 | index 3,224.6 | 6.67 fish/net set | 2019 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 25 standard trap nets normal 0 7 to 3 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Devils Lake | Otter Tail | 355 | 90.0 | index 1,598.9 | 4.5 fish/net set | 2013 | No · 0% signal | No record | — |
| 2 | Jolly Ann Lake | Otter Tail | 326 | 36.0 | index 871 | 2.67 fish/net set | 2018 | No · 0% signal | No record | — |
| 3 | East Spirit Lake | Otter Tail | 561 | 0.0 | index 746 | 1.33 fish/net set | 2013 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 25 standard trap nets normal 5 6 to 42 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | East Spirit Lake | Otter Tail | 561 | 90.0 | index 85,070.2 | 151.67 fish/net set | 2013 | No · 0% signal | No record | — |
| 2 | Jolly Ann Lake | Otter Tail | 326 | 55.5 | index 32,694.8 | 100.22 fish/net set | 2018 | No · 0% signal | No record | — |
| 3 | Devils Lake | Otter Tail | 355 | 0.0 | index 13,544 | 38.12 fish/net set | 2013 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 22 standard gill nets normal 7 1 to 33 9 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Clitherall Lake | Otter Tail | 2,540 | 90.0 | index 89,858.5 | 35.38 fish/net set | 1981 | No · 0% signal | No record | — |
| 2 | East Battle Lake | Otter Tail | 1,978 | 10.0 | index 336.3 | 0.17 fish/net set | 2021 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 22 standard trap nets normal 3 7 to 42 9 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Clitherall Lake | Otter Tail | 2,540 | 90.0 | index 352,271.6 | 138.7 fish/net set | 1981 | No · 0% signal | No record | — |
| 2 | East Battle Lake | Otter Tail | 1,978 | 10.0 | index 20,435.3 | 10.33 fish/net set | 2021 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 25 standard gill nets normal 2 5 to 24 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Beers Lake | Otter Tail | 317 | 90.0 | index 3,754.7 | 11.83 fish/net set | 2007 | No · 0% signal | No record | — |
| 2 | Jolly Ann Lake | Otter Tail | 326 | 10.0 | index 163.1 | 0.5 fish/net set | 2011 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 25 standard trap nets normal 0 7 to 3 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Beers Lake | Otter Tail | 317 | 90.0 | index 987.1 | 3.11 fish/net set | 2007 | No · 0% signal | No record | — |
| 2 | Jolly Ann Lake | Otter Tail | 326 | 10.0 | index 854.7 | 2.62 fish/net set | 2011 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 25 standard trap nets normal 5 6 to 42 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Jolly Ann Lake | Otter Tail | 326 | 100.0 | index 8,808.2 | 27 fish/net set | 2011 | No · 0% signal | No record | — |
| 2 | Beers Lake | Otter Tail | 317 | 0.0 | index 8,356.9 | 26.33 fish/net set | 2007 | No · 0% signal | No record | — |
| Ranked within standard summer august mn class 31 standard trap nets normal 0 7 to 3 4 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Annie Battle Lake | Otter Tail | 354 | 90.0 | index 396.9 | 1.12 fish/net set | 2014 | No · 0% signal | No record | — |
| 2 | Hoot Lake | Otter Tail | 161 | 10.0 | index 108.1 | 0.67 fish/net set | 2016 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 22 standard gill nets normal 7 1 to 33 9 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | East Battle Lake | Otter Tail | 1,978 | 90.0 | index 58,595.8 | 29.62 fish/net set | 1976 | No · 0% signal | No record | — |
| 2 | Clitherall Lake | Otter Tail | 2,540 | 10.0 | index 5,079.6 | 2 fish/net set | 2024 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 22 standard trap nets normal 0 3 to 1 7 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Clitherall Lake | Otter Tail | 2,540 | 100.0 | index 6,349.5 | 2.5 fish/net set | 2024 | No · 0% signal | No record | — |
| 2 | East Battle Lake | Otter Tail | 1,978 | 0.0 | index 494.6 | 0.25 fish/net set | 1976 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 22 standard trap nets normal 3 7 to 42 9 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | East Battle Lake | Otter Tail | 1,978 | 90.0 | index 73,531.6 | 37.17 fish/net set | 1976 | No · 0% signal | No record | — |
| 2 | Clitherall Lake | Otter Tail | 2,540 | 10.0 | index 62,860.3 | 24.75 fish/net set | 2024 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 25 standard gill nets normal 2 5 to 24 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Franklin | Otter Tail | 1,088 | 100.0 | index 2,654.2 | 2.44 fish/net set | 2020 | No · 0% signal | No record | — |
| 2 | East Spirit Lake | Otter Tail | 561 | 0.0 | index 1,121.8 | 2 fish/net set | 2007 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 25 standard trap nets normal 0 7 to 3 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Franklin | Otter Tail | 1,088 | 100.0 | index 195.8 | 0.18 fish/net set | 2020 | No · 0% signal | No record | — |
| 2 | East Spirit Lake | Otter Tail | 561 | 0.0 | index 61.7 | 0.11 fish/net set | 2007 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 25 standard trap nets normal 5 6 to 42 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Lake Franklin | Otter Tail | 1,088 | 65.0 | index 16,121 | 14.82 fish/net set | 2020 | No · 0% signal | No record | — |
| 2 | East Spirit Lake | Otter Tail | 561 | 35.0 | index 12,777.1 | 22.78 fish/net set | 2007 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 34 standard gill nets normal 3 7 to 28 4 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Block Lake | Otter Tail | 290 | 100.0 | index 47,643.1 | 164.4 fish/net set | 2001 | No · 0% signal | No record | — |
| 2 | Bear Lake | Otter Tail | 198 | 0.0 | index 2,173.2 | 11 fish/net set | 1989 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 34 standard trap nets normal 0 9 to 8 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Bear Lake | Otter Tail | 198 | 90.0 | index 5,201.8 | 26.33 fish/net set | 1989 | No · 0% signal | No record | — |
| 2 | Block Lake | Otter Tail | 290 | 10.0 | index 675.2 | 2.33 fish/net set | 1991 | No · 0% signal | No record | — |
| Ranked within standard summer july mn class 34 standard trap nets normal 5 9 to 43 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Bear Lake | Otter Tail | 198 | 90.0 | index 12,248.7 | 62 fish/net set | 1989 | No · 0% signal | No record | — |
| 2 | Block Lake | Otter Tail | 290 | 10.0 | index 724.5 | 2.5 fish/net set | 1991 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 25 standard gill nets normal 2 5 to 24 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | East Spirit Lake | Otter Tail | 561 | 100.0 | index 185.1 | 0.33 fish/net set | 2013 | No · 0% signal | No record | — |
| 2 | Devils Lake | Otter Tail | 355 | 35.0 | index 117.2 | 0.33 fish/net set | 2007 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 28 standard gill nets normal 1 5 to 23 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | German Lake | Otter Tail | 77 | 90.0 | index 115.7 | 1.5 fish/net set | 1991 | No · 0% signal | No record | — |
| 2 | Fladmark Lake | Otter Tail | 59 | 10.0 | index 19.6 | 0.33 fish/net set | 2005 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 28 standard trap nets normal 0 5 to 3 3 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Fladmark Lake | Otter Tail | 59 | 90.0 | index 131.7 | 2.22 fish/net set | 2005 | No · 0% signal | No record | — |
| 2 | German Lake | Otter Tail | 77 | 10.0 | index 68.7 | 0.89 fish/net set | 2010 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 28 standard trap nets normal 5 7 to 40 5 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Fladmark Lake | Otter Tail | 59 | 90.0 | index 1,542.8 | 26 fish/net set | 2005 | No · 0% signal | No record | — |
| 2 | German Lake | Otter Tail | 77 | 10.0 | index 1,054.6 | 13.67 fish/net set | 2010 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 31 standard gill nets normal 3 4 to 43 6 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Johnson Lake | Otter Tail | 419 | 100.0 | index 3,534.3 | 8.44 fish/net set | 2015 | No · 0% signal | No record | — |
| 2 | Donalds Lake | Otter Tail | 166 | 0.0 | index 110.9 | 0.67 fish/net set | 2010 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 31 standard trap nets normal 0 7 to 3 4 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Donalds Lake | Otter Tail | 166 | 100.0 | index 367.4 | 2.22 fish/net set | 2022 | No · 0% signal | No record | — |
| 2 | Johnson Lake | Otter Tail | 419 | 0.0 | index 92.1 | 0.22 fish/net set | 2015 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 31 standard trap nets normal 6 1 to 46 6 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Johnson Lake | Otter Tail | 419 | 55.0 | index 5,724.3 | 13.67 fish/net set | 2015 | No · 0% signal | No record | — |
| 2 | Donalds Lake | Otter Tail | 166 | 45.0 | index 4,615.8 | 27.89 fish/net set | 2022 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 33 standard trap nets normal 2 9 to 41 2 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Heilberger Lake | Otter Tail | 221 | 100.0 | index 12,668.2 | 57.33 fish/net set | 2014 | No · 0% signal | No record | — |
| 2 | Anderson Lake | Otter Tail | 89 | 0.0 | index 159.9 | 1.8 fish/net set | 1985 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 42 standard gill nets normal 3 to 26 5 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Fish Lake | Otter Tail | 489 | 65.0 | index 10,383.8 | 21.22 fish/net set | 2012 | No · 0% signal | No record | — |
| 2 | Lake Adley | Otter Tail | 241 | 35.0 | index 6,976.2 | 29 fish/net set | 1986 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 42 standard trap nets normal 1 9 to 29 5 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Fish Lake | Otter Tail | 489 | 100.0 | index 19,465.9 | 39.78 fish/net set | 2012 | No · 0% signal | No record | — |
| 2 | Lake Adley | Otter Tail | 241 | 0.0 | index 3,408.7 | 14.17 fish/net set | 1986 | No · 0% signal | No record | — |
| Ranked within standard summer june mn class 42 standard trap nets normal 2 4 to 15 1 catch per effort (fish per net set) — ranks restart at 1 | ||||||||||
| 1 | Fish Lake | Otter Tail | 489 | 100.0 | index 23,816.2 | 48.67 fish/net set | 2012 | No · 0% signal | No record | — |
| 2 | Lake Adley | Otter Tail | 241 | 0.0 | index 642.3 | 2.67 fish/net set | 1986 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 22 standard trap nets normal 0 3 to 1 7 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Battle Lake | Otter Tail | 1,978 | — | — | 0.42 fish/net set | 2017 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 24 standard gill nets normal 2 to 27 9 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Leaf Lake | Otter Tail | 423 | — | — | 27.67 fish/net set | 2010 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 24 standard trap nets normal 1 8 to 21 2 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Leaf Lake | Otter Tail | 423 | — | — | 18.56 fish/net set | 2010 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 24 standard trap nets normal 7 5 to 62 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Leaf Lake | Otter Tail | 423 | — | — | 10.22 fish/net set | 2010 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 29 standard gill nets normal 2 to 21 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Deer Lake | Otter Tail | 447 | — | — | 1 fish/net set | 2019 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 29 standard trap nets normal 0 8 to 4 3 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Deer Lake | Otter Tail | 447 | — | — | 0.44 fish/net set | 2019 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 29 standard trap nets normal 8 3 to 50 1 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Deer Lake | Otter Tail | 447 | — | — | 33.56 fish/net set | 2019 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 33 standard trap nets normal 0 7 to 4 3 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Anderson Lake | Otter Tail | 89 | — | — | 2 fish/net set | 1990 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 33 standard trap nets normal 2 9 to 41 2 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Anderson Lake | Otter Tail | 89 | — | — | 32.5 fish/net set | 1990 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 34 standard gill nets normal 3 7 to 28 4 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Ellingson Lake | Otter Tail | 151 | — | — | 32.5 fish/net set | 2006 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 34 standard trap nets normal 0 9 to 8 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Ellingson Lake | Otter Tail | 151 | — | — | 1.75 fish/net set | 2006 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 34 standard trap nets normal 5 9 to 43 3 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Ellingson Lake | Otter Tail | 151 | — | — | 52.5 fish/net set | 2006 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 41 standard gill nets normal 3 to 22 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Dead Lake | Otter Tail | 7,546 | — | — | 1.75 fish/net set | 2024 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 41 standard trap nets normal 1 to 12 3 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Dead Lake | Otter Tail | 7,546 | — | — | 3.25 fish/net set | 2024 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 41 standard trap nets normal 1 to 14 9 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Dead Lake | Otter Tail | 7,546 | — | — | 37.17 fish/net set | 2024 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 42 standard gill nets normal 3 to 26 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Adley | Otter Tail | 241 | — | — | 1 fish/net set | 2020 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 42 standard trap nets normal 1 9 to 29 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Adley | Otter Tail | 241 | — | — | 12.22 fish/net set | 2020 | No · 0% signal | No record | — |
| Comparable standard summer august mn class 42 standard trap nets normal 2 4 to 15 1 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | Lake Adley | Otter Tail | 241 | — | — | 3.56 fish/net set | 2020 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 23 standard gill nets normal 1 5 to 13 8 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Silent Lake | Otter Tail | 324 | — | — | 17.22 fish/net set | 2013 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 23 standard trap nets normal 0 5 to 2 2 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Silent Lake | Otter Tail | 324 | — | — | 3.11 fish/net set | 2013 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 23 standard trap nets normal 7 7 to 43 4 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Silent Lake | Otter Tail | 324 | — | — | 43.11 fish/net set | 2013 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 24 standard gill nets normal 2 to 27 9 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Leaf Lake | Otter Tail | 423 | — | — | 5.33 fish/net set | 2017 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 24 standard trap nets normal 1 8 to 21 2 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Leaf Lake | Otter Tail | 423 | — | — | 3.78 fish/net set | 2017 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 24 standard trap nets normal 7 5 to 62 5 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
| — | East Leaf Lake | Otter Tail | 423 | — | — | 17 fish/net set | 2017 | No · 0% signal | No record | — |
| Comparable standard summer july mn class 28 standard trap nets normal 0 5 to 3 3 catch per effort (fish per net set) — one lake recorded, no peer rank | ||||||||||
