MN · ranked by public data
31 Becker County lakes have exact-water DNR survey evidence for northern pike; 31 lakes with status, survey, or report evidence met our criteria, out of 407 documented lakes in the county. Updated July 2026.
Ranked within standard summer june mn class 25 standard gill nets normal 3 1 to 8 5 catch per effort (fish per net set) — ranks restart at 1
Becker County, MN
96.5 within-system score · 20,150.5 lake-scale opportunity index · 18.89 fish/net set · 2022 DNR survey
Becker County, MN
78.0 within-system score · 8,631.2 lake-scale opportunity index · 20.67 fish/net set · 2022 DNR survey
Becker County, MN
50.2 within-system score · 5,966.1 lake-scale opportunity index · 11.44 fish/net set · 2022 DNR survey
Becker County, MN
49.6 within-system score · 8,126.8 lake-scale opportunity index · 8.17 fish/net set · 2009 DNR survey
Becker County, MN
29.5 within-system score · 6,286.6 lake-scale opportunity index · 5.33 fish/net set · 1960 DNR survey
Becker County, MN
8.4 within-system score · 2,409.1 lake-scale opportunity index · 3 fish/net set · 2012 DNR survey
Ranked within standard summer july mn class 25 standard gill nets normal 3 1 to 8 5 catch per effort (fish per net set) — ranks restart at 1
Becker County, MN
100.0 within-system score · 7,629.4 lake-scale opportunity index · 7.67 fish/net set · 2024 DNR survey
Becker County, MN
70.6 within-system score · 4,000 lake-scale opportunity index · 7.67 fish/net set · 2002 DNR survey
Becker County, MN
55.8 within-system score · 3,838.5 lake-scale opportunity index · 4.78 fish/net set · 2022 DNR survey
Becker County, MN
16.5 within-system score · 1,879.1 lake-scale opportunity index · 4.5 fish/net set · 1970 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | DNR status | Northern Pike stocking |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Island Lake | Becker | 1,179 | 2.8 | index 1,969.7 | 1.67 fish/net set | 1975 | No record | — |
| Ranked within standard summer july mn class 23 standard gill nets normal 2 2 to 8 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Juggler Lake | Becker | 428 | 99.8 | index 4,807.7 | 11.22 fish/net set | 2022 | No record | — |
| 2 | Little Bemidji Lake | Becker | 293 | 74.7 | index 2,732.6 | 9.33 fish/net set | 2023 | No record | — |
| 3 | Boot Lake | Becker | 385 | 31.2 | index 1,636.7 | 4.25 fish/net set | 1974 | No record | — |
| 4 | Little Toad Lake | Becker | 406 | 0.0 | index 857.3 | 2.11 fish/net set | 1959 | No record | — |
| Ranked within standard summer july mn class 27 standard gill nets normal 2 8 to 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Melissa | Becker | 1,850 | 100.0 | index 41,943.1 | 22.67 fish/net set | 2024 | No record | — |
| 2 | Cotton Lake | Becker | 1,763 | 57.7 | index 23,802.5 | 13.5 fish/net set | 2021 | No record | — |
| 3 | Floyd Lake | Becker | 1,178 | 26.8 | index 13,745.4 | 11.67 fish/net set | 2011 | No record | — |
| 4 | Lake Sallie | Becker | 1,280 | 10.0 | index 8,676.9 | 6.78 fish/net set | 2024 | No record | — |
| Ranked within standard summer june mn class 27 standard gill nets normal 2 8 to 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Sallie | Becker | 1,280 | 94.3 | index 28,795.1 | 22.5 fish/net set | 1984 | No record | — |
| 2 | Floyd Lake | Becker | 1,178 | 45.3 | index 16,748.9 | 14.22 fish/net set | 2021 | No record | — |
| 3 | Cotton Lake | Becker | 1,763 | 28.2 | index 17,402.3 | 9.87 fish/net set | 1956 | No record | — |
| 4 | Lake Melissa | Becker | 1,850 | 3.1 | index 12,636.6 | 6.83 fish/net set | 1976 | No record | — |
| Ranked within standard summer july mn class 31 standard gill nets normal 3 5 to 10 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Maud | Becker | 517 | 100.0 | index 2,641.9 | 5.11 fish/net set | 2021 | No record | — |
| 2 | Lake Eunice | Becker | 378 | 18.6 | index 632 | 1.67 fish/net set | 1970 | No record | — |
| 3 | Eagle Lake | Becker | 320 | 0.0 | index 383.8 | 1.2 fish/net set | 1969 | No record | — |
| Ranked within standard summer june mn class 23 standard gill nets normal 2 2 to 8 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Toad Lake | Becker | 406 | 100.0 | index 3,250.6 | 8 fish/net set | 2023 | No record | — |
| 2 | Little Bemidji Lake | Becker | 293 | 60.9 | index 2,196.6 | 7.5 fish/net set | 1960 | No record | — |
| 3 | Juggler Lake | Becker | 428 | 3.0 | index 1,392.6 | 3.25 fish/net set | 1979 | No record | — |
| Ranked within standard summer june mn class 28 standard gill nets normal 2 8 to 8 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Acorn Lake | Becker | 154 | 86.8 | index 1,126.8 | 7.33 fish/net set | 2023 | No record | — |
| 2 | Dinner Lake | Becker | 59 | 84.3 | index 611.5 | 10.33 fish/net set | 2025 | No record | — |
| 3 | Blueberry Lake | Becker | 88 | 0.0 | index 131.5 | 1.5 fish/net set | 2010 | No record | — |
| Ranked within standard summer june mn class 29 standard gill nets normal 4 8 to 12 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bass Lake | Becker | 204 | 81.6 | index 3,266.6 | 16 fish/net set | 1978 | No record | — |
| 2 | Hungry Lake | Becker | 244 | 65.0 | index 3,579.2 | 14.67 fish/net set | 2025 | No record | — |
| 3 | Bass Lake | Becker | 130 | 20.2 | index 1,969.2 | 15.17 fish/net set | 2011 | No record | — |
| Ranked within standard summer june mn class 31 standard gill nets normal 3 5 to 10 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Floyd Lake | Becker | 215 | 90.0 | index 6,569.4 | 30.5 fish/net set | 2021 | No record | — |
| 2 | Little Sugar Bush Lake | Becker | 221 | 86.1 | index 6,064.6 | 27.5 fish/net set | 2023 | No record | — |
| 3 | Lake Eunice | Becker | 378 | 0.0 | index 3,951 | 10.44 fish/net set | 2021 | No record | — |
| Ranked within standard summer august mn class 22 standard gill nets normal 3 to 7 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Big Cormorant Lake | Becker | 3,657 | 100.0 | index 30,171.2 | 8.25 fish/net set | 2023 | No record | — |
| 2 | Detroit Lake | Becker | 3,067 | 10.0 | index 19,936.2 | 6.5 fish/net set | 2023 | No record | — |
| Ranked within standard summer august mn class 23 standard gill nets normal 2 2 to 8 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Juggler Lake | Becker | 428 | 90.0 | index 4,619.1 | 10.78 fish/net set | 2017 | No record | — |
| 2 | Boot Lake | Becker | 385 | 10.0 | index 3,508.3 | 9.11 fish/net set | 2021 | No record | — |
| Ranked within standard summer august mn class 25 standard gill nets normal 3 1 to 8 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Island Lake | Becker | 1,179 | 100.0 | index 4,977.4 | 4.22 fish/net set | 2023 | No record | — |
| 2 | Bad Medicine Lake | Becker | 803 | 0.0 | index 3,348.6 | 4.17 fish/net set | 1961 | No record | — |
| Ranked within standard summer august mn class 31 standard gill nets normal 3 5 to 10 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Eagle Lake | Becker | 320 | 100.0 | index 5,971.2 | 18.67 fish/net set | 2023 | No record | — |
| 2 | Lake Maud | Becker | 517 | 0.0 | index 2,843.6 | 5.5 fish/net set | 1999 | No record | — |
| Ranked within standard summer july mn class 22 standard gill nets normal 3 to 7 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Big Cormorant Lake | Becker | 3,657 | 100.0 | index 31,707.2 | 8.67 fish/net set | 2014 | No record | — |
| 2 | Detroit Lake | Becker | 3,067 | 0.0 | index 24,751.6 | 8.07 fish/net set | 2007 | No record | — |
| Ranked within standard summer july mn class 29 standard gill nets normal 4 8 to 12 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bass Lake | Becker | 204 | 100.0 | index 2,586.7 | 12.67 fish/net set | 2025 | No record | — |
| 2 | Bass Lake | Becker | 130 | 0.0 | index 1,470.7 | 11.33 fish/net set | 2024 | No record | — |
| Ranked within standard summer july mn class 34 standard gill nets normal 2 3 to 9 2 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Boyer Lake | Becker | 438 | 100.0 | index 2,844.7 | 6.5 fish/net set | 1977 | No record | — |
| 2 | Bijou Lake | Becker | 225 | 0.0 | index 974.8 | 4.33 fish/net set | 1964 | No record | — |
| Ranked within standard summer june mn class 34 standard gill nets normal 2 3 to 9 2 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Ida | Becker | 632 | 100.0 | index 10,247.8 | 16.22 fish/net set | 2023 | No record | — |
| 2 | Bijou Lake | Becker | 225 | 0.0 | index 2,757.7 | 12.25 fish/net set | 2022 | No record | — |
| Comparable standard summer august mn class 27 standard gill nets normal 2 8 to 9 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Sallie | Becker | 1,280 | — | — | 3.17 fish/net set | 1981 | No record | — |
| Comparable standard summer august mn class 28 standard gill nets normal 2 8 to 8 7 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Blueberry Lake | Becker | 88 | — | — | 3.33 fish/net set | 1963 | No record | — |
| Comparable standard summer august mn class 34 standard gill nets normal 2 3 to 9 2 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Boyer Lake | Becker | 438 | — | — | 11.22 fish/net set | 2023 | No record | — |
| Comparable standard summer july mn class 28 standard gill nets normal 2 8 to 8 7 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Dinner Lake | Becker | 59 | — | — | 16 fish/net set | 2015 | No record | — |
| Comparable standard summer july mn class 41 standard gill nets normal 1 2 to 7 8 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Height of Land Lake | Becker | 3,795 | — | — | 16.5 fish/net set | 1962 | No record | — |
| Comparable standard summer june mn class 22 standard gill nets normal 3 to 7 9 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Detroit Lake | Becker | 3,067 | — | — | 15.33 fish/net set | 1979 | No record | — |
| Comparable standard summer june mn class 41 standard gill nets normal 1 2 to 7 8 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Height of Land Lake | Becker | 3,795 | — | — | 12.67 fish/net set | 2021 | No record | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 35% survey rate, and 10% recency. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide northern pike ranking.
FAQ
30 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Becker County.
31 Becker County lakes have exact-water DNR survey evidence. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Minnesota DNR LakeFinder fisheries surveys, lake classes, morphology, and public-access records. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.