MN · ranked by public data
31 Becker County lakes have exact-water DNR survey evidence for walleye; 31 lakes with status, survey, or report evidence met our criteria, out of 405 documented lakes in the county. Updated July 2026.
Ranked within standard summer june mn class 25 standard gill nets normal 1 3 to 5 5 catch per effort (fish per net set) — ranks restart at 1
Becker County, MN
90.0 within-system score · 24,379.9 lake-scale opportunity index · 20.67 fish/net set · 1960 DNR survey
Becker County, MN
32.3 within-system score · 3,035.5 lake-scale opportunity index · 3.78 fish/net set · 2012 DNR survey
Becker County, MN
30.1 within-system score · 2,984.1 lake-scale opportunity index · 3 fish/net set · 2009 DNR survey
Becker County, MN
27.9 within-system score · 1,950.1 lake-scale opportunity index · 4.67 fish/net set · 2022 DNR survey
Becker County, MN
14.8 within-system score · 1,301.4 lake-scale opportunity index · 1.22 fish/net set · 2022 DNR survey
Becker County, MN
11.2 within-system score · 985.7 lake-scale opportunity index · 1.89 fish/net set · 2022 DNR survey
Ranked within standard summer july mn class 25 standard gill nets normal 1 3 to 5 5 catch per effort (fish per net set) — ranks restart at 1
Becker County, MN
99.6 within-system score · 7,765.3 lake-scale opportunity index · 9.67 fish/net set · 2022 DNR survey
Becker County, MN
69.0 within-system score · 5,696.9 lake-scale opportunity index · 4.83 fish/net set · 1975 DNR survey
Becker County, MN
67.3 within-system score · 3,541.2 lake-scale opportunity index · 3.56 fish/net set · 2024 DNR survey
Becker County, MN
34.1 within-system score · 693.6 lake-scale opportunity index · 1.33 fish/net set · 2002 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | DNR status | Walleye stocking |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Buffalo Lake | Becker | 418 | 0.0 | index 104.4 | 0.25 fish/net set | 1970 | No record | — |
| Ranked within standard summer july mn class 23 standard gill nets normal 1 to 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Toad Lake | Becker | 406 | 90.0 | index 3,295.3 | 8.11 fish/net set | 1959 | No record | — |
| 2 | Boot Lake | Becker | 385 | 41.5 | index 1,059 | 2.75 fish/net set | 1974 | No record | — |
| 3 | Little Bemidji Lake | Becker | 293 | 37.3 | index 682.4 | 2.33 fish/net set | 2023 | No record | — |
| 4 | Juggler Lake | Becker | 428 | 9.8 | index 287.1 | 0.67 fish/net set | 2022 | No record | — |
| Ranked within standard summer july mn class 27 standard gill nets normal 3 3 to 8 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Sallie | Becker | 1,280 | 97.5 | index 10,954.9 | 8.56 fish/net set | 2024 | No record | — |
| 2 | Lake Melissa | Becker | 1,850 | 82.1 | index 11,415.5 | 6.17 fish/net set | 2024 | No record | — |
| 3 | Cotton Lake | Becker | 1,763 | 61.8 | index 9,397.6 | 5.33 fish/net set | 2021 | No record | — |
| 4 | Floyd Lake | Becker | 1,178 | 0.0 | index 4,581.8 | 3.89 fish/net set | 2011 | No record | — |
| Ranked within standard summer june mn class 27 standard gill nets normal 3 3 to 8 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Melissa | Becker | 1,850 | 93.1 | index 16,336.9 | 8.83 fish/net set | 1976 | No record | — |
| 2 | Cotton Lake | Becker | 1,763 | 67.9 | index 12,694.7 | 7.2 fish/net set | 1956 | No record | — |
| 3 | Floyd Lake | Becker | 1,178 | 11.0 | index 4,581.8 | 3.89 fish/net set | 2021 | No record | — |
| 4 | Lake Sallie | Becker | 1,280 | 6.3 | index 4,799.2 | 3.75 fish/net set | 1984 | No record | — |
| Ranked within standard summer july mn class 31 standard gill nets normal 1 3 to 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Maud | Becker | 517 | 94.3 | index 806.5 | 1.56 fish/net set | 2021 | No record | — |
| 2 | Eagle Lake | Becker | 320 | 80.0 | index 575.7 | 1.8 fish/net set | 1969 | No record | — |
| 3 | Lake Eunice | Becker | 378 | 0.2 | index 124.9 | 0.33 fish/net set | 1970 | No record | — |
| Ranked within standard summer june mn class 23 standard gill nets normal 1 to 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Juggler Lake | Becker | 428 | 87.2 | index 3,106.6 | 7.25 fish/net set | 1979 | No record | — |
| 2 | Little Bemidji Lake | Becker | 293 | 84.0 | index 2,489.5 | 8.5 fish/net set | 1960 | No record | — |
| 3 | Little Toad Lake | Becker | 406 | 10.0 | index 406.3 | 1 fish/net set | 2023 | No record | — |
| Ranked within standard summer june mn class 28 standard gill nets normal 0 5 to 3 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Acorn Lake | Becker | 154 | 99.3 | index 665.6 | 4.33 fish/net set | 2023 | No record | — |
| 2 | Dinner Lake | Becker | 59 | 37.0 | index 98.9 | 1.67 fish/net set | 2025 | No record | — |
| 3 | Blueberry Lake | Becker | 88 | 0.0 | index 43.8 | 0.5 fish/net set | 1996 | No record | — |
| Ranked within standard summer june mn class 29 standard gill nets normal 0 5 to 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bass Lake | Becker | 204 | 90.0 | index 255.2 | 1.25 fish/net set | 1978 | No record | — |
| 2 | Hungry Lake | Becker | 244 | 29.3 | index 80.5 | 0.33 fish/net set | 2025 | No record | — |
| 3 | Bass Lake | Becker | 130 | 5.5 | index 42.8 | 0.33 fish/net set | 2004 | No record | — |
| Ranked within standard summer june mn class 31 standard gill nets normal 1 3 to 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Sugar Bush Lake | Becker | 221 | 100.0 | index 882.1 | 4 fish/net set | 2023 | No record | — |
| 2 | Little Floyd Lake | Becker | 215 | 19.6 | index 359.7 | 1.67 fish/net set | 2021 | No record | — |
| 3 | Lake Eunice | Becker | 378 | 0.0 | index 295.2 | 0.78 fish/net set | 2021 | No record | — |
| Ranked within standard summer august mn class 22 standard gill nets normal 4 to 9 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Big Cormorant Lake | Becker | 3,657 | 100.0 | index 60,342.5 | 16.5 fish/net set | 2023 | No record | — |
| 2 | Detroit Lake | Becker | 3,067 | 10.0 | index 25,303.7 | 8.25 fish/net set | 2023 | No record | — |
| Ranked within standard summer august mn class 23 standard gill nets normal 1 to 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Boot Lake | Becker | 385 | 100.0 | index 2,010.2 | 5.22 fish/net set | 2021 | No record | — |
| 2 | Juggler Lake | Becker | 428 | 0.0 | index 428.5 | 1 fish/net set | 2017 | No record | — |
| Ranked within standard summer august mn class 25 standard gill nets normal 1 3 to 5 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Island Lake | Becker | 1,179 | 100.0 | index 20,180.9 | 17.11 fish/net set | 2023 | No record | — |
| 2 | Bad Medicine Lake | Becker | 803 | 0.0 | index 2,409.1 | 3 fish/net set | 1961 | No record | — |
| Ranked within standard summer august mn class 31 standard gill nets normal 1 3 to 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Eagle Lake | Becker | 320 | 100.0 | index 2,453.1 | 7.67 fish/net set | 2023 | No record | — |
| 2 | Lake Maud | Becker | 517 | 0.0 | index 604.9 | 1.17 fish/net set | 1999 | No record | — |
| Ranked within standard summer july mn class 22 standard gill nets normal 4 to 9 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Big Cormorant Lake | Becker | 3,657 | 100.0 | index 56,063.6 | 15.33 fish/net set | 2014 | No record | — |
| 2 | Detroit Lake | Becker | 3,067 | 0.0 | index 11,256.3 | 3.67 fish/net set | 2007 | No record | — |
| Ranked within standard summer july mn class 29 standard gill nets normal 0 5 to 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bass Lake | Becker | 204 | 100.0 | index 1,122.9 | 5.5 fish/net set | 2025 | No record | — |
| 2 | Bass Lake | Becker | 130 | 0.0 | index 22.1 | 0.17 fish/net set | 2024 | No record | — |
| Ranked within standard summer june mn class 34 standard gill nets normal 1 2 to 5 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Ida | Becker | 632 | 100.0 | index 3,437 | 5.44 fish/net set | 2023 | No record | — |
| 2 | Bijou Lake | Becker | 225 | 0.0 | index 506.5 | 2.25 fish/net set | 2022 | No record | — |
| Comparable standard summer august mn class 27 standard gill nets normal 3 3 to 8 8 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Sallie | Becker | 1,280 | — | — | 9.33 fish/net set | 1981 | No record | — |
| Comparable standard summer august mn class 34 standard gill nets normal 1 2 to 5 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Boyer Lake | Becker | 438 | — | — | 9.56 fish/net set | 2023 | No record | — |
| Comparable standard summer july mn class 28 standard gill nets normal 0 5 to 3 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Dinner Lake | Becker | 59 | — | — | 0.33 fish/net set | 2015 | No record | — |
| Comparable standard summer july mn class 34 standard gill nets normal 1 2 to 5 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Boyer Lake | Becker | 438 | — | — | 2.5 fish/net set | 1977 | No record | — |
| Comparable standard summer july mn class 41 standard gill nets normal 3 2 to 15 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Height of Land Lake | Becker | 3,795 | — | — | 5.12 fish/net set | 1962 | No record | — |
| Comparable standard summer june mn class 22 standard gill nets normal 4 to 9 6 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Detroit Lake | Becker | 3,067 | — | — | 8.44 fish/net set | 1979 | No record | — |
| Comparable standard summer june mn class 41 standard gill nets normal 3 2 to 15 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Height of Land Lake | Becker | 3,795 | — | — | 2.75 fish/net set | 2021 | No record | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 35% survey rate, and 10% recency. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide walleye ranking.
FAQ
29 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Becker County.
31 Becker County lakes have exact-water DNR survey evidence. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Minnesota DNR LakeFinder fisheries surveys, lake classes, morphology, and public-access records. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.