MN · ranked by public data
35 Wright County lakes have exact-water DNR survey evidence for panfish; 35 lakes with status, survey, or report evidence met our criteria, out of 159 documented lakes in the county. Updated July 2026.
Ranked within standard summer august mn class 24 standard trap nets normal 1 8 to 21 2 catch per effort (fish per net set) — ranks restart at 1
Wright County, MN
90.2 within-system score · 12,139.7 lake-scale opportunity index · 19 fish/net set · 1977 DNR survey
Wright County, MN
82.5 within-system score · 5,672.3 lake-scale opportunity index · 15.11 fish/net set · 2016 DNR survey
Wright County, MN
70.1 within-system score · 11,515.1 lake-scale opportunity index · 7.42 fish/net set · 1988 DNR survey
Wright County, MN
59.5 within-system score · 1,365 lake-scale opportunity index · 11.12 fish/net set · 2018 DNR survey
Wright County, MN
45.8 within-system score · 1,616.6 lake-scale opportunity index · 2.17 fish/net set · 2024 DNR survey
Wright County, MN
42.8 within-system score · 1,227.2 lake-scale opportunity index · 2.22 fish/net set · 2024 DNR survey
Wright County, MN
32.8 within-system score · 544.6 lake-scale opportunity index · 3.12 fish/net set · 2011 DNR survey
Wright County, MN
26.9 within-system score · 361.7 lake-scale opportunity index · 1 fish/net set · 2024 DNR survey
Wright County, MN
25.1 within-system score · 318.7 lake-scale opportunity index · 1.67 fish/net set · 2016 DNR survey
Wright County, MN
9.8 within-system score · 93.3 lake-scale opportunity index · 0.67 fish/net set · 2017 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | DNR status | Panfish stocking |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lake Mary | Wright | 196 | 8.5 | index 86.3 | 0.44 fish/net set | 2017 | No record | — |
| 12 | Lake Charlotte | Wright | 253 | 7.9 | index 169.2 | 0.67 fish/net set | 1976 | No record | — |
| Ranked within standard summer august mn class 24 standard trap nets normal 7 5 to 62 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Camp Lake | Wright | 123 | 92.1 | index 11,415.8 | 93 fish/net set | 2018 | No record | — |
| 2 | Lake Ann | Wright | 375 | 74.1 | index 13,304.2 | 35.44 fish/net set | 2016 | No record | — |
| 3 | Granite Lake | Wright | 362 | 71.9 | index 12,014.7 | 33.22 fish/net set | 2024 | No record | — |
| 4 | Howard Lake | Wright | 745 | 71.7 | index 14,341.3 | 19.25 fish/net set | 2024 | No record | — |
| 5 | Eagle Lake | Wright | 191 | 53.1 | index 6,573.2 | 34.44 fish/net set | 2016 | No record | — |
| 6 | Lake Mary | Wright | 196 | 46.6 | index 5,620.2 | 28.67 fish/net set | 2017 | No record | — |
| 7 | Indian Lake | Wright | 139 | 41.8 | index 4,535 | 32.56 fish/net set | 2017 | No record | — |
| 8 | Constance Lake | Wright | 175 | 39.2 | index 4,669.5 | 26.75 fish/net set | 2011 | No record | — |
| 9 | Cokato Lake | Wright | 553 | 25.1 | index 3,438.3 | 6.22 fish/net set | 2024 | No record | — |
| 10 | Lake Charlotte | Wright | 253 | 18.1 | index 3,451.9 | 13.67 fish/net set | 1976 | No record | — |
| 11 | Buffalo Lake | Wright | 1,552 | 9.0 | index 2,715.8 | 1.75 fish/net set | 1988 | No record | — |
| 12 | Collinwood Lake | Wright | 639 | 0.8 | index 2,172.4 | 3.4 fish/net set | 1977 | No record | — |
| Ranked within standard summer august mn class 24 standard gill nets normal 2 to 27 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Ann | Wright | 375 | 90.0 | index 20,226.6 | 53.88 fish/net set | 2016 | No record | — |
| 2 | Howard Lake | Wright | 745 | 84.0 | index 28,496.3 | 38.25 fish/net set | 2024 | No record | — |
| 3 | Buffalo Lake | Wright | 1,552 | 83.4 | index 62,386.4 | 40.2 fish/net set | 1988 | No record | — |
| 4 | Cokato Lake | Wright | 553 | 52.4 | index 5,096.6 | 9.22 fish/net set | 2024 | No record | — |
| 5 | Collinwood Lake | Wright | 639 | 42.4 | index 5,430.9 | 8.5 fish/net set | 1977 | No record | — |
| 6 | Granite Lake | Wright | 362 | 35.9 | index 965.7 | 2.67 fish/net set | 2024 | No record | — |
| 7 | Constance Lake | Wright | 175 | 32.8 | index 785.5 | 4.5 fish/net set | 2011 | No record | — |
| 8 | Camp Lake | Wright | 123 | 18.3 | index 122.8 | 1 fish/net set | 2018 | No record | — |
| 9 | Lake Mary | Wright | 196 | 14.3 | index 98 | 0.5 fish/net set | 2008 | No record | — |
| 10 | Eagle Lake | Wright | 191 | 12.6 | index 63 | 0.33 fish/net set | 2016 | No record | — |
| 11 | Indian Lake | Wright | 139 | 2.6 | index 34.8 | 0.25 fish/net set | 1989 | No record | — |
| Ranked within standard summer july mn class 24 standard gill nets normal 2 to 27 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Buffalo Lake | Wright | 1,552 | 91.8 | index 71,542.6 | 46.1 fish/net set | 2024 | No record | — |
| 2 | Lake Ann | Wright | 375 | 85.8 | index 22,358.8 | 59.56 fish/net set | 2006 | No record | — |
| 3 | Collinwood Lake | Wright | 639 | 72.6 | index 19,167.9 | 30 fish/net set | 2024 | No record | — |
| 4 | Beebe Lake | Wright | 323 | 70.1 | index 11,623.7 | 36 fish/net set | 2016 | No record | — |
| 5 | French Lake | Wright | 346 | 50.4 | index 3,983.3 | 11.5 fish/net set | 2025 | No record | — |
| 6 | Cedar Lake | Wright | 790 | 46.1 | index 3,888.3 | 4.92 fish/net set | 2024 | No record | — |
| 7 | Constance Lake | Wright | 175 | 37.1 | index 1,134.6 | 6.5 fish/net set | 2021 | No record | — |
| 8 | Granite Lake | Wright | 362 | 32.1 | index 2,050.7 | 5.67 fish/net set | 1991 | No record | — |
| 9 | Bass Lake | Wright | 222 | 8.6 | index 73.4 | 0.33 fish/net set | 2005 | No record | — |
| 10 | Lake Charlotte | Wright | 253 | 8.1 | index 83.3 | 0.33 fish/net set | 2000 | No record | — |
| 11 | Limestone Lake | Wright | 234 | 7.6 | index 39.8 | 0.17 fish/net set | 2017 | No record | — |
| Ranked within standard summer july mn class 24 standard trap nets normal 1 8 to 21 2 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Ann | Wright | 375 | 94.4 | index 17,268.4 | 46 fish/net set | 2006 | No record | — |
| 2 | Buffalo Lake | Wright | 1,552 | 53.8 | index 3,662.5 | 2.36 fish/net set | 2024 | No record | — |
| 3 | Granite Lake | Wright | 362 | 48.9 | index 3,410.5 | 9.43 fish/net set | 1991 | No record | — |
| 4 | Cedar Lake | Wright | 790 | 42.4 | index 1,003.7 | 1.27 fish/net set | 2024 | No record | — |
| 5 | Beebe Lake | Wright | 323 | 39.2 | index 807.2 | 2.5 fish/net set | 2016 | No record | — |
| 6 | French Lake | Wright | 346 | 39.1 | index 616.5 | 1.78 fish/net set | 2025 | No record | — |
| 7 | Lake Charlotte | Wright | 253 | 31.5 | index 335.9 | 1.33 fish/net set | 2017 | No record | — |
| 8 | Limestone Lake | Wright | 234 | 30.1 | index 285.3 | 1.22 fish/net set | 2017 | No record | — |
| 9 | Collinwood Lake | Wright | 639 | 27.9 | index 185.3 | 0.29 fish/net set | 2024 | No record | — |
| 10 | Bass Lake | Wright | 222 | 17.3 | index 97.9 | 0.44 fish/net set | 2005 | No record | — |
| 11 | Constance Lake | Wright | 175 | 8.8 | index 19.2 | 0.11 fish/net set | 2021 | No record | — |
| Ranked within standard summer july mn class 24 standard trap nets normal 7 5 to 62 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Granite Lake | Wright | 362 | 90.0 | index 48,514.4 | 134.14 fish/net set | 1991 | No record | — |
| 2 | Cedar Lake | Wright | 790 | 65.8 | index 29,746.9 | 37.64 fish/net set | 2024 | No record | — |
| 3 | Collinwood Lake | Wright | 639 | 62.7 | index 24,094.1 | 37.71 fish/net set | 2024 | No record | — |
| 4 | Beebe Lake | Wright | 323 | 53.5 | index 13,845.1 | 42.88 fish/net set | 2016 | No record | — |
| 5 | Buffalo Lake | Wright | 1,552 | 49.2 | index 16,186.3 | 10.43 fish/net set | 2024 | No record | — |
| 6 | French Lake | Wright | 346 | 46.5 | index 9,622.2 | 27.78 fish/net set | 2025 | No record | — |
| 7 | Lake Ann | Wright | 375 | 42.4 | index 10,556.2 | 28.12 fish/net set | 2006 | No record | — |
| 8 | Bass Lake | Wright | 222 | 40.5 | index 8,106.8 | 36.44 fish/net set | 2005 | No record | — |
| 9 | Limestone Lake | Wright | 234 | 29.0 | index 4,183.8 | 17.89 fish/net set | 2017 | No record | — |
| 10 | Lake Charlotte | Wright | 253 | 15.7 | index 2,047.9 | 8.11 fish/net set | 2017 | No record | — |
| 11 | Constance Lake | Wright | 175 | 8.8 | index 1,221.9 | 7 fish/net set | 2021 | No record | — |
| Ranked within standard summer august mn class 24 standard trap nets normal 0 5 to 6 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Cokato Lake | Wright | 553 | 90.4 | index 486.4 | 0.88 fish/net set | 1980 | No record | — |
| 2 | Howard Lake | Wright | 745 | 66.9 | index 372.5 | 0.5 fish/net set | 1990 | No record | — |
| 3 | Buffalo Lake | Wright | 1,552 | 38.3 | index 263.8 | 0.17 fish/net set | 1988 | No record | — |
| 4 | Indian Lake | Wright | 139 | 34.6 | index 93.3 | 0.67 fish/net set | 2003 | No record | — |
| 5 | Constance Lake | Wright | 175 | 32.1 | index 117 | 0.67 fish/net set | 1979 | No record | — |
| Ranked within standard summer july mn class 24 standard trap nets normal 0 5 to 6 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Granite Lake | Wright | 362 | 90.0 | index 4,159.2 | 11.5 fish/net set | 1980 | No record | — |
| 2 | Beebe Lake | Wright | 323 | 47.0 | index 1,023.5 | 3.17 fish/net set | 1993 | No record | — |
| 3 | French Lake | Wright | 346 | 19.9 | index 194 | 0.56 fish/net set | 2013 | No record | — |
| 4 | Constance Lake | Wright | 175 | 17.2 | index 244.4 | 1.4 fish/net set | 1984 | No record | — |
| 5 | Collinwood Lake | Wright | 639 | 1.8 | index 108.6 | 0.17 fish/net set | 1986 | No record | — |
| Ranked within standard summer july mn class 30 standard trap nets normal 6 5 to 59 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Dutch Lake | Wright | 162 | 97.7 | index 4,940.4 | 30.44 fish/net set | 2016 | No record | — |
| 2 | Dean Lake | Wright | 176 | 50.6 | index 2,285.1 | 13 fish/net set | 2019 | No record | — |
| 3 | Dog Lake | Wright | 97 | 27.8 | index 1,427.3 | 14.78 fish/net set | 2006 | No record | — |
| 4 | Birch Lake | Wright | 100 | 14.8 | index 1,065.1 | 10.67 fish/net set | 2009 | No record | — |
| 5 | Deer Lake | Wright | 171 | 5.4 | index 911.7 | 5.33 fish/net set | 2013 | No record | — |
| Ranked within standard summer august mn class 30 standard trap nets normal 1 8 to 18 1 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Deer Lake | Wright | 171 | 100.0 | index 475.5 | 2.78 fish/net set | 2023 | No record | — |
| 2 | Dog Lake | Wright | 97 | 63.8 | index 235.6 | 2.44 fish/net set | 2022 | No record | — |
| 3 | Birch Lake | Wright | 100 | 42.4 | index 199.6 | 2 fish/net set | 1989 | No record | — |
| 4 | Dean Lake | Wright | 176 | 0.0 | index 131.8 | 0.75 fish/net set | 1974 | No record | — |
| Ranked within standard summer august mn class 30 standard trap nets normal 6 5 to 59 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Deer Lake | Wright | 171 | 100.0 | index 16,154.9 | 94.44 fish/net set | 2023 | No record | — |
| 2 | Dog Lake | Wright | 97 | 53.5 | index 4,421 | 45.78 fish/net set | 2022 | No record | — |
| 3 | Birch Lake | Wright | 100 | 17.0 | index 1,796.8 | 18 fish/net set | 1989 | No record | — |
| 4 | Dean Lake | Wright | 176 | 0.0 | index 1,142.6 | 6.5 fish/net set | 1974 | No record | — |
| Ranked within standard summer july mn class 30 standard gill nets normal 1 5 to 12 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Dean Lake | Wright | 176 | 95.0 | index 5,391.2 | 30.67 fish/net set | 2011 | No record | — |
| 2 | Dutch Lake | Wright | 162 | 77.6 | index 2,921.4 | 18 fish/net set | 2016 | No record | — |
| 3 | Deer Lake | Wright | 171 | 37.9 | index 598.7 | 3.5 fish/net set | 2013 | No record | — |
| 4 | Dog Lake | Wright | 97 | 0.0 | index 64.7 | 0.67 fish/net set | 2006 | No record | — |
| Ranked within standard summer july mn class 30 standard trap nets normal 1 8 to 18 1 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Dutch Lake | Wright | 162 | 97.7 | index 2,398.8 | 14.78 fish/net set | 2016 | No record | — |
| 2 | Deer Lake | Wright | 171 | 45.5 | index 713.3 | 4.17 fish/net set | 2013 | No record | — |
| 3 | Dog Lake | Wright | 97 | 29.5 | index 407.5 | 4.22 fish/net set | 2006 | No record | — |
| 4 | Dean Lake | Wright | 176 | 10.0 | index 137.1 | 0.78 fish/net set | 2019 | No record | — |
| Ranked within standard summer june mn class 24 standard gill nets normal 2 to 27 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | French Lake | Wright | 346 | 90.0 | index 5,081.2 | 14.67 fish/net set | 1979 | No record | — |
| 2 | Locke Lake | Wright | 140 | 77.7 | index 1,795.8 | 12.83 fish/net set | 2016 | No record | — |
| 3 | Bass Lake | Wright | 222 | 16.3 | index 260.3 | 1.17 fish/net set | 2017 | No record | — |
| 4 | Ida Lake | Wright | 226 | 3.4 | index 187.2 | 0.83 fish/net set | 1992 | No record | — |
| Ranked within standard summer june mn class 24 standard trap nets normal 1 8 to 21 2 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | French Lake | Wright | 346 | 90.0 | index 12,123 | 35 fish/net set | 1979 | No record | — |
| 2 | Locke Lake | Wright | 140 | 39.1 | index 669.1 | 4.78 fish/net set | 2016 | No record | — |
| 3 | Bass Lake | Wright | 222 | 21.8 | index 173.5 | 0.78 fish/net set | 2017 | No record | — |
| 4 | Ida Lake | Wright | 226 | 10.0 | index 49.6 | 0.22 fish/net set | 2022 | No record | — |
| Ranked within standard summer june mn class 24 standard trap nets normal 7 5 to 62 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bass Lake | Wright | 222 | 98.8 | index 9,417.2 | 42.33 fish/net set | 2017 | No record | — |
| 2 | Ida Lake | Wright | 226 | 86.6 | index 8,369.4 | 37.11 fish/net set | 2022 | No record | — |
| 3 | French Lake | Wright | 346 | 31.8 | index 6,002.6 | 17.33 fish/net set | 1979 | No record | — |
| 4 | Locke Lake | Wright | 140 | 16.7 | index 3,234.7 | 23.11 fish/net set | 2016 | No record | — |
| Ranked within standard summer july mn class 30 standard trap nets normal 0 4 to 4 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Dog Lake | Wright | 97 | 88.2 | index 225 | 2.33 fish/net set | 2006 | No record | — |
| 2 | Dutch Lake | Wright | 162 | 84.2 | index 324.6 | 2 fish/net set | 1985 | No record | — |
| 3 | Dean Lake | Wright | 176 | 2.4 | index 58 | 0.33 fish/net set | 1990 | No record | — |
| Ranked within standard summer june mn class 30 standard trap nets normal 1 8 to 18 1 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Martha | Wright | 102 | 100.0 | index 1,298 | 12.67 fish/net set | 2022 | No record | — |
| 2 | Brooks Lake | Wright | 100 | 85.6 | index 1,035 | 10.33 fish/net set | 2021 | No record | — |
| 3 | Fish Lake | Wright | 97 | 0.0 | index 151.9 | 1.56 fish/net set | 2014 | No record | — |
| Ranked within standard summer june mn class 30 standard trap nets normal 6 5 to 59 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Brooks Lake | Wright | 100 | 98.8 | index 8,348.8 | 83.33 fish/net set | 2021 | No record | — |
| 2 | Lake Martha | Wright | 102 | 93.0 | index 7,752.4 | 75.67 fish/net set | 2022 | No record | — |
| 3 | Fish Lake | Wright | 97 | 0.0 | index 1,925.6 | 19.78 fish/net set | 2014 | No record | — |
| Ranked within standard summer july mn class 43 standard trap nets normal 1 2 to 20 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Waverly Lake | Wright | 338 | 65.0 | index 2,102.4 | 6.22 fish/net set | 2024 | No record | — |
| 2 | Lake Emma | Wright | 189 | 35.0 | index 1,823.5 | 9.67 fish/net set | 1981 | No record | — |
| Ranked within standard summer july mn class 43 standard trap nets normal 1 2 to 20 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Emma | Wright | 189 | 90.0 | index 9,428.5 | 50 fish/net set | 1981 | No record | — |
| 2 | Little Waverly Lake | Wright | 338 | 10.0 | index 6,310.6 | 18.67 fish/net set | 2024 | No record | — |
| Ranked within standard summer june mn class 24 standard trap nets normal 0 5 to 6 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | French Lake | Wright | 346 | 90.0 | index 19,857.4 | 57.33 fish/net set | 1979 | No record | — |
| 2 | Locke Lake | Wright | 140 | 10.0 | index 186.2 | 1.33 fish/net set | 1992 | No record | — |
| Ranked within standard summer june mn class 30 standard gill nets normal 1 5 to 12 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Brooks Lake | Wright | 100 | 100.0 | index 150.3 | 1.5 fish/net set | 2021 | No record | — |
| 2 | Fish Lake | Wright | 97 | 0.0 | index 80.8 | 0.83 fish/net set | 2014 | No record | — |
| Comparable standard summer august mn class 22 standard gill nets normal 7 1 to 33 9 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Clearwater Lake | Wright | 3,187 | — | — | 1 fish/net set | 1980 | No record | — |
| Comparable standard summer august mn class 22 standard trap nets normal 0 3 to 1 7 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Clearwater Lake | Wright | 3,187 | — | — | 9.3 fish/net set | 1980 | No record | — |
| Comparable standard summer august mn class 22 standard trap nets normal 3 7 to 42 9 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Clearwater Lake | Wright | 3,187 | — | — | 14 fish/net set | 1980 | No record | — |
| Comparable standard summer august mn class 27 standard gill nets normal 7 to 46 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Pulaski | Wright | 813 | — | — | 0.33 fish/net set | 2025 | No record | — |
| Comparable standard summer august mn class 27 standard trap nets normal 0 4 to 2 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Pulaski | Wright | 813 | — | — | 2.33 fish/net set | 2020 | No record | — |
| Comparable standard summer august mn class 27 standard trap nets normal 4 4 to 49 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Pulaski | Wright | 813 | — | — | 7.83 fish/net set | 2025 | No record | — |
| Comparable standard summer august mn class 30 standard gill nets normal 1 5 to 12 8 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Deer Lake | Wright | 171 | — | — | 16 fish/net set | 2023 | No record | — |
| Comparable standard summer august mn class 30 standard trap nets normal 0 4 to 4 6 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Deer Lake | Wright | 171 | — | — | 1.5 fish/net set | 1988 | No record | — |
| Comparable standard summer july mn class 22 standard gill nets normal 7 1 to 33 9 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Clearwater Lake | Wright | 3,187 | — | — | 0.38 fish/net set | 2014 | No record | — |
| Comparable standard summer july mn class 22 standard trap nets normal 0 3 to 1 7 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Clearwater Lake | Wright | 3,187 | — | — | 0.29 fish/net set | 2019 | No record | — |
| Comparable standard summer july mn class 22 standard trap nets normal 3 7 to 42 9 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Clearwater Lake | Wright | 3,187 | — | — | 20.67 fish/net set | 2019 | No record | — |
| Comparable standard summer july mn class 38 standard gill nets normal 2 to 22 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake John | Wright | 397 | — | — | 0.33 fish/net set | 2006 | No record | — |
| Comparable standard summer july mn class 38 standard trap nets normal 2 1 to 24 1 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake John | Wright | 397 | — | — | 2.25 fish/net set | 2016 | No record | — |
| Comparable standard summer july mn class 38 standard trap nets normal 3 5 to 57 1 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake John | Wright | 397 | — | — | 20.62 fish/net set | 2016 | No record | — |
| Comparable standard summer july mn class 39 standard trap nets normal 2 5 to 25 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Crawford Lake | Wright | 110 | — | — | 76 fish/net set | 2021 | No record | — |
| Comparable standard summer july mn class 43 standard gill nets normal 2 7 to 25 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Little Waverly Lake | Wright | 338 | — | — | 13.67 fish/net set | 2024 | No record | — |
| Comparable standard summer july mn class 43 standard trap nets normal 0 3 to 6 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Little Waverly Lake | Wright | 338 | — | — | 0.17 fish/net set | 1984 | No record | — |
| Comparable standard summer june mn class 30 standard trap nets normal 0 4 to 4 6 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Fish Lake | Wright | 97 | — | — | 0.22 fish/net set | 2004 | No record | — |
| Comparable standard summer june mn class 39 standard gill nets normal 8 to 40 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Crawford Lake | Wright | 110 | — | — | 3 fish/net set | 2009 | No record | — |
| Comparable standard summer june mn class 39 standard trap nets normal 0 8 to 6 5 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Crawford Lake | Wright | 110 | — | — | 1.17 fish/net set | 2004 | No record | — |
| Comparable standard summer june mn class 39 standard trap nets normal 2 5 to 25 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Crawford Lake | Wright | 110 | — | — | 32.4 fish/net set | 2009 | No record | — |
| Comparable standard summer june mn class 43 standard gill nets normal 2 7 to 25 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Emma | Wright | 189 | — | — | 58.83 fish/net set | 2016 | No record | — |
| Comparable standard summer june mn class 43 standard trap nets normal 1 2 to 20 5 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Emma | Wright | 189 | — | — | 3.75 fish/net set | 2016 | No record | — |
| Comparable standard summer june mn class 43 standard trap nets normal 1 2 to 20 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Emma | Wright | 189 | — | — | 3.25 fish/net set | 2016 | No record | — |
| Documented species evidence — unranked and alphabetical | |||||||||
| — | Fountain Lake | Wright | 435 | — | — | — | — | No record | — |
| — | Lake Union | Wright | 93 | — | — | — | — | No record | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 35% survey rate, and 10% recency. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide panfish ranking.
FAQ
29 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Wright County.
35 Wright County lakes have exact-water DNR survey evidence. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Minnesota DNR LakeFinder fisheries surveys, lake classes, morphology, and public-access records. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.