MN · ranked by public data
34 Wright County lakes have exact-water DNR survey evidence for walleye; 34 lakes with status, survey, or report evidence met our criteria, out of 159 documented lakes in the county. Updated July 2026.
Ranked within standard summer july mn class 24 standard gill nets normal 1 2 to 6 3 catch per effort (fish per net set) — ranks restart at 1
Wright County, MN
99.7 within-system score · 21,571.4 lake-scale opportunity index · 13.9 fish/net set · 2024 DNR survey
Wright County, MN
70.4 within-system score · 3,117.3 lake-scale opportunity index · 9 fish/net set · 2025 DNR survey
Wright County, MN
56.6 within-system score · 1,992.2 lake-scale opportunity index · 6.17 fish/net set · 2016 DNR survey
Wright County, MN
56.1 within-system score · 2,417.6 lake-scale opportunity index · 6.44 fish/net set · 2006 DNR survey
Wright County, MN
52.2 within-system score · 2,412.3 lake-scale opportunity index · 6.67 fish/net set · 1991 DNR survey
Wright County, MN
44.5 within-system score · 1,383 lake-scale opportunity index · 1.75 fish/net set · 2024 DNR survey
Wright County, MN
17.4 within-system score · 116.9 lake-scale opportunity index · 0.5 fish/net set · 2017 DNR survey
Wright County, MN
14.0 within-system score · 70.3 lake-scale opportunity index · 0.11 fish/net set · 2024 DNR survey
Wright County, MN
13.4 within-system score · 111.2 lake-scale opportunity index · 0.5 fish/net set · 2005 DNR survey
Wright County, MN
6.1 within-system score · 57.6 lake-scale opportunity index · 0.33 fish/net set · 2001 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | DNR status | Walleye stocking |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Lake Charlotte | Wright | 253 | 2.8 | index 42.9 | 0.17 fish/net set | 2000 | No record | — |
| Ranked within standard summer august mn class 24 standard gill nets normal 1 2 to 6 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Buffalo Lake | Wright | 1,552 | 92.3 | index 15,519 | 10 fish/net set | 1988 | No record | — |
| 2 | Cokato Lake | Wright | 553 | 76.9 | index 4,483 | 8.11 fish/net set | 2024 | No record | — |
| 3 | Howard Lake | Wright | 745 | 64.2 | index 3,970.9 | 5.33 fish/net set | 2024 | No record | — |
| 4 | Collinwood Lake | Wright | 639 | 50.2 | index 3,194.6 | 5 fish/net set | 1977 | No record | — |
| 5 | Granite Lake | Wright | 362 | 43.9 | index 1,327.3 | 3.67 fish/net set | 2024 | No record | — |
| 6 | Lake Ann | Wright | 375 | 38.4 | index 1,171.2 | 3.12 fish/net set | 2016 | No record | — |
| 7 | Camp Lake | Wright | 123 | 29.8 | index 460.3 | 3.75 fish/net set | 2018 | No record | — |
| 8 | Lake Mary | Wright | 196 | 20.5 | index 392.1 | 2 fish/net set | 2017 | No record | — |
| 9 | Eagle Lake | Wright | 191 | 14.4 | index 286.3 | 1.5 fish/net set | 2016 | No record | — |
| 10 | Indian Lake | Wright | 139 | 5.5 | index 185.2 | 1.33 fish/net set | 2003 | No record | — |
| Ranked within standard summer july mn class 30 standard gill nets normal 0 5 to 3 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Dean Lake | Wright | 176 | 100.0 | index 497.5 | 2.83 fish/net set | 2019 | No record | — |
| 2 | Dutch Lake | Wright | 162 | 32.7 | index 324.6 | 2 fish/net set | 2006 | No record | — |
| 3 | Deer Lake | Wright | 171 | 5.4 | index 256.6 | 1.5 fish/net set | 2013 | No record | — |
| Ranked within standard summer june mn class 24 standard gill nets normal 1 2 to 6 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Locke Lake | Wright | 140 | 100.0 | index 373.7 | 2.67 fish/net set | 2016 | No record | — |
| 2 | Bass Lake | Wright | 222 | 30.2 | index 111.2 | 0.5 fish/net set | 1987 | No record | — |
| 3 | Ida Lake | Wright | 226 | 1.7 | index 38.3 | 0.17 fish/net set | 1992 | No record | — |
| Ranked within standard summer june mn class 30 standard gill nets normal 0 5 to 3 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Fish Lake | Wright | 97 | 90.0 | index 48.7 | 0.5 fish/net set | 2014 | No record | — |
| 2 | Lake Martha | Wright | 102 | 45.9 | index 33.8 | 0.33 fish/net set | 2022 | No record | — |
| 3 | Brooks Lake | Wright | 100 | 8.8 | index 25 | 0.25 fish/net set | 2021 | No record | — |
| Ranked within standard summer august mn class 30 standard gill nets normal 0 5 to 3 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Deer Lake | Wright | 171 | 100.0 | index 969.9 | 5.67 fish/net set | 2023 | No record | — |
| 2 | Birch Lake | Wright | 100 | 0.0 | index 49.9 | 0.5 fish/net set | 1989 | No record | — |
| Comparable standard summer august mn class 22 standard gill nets normal 4 to 9 6 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Clearwater Lake | Wright | 3,187 | — | — | 3 fish/net set | 1980 | No record | — |
| Comparable standard summer august mn class 27 standard gill nets normal 3 3 to 8 8 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Pulaski | Wright | 813 | — | — | 2.83 fish/net set | 2025 | No record | — |
| Comparable standard summer july mn class 22 standard gill nets normal 4 to 9 6 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Clearwater Lake | Wright | 3,187 | — | — | 1.73 fish/net set | 2019 | No record | — |
| Comparable standard summer july mn class 38 standard gill nets normal 0 8 to 3 8 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake John | Wright | 397 | — | — | 3.11 fish/net set | 2016 | No record | — |
| Comparable standard summer july mn class 39 standard gill nets normal 1 5 to 5 8 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Crawford Lake | Wright | 110 | — | — | 2 fish/net set | 2021 | No record | — |
| Comparable standard summer july mn class 43 standard gill nets normal 2 3 to 18 1 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Little Waverly Lake | Wright | 338 | — | — | 1.5 fish/net set | 2014 | No record | — |
| Comparable standard summer june mn class 39 standard gill nets normal 1 5 to 5 8 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Crawford Lake | Wright | 110 | — | — | 2 fish/net set | 2009 | No record | — |
| Comparable standard summer june mn class 43 standard gill nets normal 2 3 to 18 1 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Lake Emma | Wright | 189 | — | — | 0.17 fish/net set | 2016 | No record | — |
| Documented species evidence — unranked and alphabetical | |||||||||
| — | Dog Lake | Wright | 97 | — | — | — | — | No record | — |
| — | Lake Union | Wright | 93 | — | — | — | — | No record | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 35% survey rate, and 10% recency. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide walleye ranking.
FAQ
26 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Wright County.
34 Wright County lakes have exact-water DNR survey evidence. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Minnesota DNR LakeFinder fisheries surveys, lake classes, morphology, and public-access records. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.