WI · ranked by public data
44 Barron County lakes have a DNR largemouth bass status record; 39 lakes with status, survey, or report evidence met our criteria (5 excluded for no verified public access), out of 131 documented lakes in the county. Updated July 2026.
Ranked within late spring electrofishing catch per effort (fish/mile) — ranks restart at 1
Barron County, WI
78.0 within-system score · 21,436.1 lake-scale opportunity index · 11.3 fish/mile · 2023 DNR survey
Barron County, WI
70.5 within-system score · 8,967 lake-scale opportunity index · 21 fish/mile · 2021 DNR survey
Barron County, WI
67.5 within-system score · 14,886.4 lake-scale opportunity index · 12.8 fish/mile · 2013 DNR survey
Barron County, WI
62.5 within-system score · 5,217.3 lake-scale opportunity index · 27.9 fish/mile · 2021 DNR survey
Barron County, WI
62.0 within-system score · 13,480 lake-scale opportunity index · 10 fish/mile · 2022 DNR survey
Barron County, WI
62.0 within-system score · 6,297.2 lake-scale opportunity index · 17.3 fish/mile · 2023 DNR survey
Barron County, WI
56.0 within-system score · 2,941.4 lake-scale opportunity index · 19.1 fish/mile · 2024 DNR survey
Barron County, WI
27.5 within-system score · 2,631.2 lake-scale opportunity index · 9.2 fish/mile · 2021 DNR survey
Barron County, WI
24.0 within-system score · 1,505.2 lake-scale opportunity index · 7.1 fish/mile · 2024 DNR survey
Barron County, WI
11.0 within-system score · 1,035.5 lake-scale opportunity index · 9.5 fish/mile · 2019 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Largemouth Bass stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Granite Lakeimpaired | Barron | 155 | 10.5 | index 1,100.5 | 7.1 fish/mile | 2019 | No · 0% signal | Common (Largemouth Bass) | — |
| Documented species evidence — unranked and alphabetical | ||||||||||
| — | Barron Flowage No. 1 | Barron | 52 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Barron Flowage No. 3 | Barron | 62 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Bass Lake | Barron | 118 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Big Dummy Lakeimpaired | Barron | 114 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Butternut Lake | Barron | 145 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | Yes |
| — | Chain Lake | Barron | 86 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Echo Lake | Barron | 172 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Horseshoe Lake | Barron | 113 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Kirby Lake | Barron | 98 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | Yes |
| — | Lake Chetekimpaired | Barron | 923 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Lake Desair | Barron | 81 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | Yes |
| — | Lake Thirtyimpaired | Barron | 75 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Little Sand Lake | Barron | 94 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Loon Lake | Barron | 91 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Lower Vermillion Lakeimpaired | Barron | 215 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Mud Lake | Barron | 332 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | North Lake | Barron | 83 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Pokegama Lake | Barron | 433 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Prairie Lake | Barron | 1,408 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Rice Lake | Barron | 859 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Sand Lake | Barron | 318 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Scott Lake | Barron | 76 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Silver Lakeimpaired | Barron | 331 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Spring Lake | Barron | 58 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Staples Lake | Barron | 340 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 30% survey rate, and 10% recency, plus 5% for a current species report. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide largemouth bass ranking.
FAQ
11 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Barron County.
44 Barron County lakes have a DNR largemouth bass status record. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.