WI · ranked by public data
Largemouth bass are Wisconsin's most widespread gamefish, thriving in weedy natural lakes and flowages in every corner of the state. Catch-and-release habits and warming summers have quietly made Wisconsin bass fishing better than it has ever been.
1,262 Wisconsin lakes have a DNR largemouth bass status record. 918 lakes with status, survey, or report evidence met our size and public-access criteria (344 excluded for no verified public access). Updated July 2026.
Methodology
Catch-per-effort ranks compare only lakes measured for the same species with the same survey phase, gear, unit, and sampled population. Final whole-lake adult-density estimates use one standardized density system. Every system with at least two eligible lakes restarts at #1; a fyke-net #1 is not claimed to beat a density #1.
A lake can appear in more than one system when the DNR measured it more than one comparable way. Unsupported methods remain evidence only. Displayed score ties share a rank and use lake name only as a stable presentation order.
The evidence list
Showing up to 25 lakes per survey system, plus an alphabetical documented-evidence section. Peer-backed systems restart at #1; singleton systems show no numeric rank.
Ranked within adult population density — ranks restart at 1
Iowa County, WI
88.3 within-system score · ~4,175 estimated adults · 30.7 adult fish/acre · 2018 DNR survey
Polk County, WI
76.7 within-system score · ~3,108 estimated adults · 37.9 fish/acre · 2021 DNR survey
Washburn County, WI
50.8 within-system score · ~3,267 estimated adults · 1.3 fish/acre · 2013 DNR survey
Burnett County, WI
40.0 within-system score · ~2,083 estimated adults · 5.3 adult fish/acre · 2016 DNR survey
Forest County, WI
32.5 within-system score · ~2,677 estimated adults · 1.6 fish/acre · 2003 DNR survey
Oneida County, WI
32.5 within-system score · ~1,274 estimated adults · 5.4 fish/acre · 2006 DNR survey
Oneida County, WI
11.7 within-system score · ~469 estimated adults · 2.3 fish/acre · 2004 DNR survey
Ranked within late spring electrofishing catch per effort (fish/mile) — ranks restart at 1
Manitowoc County, WI
86.5 within-system score · 15,232 lake-scale opportunity index · 217.6 fish/mile · 2025 DNR survey
Sauk County, WI
85.0 within-system score · 20,869.2 lake-scale opportunity index · 55.8 fish/mile · 2024 DNR survey
Washburn County, WI
80.3 within-system score · 31,243.2 lake-scale opportunity index · 27.6 fish/mile · 2022 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Largemouth Bass stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Middle Eau Claire Lake | Bayfield | 880 | 78.9 | index 21,120 | 24 fish/mile | 2025 | No · 0% signal | Common (Largemouth Bass) | — |
| 5 | Lake Redstoneimpaired | Sauk | 635 | 76.6 | index 18,161 | 28.6 fish/mile | 2022 | No · 0% signal | Common (Largemouth Bass) | — |
| 6 | Cox Hollow Lakeimpaired | Iowa | 81 | 74.7 | index 10,319.4 | 127.4 fish/mile | 2022 | No · 0% signal | Common (Largemouth Bass) | — |
| 7 | Boot Lake | Oconto | 230 | 72.1 | index 9,936 | 43.2 fish/mile | 2024 | No · 0% signal | Present (Largemouth Bass) | — |
| 8 | Fox Lakeimpaired | Dodge | 2,713 | 71.6 | index 53,988.7 | 19.9 fish/mile | 2019 | No · 0% signal | Common (Largemouth Bass) | — |
| 9 | Paya Lake | Oconto | 105 | 71.1 | index 9,240 | 88 fish/mile | 2023 | No · 0% signal | Common (Largemouth Bass) | — |
| 10 | Magnor Lake | Polk | 229 | 70.7 | index 10,625.6 | 46.4 fish/mile | 2019 | No · 0% signal | Common (Largemouth Bass) | — |
| 11 | Lipsett Lake | Burnett | 393 | 70.3 | index 14,462.4 | 36.8 fish/mile | 2016 | No · 0% signal | Common (Largemouth Bass) | — |
| 12 | Chute Pond | Oconto | 433 | 70.1 | index 10,825 | 25 fish/mile | 2024 | No · 0% signal | Common (Largemouth Bass) | — |
| 13 | Red Cedar Lake | Barron | 1,897 | 67.2 | index 21,436.1 | 11.3 fish/mile | 2023 | No · 0% signal | Common (Largemouth Bass) | — |
| 14 | Lake Geneva | Walworth | 5,401 | 66.6 | index 82,635.3 | 15.3 fish/mile | 2015 | No · 0% signal | Present (Largemouth Bass) | — |
| 15 | Spring Lake | Waushara | 50 | 65.8 | index 7,800 | 156 fish/mile | 2022 | No · 0% signal | Common (Largemouth Bass) | — |
| T16 | Diamond Lakeimpaired | Bayfield | 322 | 64.1 | index 8,855 | 27.5 fish/mile | 2024 | No · 0% signal | Common (Largemouth Bass) | — |
| T16 | Ward Lakeimpaired | Polk | 82 | 64.1 | index 8,060.6 | 98.3 fish/mile | 2021 | No · 0% signal | Present (Largemouth Bass) | — |
| 18 | Yellowstone Lake | Lafayette | 453 | 58.3 | index 10,305.8 | 22.75 fish/mile | 2018 | No · 0% signal | Common (Largemouth Bass) | — |
| 19 | Lake Mary | Marinette | 186 | 58.0 | index 6,138 | 33 fish/mile | 2023 | No · 0% signal | Common (Largemouth Bass) | — |
| 20 | Bear Lake | Barron | 1,348 | 57.4 | index 13,480 | 10 fish/mile | 2022 | No · 0% signal | Common (Largemouth Bass) | — |
| 21 | Long Lakeimpaired | Manitowoc | 119 | 56.7 | index 5,402.6 | 45.4 fish/mile | 2017 | Yes · 5% signal | Common (Largemouth Bass) | — |
| 22 | Beaver Dam Lakeimpaired | Dodge | 6,718 | 56.6 | index 22,169.4 | 3.3 fish/mile | 2021 | No · 0% signal | Abundant (Largemouth Bass) | — |
| 23 | Lake Menomin | Dunn | 1,009 | 56.5 | index 10,291.8 | 10.2 fish/mile | 2024 | No · 0% signal | Common (Largemouth Bass) | — |
| 24 | Beaver Dam Lake | Barron | 1,163 | 56.4 | index 14,886.4 | 12.8 fish/mile | 2013 | No · 0% signal | Common (Largemouth Bass) | — |
| 25 | Yellow Lakeimpaired | Burnett | 2,283 | 55.5 | index 16,209.3 | 7.1 fish/mile | 2021 | No · 0% signal | Present (Largemouth Bass) | — |
| Ranked within spring electrofishing catch per effort (fish/mile) — ranks restart at 1 | ||||||||||
| 1 | Lake Tomahimpaired | Monroe | 245 | 89.2 | index 17,885 | 73 fish/mile | 2025 | No · 0% signal | Common (Largemouth Bass) | — |
| 2 | Twin Valley Lakeimpaired | Iowa | 136 | 76.5 | index 13,518.4 | 99.4 fish/mile | 2018 | No · 0% signal | Common (Largemouth Bass) | — |
| 3 | Nelson Lake | Sawyer | 2,716 | 72.1 | index 57,036 | 21 fish/mile | 2023 | No · 0% signal | Common (Largemouth Bass) | — |
| 4 | Weyauwega Lake | Waupaca | 253 | 71.5 | index 9,436.9 | 37.3 fish/mile | 2025 | No · 0% signal | Present (Largemouth Bass) | Yes |
| 5 | Turtle Lakeimpaired | Walworth | 141 | 66.0 | index 6,909 | 49 fish/mile | 2021 | No · 0% signal | Present (Largemouth Bass) | — |
| 6 | Lost Land Lake | Sawyer | 1,264 | 62.7 | index 17,696 | 14 fish/mile | 2023 | No · 0% signal | Common (Largemouth Bass) | — |
| 7 | Boulder Lake | Oconto | 370 | 61.7 | index 9,620 | 26 fish/mile | 2021 | No · 0% signal | Common (Largemouth Bass) | — |
| 8 | Shell Lake | Washburn | 2,513 | 61.5 | index 39,956.7 | 15.9 fish/mile | 2013 | No · 0% signal | Present (Largemouth Bass) | — |
| 9 | Peppermill Lake | Adams | 53 | 56.3 | index 2,819.6 | 53.2 fish/mile | 2022 | No · 0% signal | Common (Largemouth Bass) | — |
| 10 | Stratton Lake | Waupaca | 63 | 55.6 | index 2,891.7 | 45.9 fish/mile | 2021 | No · 0% signal | Common (Largemouth Bass) | — |
| 11 | Rost Lake | Oconto | 99 | 52.9 | index 3,762 | 38 fish/mile | 2016 | No · 0% signal | Common (Largemouth Bass) | — |
| 12 | Apple River Flowage | Polk | 604 | 52.5 | index 8,456 | 14 fish/mile | 2024 | No · 0% signal | Common (Largemouth Bass) | — |
| 13 | Iola Lake | Waupaca | 220 | 50.4 | index 6,006 | 27.3 fish/mile | 2017 | No · 0% signal | Common (Largemouth Bass) | Yes |
| 14 | Pigeon Lake | Manitowoc | 80 | 50.2 | index 2,744 | 34.3 fish/mile | 2024 | No · 0% signal | Common (Largemouth Bass) | — |
| 15 | Lake Kegonsaimpaired | Dane | 3,200 | 47.5 | index 16,800 | 5.25 fish/mile | 2016 | No · 0% signal | Common (Largemouth Bass) | — |
| 16 | Leigh Flowage | Oconto | 238 | 42.7 | index 5,402.6 | 22.7 fish/mile | 2015 | No · 0% signal | Common (Largemouth Bass) | — |
| 17 | Graham Lake | Waupaca | 54 | 34.6 | index 1,674 | 31 fish/mile | 2021 | No · 0% signal | Common (Largemouth Bass) | Yes |
| 18 | Silver Lakeimpaired | Manitowoc | 73 | 32.3 | index 1,679 | 23 fish/mile | 2023 | No · 0% signal | Present (Largemouth Bass) | Yes |
| 19 | Wilke Lake | Manitowoc | 93 | 30.2 | index 2,072 | 22.28 fish/mile | 2018 | No · 0% signal | Common (Largemouth Bass) | — |
| 20 | Pike Lake | Marathon | 204 | 28.8 | index 2,264.4 | 11.1 fish/mile | 2021 | No · 0% signal | Common (Largemouth Bass) | — |
| 21 | East Alaska Lake | Kewaunee | 50 | 28.1 | index 1,420 | 28.4 fish/mile | 2024 | No · 0% signal | Common (Largemouth Bass) | — |
| T22 | Dead Pike Lakeimpaired | Vilas | 309 | 25.0 | index 1,977.6 | 6.4 fish/mile | 2025 | No · 0% signal | Present (Largemouth Bass) | — |
| T22 | White Lake | Oconto | 50 | 25.0 | index 1,450 | 29 fish/mile | 2016 | No · 0% signal | Present (Largemouth Bass) | — |
| 24 | Burrows Lake | Oneida | 149 | 20.6 | index 1,579.4 | 10.6 fish/mile | 2025 | No · 0% signal | Common (Largemouth Bass) | — |
| 25 | Crystal Lake | Sheboygan | 129 | 7.9 | index 1,135.2 | 8.8 fish/mile | 2021 | No · 0% signal | Common (Largemouth Bass) | — |
| Ranked within spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Boulder Lake | Oconto | 370 | 86.2 | index 814 | 2.2 fish/net night | 2021 | No · 0% signal | Common (Largemouth Bass) | — |
| 2 | Lake Noquebay | Marinette | 2,398 | 81.2 | index 3,836.8 | 1.6 fish/net-night | 2014 | No · 0% signal | Common (Largemouth Bass) | — |
| 3 | Leigh Flowage | Oconto | 238 | 80.4 | index 547.4 | 2.3 fish/net-night | 2015 | No · 0% signal | Common (Largemouth Bass) | — |
| 4 | Long Lakeimpaired | Manitowoc | 119 | 69.6 | index 202.3 | 1.7 fish/net-night | 2017 | Yes · 5% signal | Common (Largemouth Bass) | — |
| 5 | Nagawicka Lake | Waukesha | 981 | 58.5 | index 480.7 | 0.49 fish/net-night | 2010 | No · 0% signal | Common (Largemouth Bass) | — |
| 6 | Mirror Lakeimpaired | Sauk | 139 | 53.5 | index 125.1 | 0.9 fish/net-night | 2014 | No · 0% signal | Common (Largemouth Bass) | — |
| 7 | Kangaroo Lake | Door | 1,156 | 48.1 | index 208.1 | 0.18 fish/net-night | 2012 | No · 0% signal | Present (Largemouth Bass) | — |
| 8 | Ludden Lake | Iowa | 56 | 39.6 | index 49.3 | 0.88 fish/net-night | 2023 | No · 0% signal | Common (Largemouth Bass) | — |
| 9 | Pike Lake | Marathon | 204 | 38.5 | index 61.2 | 0.3 fish/net night | 2021 | No · 0% signal | Common (Largemouth Bass) | — |
| 10 | Franklin Lake | Forest | 839 | 35.8 | index 100.7 | 0.12 fish/net-night | 2025 | No · 0% signal | Present (Largemouth Bass) | — |
| 11 | Clark Lake | Door | 865 | 33.8 | index 112.5 | 0.13 fish/net-night | 2013 | No · 0% signal | Present (Largemouth Bass) | — |
| 12 | Mildred Lake | Oneida | 168 | 23.1 | index 20.2 | 0.12 fish/net-night | 2025 | No · 0% signal | Common (Largemouth Bass) | — |
| 13 | Wilke Lake | Manitowoc | 93 | 21.9 | index 18.6 | 0.2 fish/net-night | 2018 | No · 0% signal | Common (Largemouth Bass) | — |
| 14 | Rost Lake | Oconto | 99 | 4.6 | index 9.9 | 0.1 fish/net-night | 2016 | No · 0% signal | Common (Largemouth Bass) | — |
| Ranked within early spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Fox Lakeimpaired | Dodge | 2,713 | 85.0 | index 2,984.3 | 1.1 fish/net-night | 2019 | No · 0% signal | Common (Largemouth Bass) | — |
| 2 | Devils Lake | Sauk | 374 | 37.5 | index 112.2 | 0.3 fish/net-night | 2024 | No · 0% signal | Common (Largemouth Bass) | — |
| 3 | Mission Lake | Marathon | 104 | 20.0 | index 72.8 | 0.7 fish/net night | 2021 | No · 0% signal | Common (Largemouth Bass) | — |
| Comparable adult late spring electrofishing catch per effort (adult fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Crab Lake | Vilas | 909 | — | — | 1.9 adult fish/mile | 2024 | No · 0% signal | Present (Largemouth Bass) | — |
| Comparable adult late spring electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Fisher Lake | Florence | 50 | — | — | 20.14 fish/mile | 2021 | No · 0% signal | Present (Largemouth Bass) | — |
| Comparable fall electrofishing catch per effort (fish/hour) — one lake recorded, no peer rank | ||||||||||
| — | Beaver Dam Lakeimpaired | Dodge | 6,718 | — | — | 8.9 fish/hour | 2021 | No · 0% signal | Abundant (Largemouth Bass) | — |
| Comparable fall electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Beaver Dam Lakeimpaired | Dodge | 6,718 | — | — | 4.6 fish/mile | 2021 | No · 0% signal | Abundant (Largemouth Bass) | — |
| Comparable late spring fyke net catch per effort (fish/net night) — one lake recorded, no peer rank | ||||||||||
| — | East Alaska Lake | Kewaunee | 50 | — | — | 2.3 fish/net-night | 2024 | No · 0% signal | Common (Largemouth Bass) | — |
| Comparable spring electrofishing catch per effort (fish/hour) — one lake recorded, no peer rank | ||||||||||
| — | Nagawicka Lake | Waukesha | 981 | — | — | 23.81 fish/hour | 2010 | No · 0% signal | Common (Largemouth Bass) | — |
| Comparable summer electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Hilbert Lake | Marinette | 278 | — | — | 23.1 fish/mile | 2021 | No · 0% signal | Common (Largemouth Bass) | — |
| Documented species evidence — unranked and alphabetical | ||||||||||
| — | Ada Lake | Langlade | 75 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Alder Lake | Vilas | 264 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Allequash Lake | Vilas | 406 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Alma Lake | Vilas | 58 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Alva Lake | Oneida | 199 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Amacoy Lakeimpaired | Rusk | 283 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Amber Lake | Oneida | 736 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Anderson Lake | Oconto | 177 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Antler Lake | Polk | 94 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | Yes |
| — | Apeekwa Lake | Vilas | 206 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Apple Lake | St. Croix | 110 | — | — | — | — | No · 0% signal | Abundant (Largemouth Bass) | Yes |
| — | Arbutus Lake | Forest | 163 | — | — | — | — | No · 0% signal | Abundant (Largemouth Bass) | — |
| — | Archibald Lake | Oconto | 392 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Army Lake | Walworth | 80 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Arrowhead Lake | Vilas | 96 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Ashegon Lake | Sawyer | 75 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Ashippun Lake | Waukesha | 94 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Atkins Lake | Bayfield | 170 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Auburn Lake | Fond du Lac | 90 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Audie Lake | Rusk | 110 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Augustine Lake | Ashland | 171 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Auroraville Millpond | Waushara | 180 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Axhandle Lake | Chippewa | 86 | — | — | — | — | No · 0% signal | Common (Largemouth Bass) | — |
| — | Bagley Flowage 1061 | Marinette | 245 | — | — | — | — | No · 0% signal | Present (Largemouth Bass) | — |
| — | Balsam Lake | Polk | 1,901 | — | — | — | — | No · 0% signal | Abundant (Largemouth Bass) | — |
By county
FAQ
93 lakes receive at least one peer-backed largemouth bass numeric rank. Distinct methods keep separate leaderboards because their values and units are not interchangeable. A numeric rank requires at least two same-system lakes, and a lake can appear in multiple systems.
1,262 Wisconsin lakes in this published set have a DNR largemouth bass status record. The list requires documented acreage and verified public or shore access. Evidence outside a valid numeric survey family stays visible but unranked.
Lake-scale opportunity is 55%, survey rate is 30%, and survey recency is 10%, with species fishing reports at 5%. Components use only exact peers from the same comparison family. DNR abundance labels, stocking, access count, depth, and impairment remain unscored.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change - verify access and rules before you go. Lake outlines illustrate shoreline form and are not depth or navigation charts.