WI · ranked by public data
44 Barron County lakes have a DNR northern pike status record; 39 lakes with status, survey, or report evidence met our criteria (5 excluded for no verified public access), out of 131 documented lakes in the county. Updated July 2026.
Ranked within early spring fyke net catch per effort (fish/net night) — ranks restart at 1
Barron County, WI
86.7 within-system score · 8,627.2 lake-scale opportunity index · 6.4 fish/net-night · 2022 DNR survey
Barron County, WI
75.8 within-system score · 2,402.4 lake-scale opportunity index · 6.6 fish/net night · 2016 DNR survey
Barron County, WI
52.5 within-system score · 215.6 lake-scale opportunity index · 1.4 fish/net-night · 2024 DNR survey
Barron County, WI
51.7 within-system score · 257.4 lake-scale opportunity index · 0.9 fish/net night · 2021 DNR survey
Barron County, WI
40.0 within-system score · 207.1 lake-scale opportunity index · 1.9 fish/net-night · 2019 DNR survey
Barron County, WI
24.2 within-system score · 168.3 lake-scale opportunity index · 0.9 fish/net night · 2021 DNR survey
Barron County, WI
10.0 within-system score · 48.8 lake-scale opportunity index · 0.23 fish/net-night · 2024 DNR survey
Comparable spring fyke net catch per effort (fish/net night) — one lake recorded, no peer rank
Barron County, WI
spring fyke net catch per effort (fish/net night) · one comparable lake, so no peer rank
Documented species evidence — unranked and alphabetical
Barron County, WI
Documented DNR evidence · no comparable northern pike numeric survey system
Barron County, WI
Documented DNR evidence · no comparable northern pike numeric survey system
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Northern Pike stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Bass Lake | Barron | 118 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Big Dummy Lakeimpaired | Barron | 114 | — | — | — | — | No · 0% signal | Common (Northern Pike) | Yes |
| — | Butternut Lake | Barron | 145 | — | — | — | — | No · 0% signal | Present (Northern Pike) | — |
| — | Chain Lake | Barron | 86 | — | — | — | — | No · 0% signal | Present (Northern Pike) | — |
| — | Echo Lake | Barron | 172 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Granite Lakeimpaired | Barron | 155 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Horseshoe Lake | Barron | 113 | — | — | — | — | No · 0% signal | Present (Northern Pike) | — |
| — | Kirby Lake | Barron | 98 | — | — | — | — | No · 0% signal | Common (Northern Pike) | Yes |
| — | Lake Chetekimpaired | Barron | 923 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Lake Desair | Barron | 81 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Lake Thirtyimpaired | Barron | 75 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Little Sand Lake | Barron | 94 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Loon Lake | Barron | 91 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Lower Vermillion Lakeimpaired | Barron | 215 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Mud Lake | Barron | 332 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | North Lake | Barron | 83 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Pokegama Lake | Barron | 433 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Prairie Lake | Barron | 1,408 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Red Cedar Lake | Barron | 1,897 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Rice Lake | Barron | 859 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Sand Lake | Barron | 318 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
| — | Scott Lake | Barron | 76 | — | — | — | — | No · 0% signal | Present (Northern Pike) | — |
| — | Silver Lakeimpaired | Barron | 331 | — | — | — | — | No · 0% signal | Common (Northern Pike) | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 30% survey rate, and 10% recency, plus 5% for a current species report. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide northern pike ranking.
FAQ
7 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Barron County.
44 Barron County lakes have a DNR northern pike status record. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.