MN · ranked by public data
47 St. Louis County lakes have exact-water DNR survey evidence for northern pike; 47 lakes with status, survey, or report evidence met our criteria, out of 837 documented lakes in the county. Updated July 2026.
Ranked within standard summer june mn class 5 standard gill nets normal 1 8 to 5 5 catch per effort (fish per net set) — ranks restart at 1
St. Louis County, MN
79.3 within-system score · 1,917 lake-scale opportunity index · 11.33 fish/net set · 2023 DNR survey
St. Louis County, MN
69.4 within-system score · 4,299.6 lake-scale opportunity index · 3.44 fish/net set · 2022 DNR survey
St. Louis County, MN
65.5 within-system score · 2,818.1 lake-scale opportunity index · 7 fish/net set · 1988 DNR survey
St. Louis County, MN
57.3 within-system score · 2,682.6 lake-scale opportunity index · 3.89 fish/net set · 2013 DNR survey
St. Louis County, MN
47.7 within-system score · 1,827.6 lake-scale opportunity index · 4.78 fish/net set · 1997 DNR survey
St. Louis County, MN
40.8 within-system score · 1,764.3 lake-scale opportunity index · 2.44 fish/net set · 2012 DNR survey
St. Louis County, MN
38.6 within-system score · 1,179.5 lake-scale opportunity index · 4.33 fish/net set · 2016 DNR survey
St. Louis County, MN
32.9 within-system score · 1,638.1 lake-scale opportunity index · 2.25 fish/net set · 1986 DNR survey
St. Louis County, MN
27.1 within-system score · 966.7 lake-scale opportunity index · 3 fish/net set · 2010 DNR survey
St. Louis County, MN
10.9 within-system score · 656.9 lake-scale opportunity index · 2.5 fish/net set · 1988 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | DNR status | Northern Pike stocking |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Island Lake | St. Louis | 222 | 0.0 | index 499.7 | 2.25 fish/net set | 1973 | No record | — |
| Ranked within standard summer august mn class 5 standard gill nets normal 1 8 to 5 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ely Lake | St. Louis | 723 | 86.9 | index 2,169.3 | 3 fish/net set | 2023 | No record | — |
| 2 | Armstrong Lake | St. Louis | 382 | 66.6 | index 1,273.2 | 3.33 fish/net set | 2021 | No record | — |
| 3 | Island Lake | St. Louis | 222 | 57.6 | index 888.4 | 4 fish/net set | 2015 | No record | — |
| 4 | Leora Lake | St. Louis | 263 | 51.4 | index 893.4 | 3.4 fish/net set | 2021 | No record | — |
| 5 | Elephant Lake | St. Louis | 728 | 25.0 | index 968.3 | 1.33 fish/net set | 2009 | No record | — |
| 6 | Long Lake | St. Louis | 259 | 24.6 | index 724.9 | 2.8 fish/net set | 1982 | No record | — |
| 7 | Little Long Lake | St. Louis | 322 | 18.5 | index 644.5 | 2 fish/net set | 2022 | No record | — |
| Ranked within standard summer july mn class 5 standard gill nets normal 1 8 to 5 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Black Duck Lake | St. Louis | 1,250 | 64.6 | index 7,499.3 | 6 fish/net set | 1985 | No record | — |
| 2 | Elephant Lake | St. Louis | 728 | 59.1 | index 4,368.4 | 6 fish/net set | 2019 | No record | — |
| 3 | Bass Lake | St. Louis | 169 | 57.1 | index 1,988.1 | 11.75 fish/net set | 1997 | No record | — |
| 4 | Bassett Lake | St. Louis | 403 | 50.6 | index 2,729.6 | 6.78 fish/net set | 2022 | No record | — |
| 5 | Armstrong Lake | St. Louis | 382 | 43.6 | index 2,462.3 | 6.44 fish/net set | 2012 | No record | — |
| 6 | Dewey Lake | St. Louis | 201 | 25.3 | index 1,308.5 | 6.5 fish/net set | 2007 | No record | — |
| 7 | Long Lake | St. Louis | 259 | 9.2 | index 991.5 | 3.83 fish/net set | 2019 | No record | — |
| Ranked within standard summer august mn class 12 standard gill nets normal 2 to 6 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Johnson Lake | St. Louis | 456 | 87.1 | index 1,062.4 | 2.33 fish/net set | 1988 | No record | — |
| 2 | Grassy Lake | St. Louis | 257 | 82.3 | index 685.3 | 2.67 fish/net set | 1975 | No record | — |
| 3 | Ban Lake | St. Louis | 389 | 75.3 | index 650.1 | 1.67 fish/net set | 2025 | No record | — |
| 4 | Everett Lake | St. Louis | 113 | 75.2 | index 302.2 | 2.67 fish/net set | 2011 | No record | — |
| 5 | Hobo Lake | St. Louis | 74 | 8.8 | index 55.5 | 0.75 fish/net set | 1981 | No record | — |
| 6 | Ed Shave Lake | St. Louis | 90 | 2.0 | index 45.2 | 0.5 fish/net set | 1985 | No record | — |
| Ranked within standard summer july mn class 12 standard gill nets normal 2 to 6 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Grassy Lake | St. Louis | 257 | 92.6 | index 1,411.7 | 5.5 fish/net set | 2019 | No record | — |
| 2 | Ban Lake | St. Louis | 389 | 87.4 | index 2,012.6 | 5.17 fish/net set | 1987 | No record | — |
| 3 | Hobo Lake | St. Louis | 74 | 63.2 | index 351.6 | 4.75 fish/net set | 2023 | No record | — |
| 4 | Johnson Lake | St. Louis | 456 | 50.5 | index 848.1 | 1.86 fish/net set | 2002 | No record | — |
| 5 | Everett Lake | St. Louis | 113 | 29.1 | index 207.2 | 1.83 fish/net set | 2016 | No record | — |
| 6 | Ed Shave Lake | St. Louis | 90 | 0.8 | index 90.5 | 1 fish/net set | 1990 | No record | — |
| Ranked within standard summer july mn class 13 standard gill nets normal 2 to 8 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Franklin Lake | St. Louis | 156 | 96.9 | index 2,072.8 | 13.25 fish/net set | 2013 | No record | — |
| 2 | Joseph Lake | St. Louis | 76 | 75.7 | index 789.7 | 10.33 fish/net set | 2025 | No record | — |
| 3 | Janette Lake | St. Louis | 133 | 69.9 | index 1,041.5 | 7.83 fish/net set | 2013 | No record | — |
| 4 | Coe Lake | St. Louis | 54 | 16.5 | index 149.4 | 2.75 fish/net set | 1986 | No record | — |
| 5 | Little Lake | St. Louis | 71 | 7.3 | index 89.3 | 1.25 fish/net set | 2000 | No record | — |
| 6 | Indian Lake | St. Louis | 57 | 2.3 | index 70.9 | 1.25 fish/net set | 1995 | No record | — |
| Ranked within standard summer august mn class 11 standard gill nets normal 1 2 to 5 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Stone Lake | St. Louis | 169 | 100.0 | index 1,241.1 | 7.33 fish/net set | 2022 | No record | — |
| 2 | Dark Lake | St. Louis | 231 | 75.2 | index 1,078.7 | 4.67 fish/net set | 2016 | No record | — |
| 3 | Colby Lake | St. Louis | 518 | 58.9 | index 1,206.3 | 2.33 fish/net set | 1991 | No record | — |
| 4 | Dinham Lake | St. Louis | 202 | 28.7 | index 538.1 | 2.67 fish/net set | 2018 | No record | — |
| 5 | Cadotte Lake | St. Louis | 294 | 9.4 | index 419.8 | 1.43 fish/net set | 2020 | No record | — |
| Ranked within standard summer august mn class 7 standard gill nets normal 1 2 to 3 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bear Island Lake | St. Louis | 2,362 | 85.7 | index 9,260.9 | 3.92 fish/net set | 2023 | No record | — |
| 2 | Bear Head Lake | St. Louis | 662 | 70.0 | index 3,382.7 | 5.11 fish/net set | 2018 | No record | — |
| 3 | Birch Lake | St. Louis | 7,074 | 66.4 | index 11,813.3 | 1.67 fish/net set | 2012 | No record | — |
| 4 | Crane Lake | St. Louis | 2,921 | 53.3 | index 5,344.8 | 1.83 fish/net set | 2016 | No record | — |
| 5 | Elbow Lake | St. Louis | 1,695 | 0.0 | index 898.4 | 0.53 fish/net set | 2008 | No record | — |
| Ranked within standard summer june mn class 12 standard gill nets normal 2 to 6 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Johnson Lake | St. Louis | 456 | 100.0 | index 3,305.9 | 7.25 fish/net set | 2022 | No record | — |
| 2 | Everett Lake | St. Louis | 113 | 66.0 | index 755 | 6.67 fish/net set | 2000 | No record | — |
| 3 | Grassy Lake | St. Louis | 257 | 62.9 | index 1,155.1 | 4.5 fish/net set | 2007 | No record | — |
| 4 | Hobo Lake | St. Louis | 74 | 60.9 | index 468.6 | 6.33 fish/net set | 2011 | No record | — |
| 5 | Ed Shave Lake | St. Louis | 90 | 0.0 | index 90.5 | 1 fish/net set | 1995 | No record | — |
| Ranked within standard summer august mn class 13 standard gill nets normal 2 to 8 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Joseph Lake | St. Louis | 76 | 86.3 | index 1,299.7 | 17 fish/net set | 2001 | No record | — |
| 2 | Franklin Lake | St. Louis | 156 | 83.1 | index 1,525.3 | 9.75 fish/net set | 2021 | No record | — |
| 3 | Janette Lake | St. Louis | 133 | 48.1 | index 598.5 | 4.5 fish/net set | 2019 | No record | — |
| 4 | Little Lake | St. Louis | 71 | 6.0 | index 142.9 | 2 fish/net set | 2013 | No record | — |
| Ranked within standard summer june mn class 7 standard gill nets normal 1 2 to 3 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Johnson Lake | St. Louis | 1,736 | 81.3 | index 8,248.2 | 4.75 fish/net set | 2022 | No record | — |
| 2 | Bear Island Lake | St. Louis | 2,362 | 77.4 | index 10,229.5 | 4.33 fish/net set | 2013 | No record | — |
| 3 | Birch Lake | St. Louis | 7,074 | 55.0 | index 16,482.1 | 2.33 fish/net set | 1997 | No record | — |
| 4 | Bear Head Lake | St. Louis | 662 | 16.1 | index 2,151.4 | 3.25 fish/net set | 2004 | No record | — |
| Ranked within standard summer august mn class 16 standard gill nets normal 2 to 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Grand Lake | St. Louis | 1,665 | 100.0 | index 10,224.3 | 6.14 fish/net set | 2019 | No record | — |
| 2 | Big Lake | St. Louis | 1,904 | 21.3 | index 2,380 | 1.25 fish/net set | 2019 | No record | — |
| 3 | Lake Jeanette | St. Louis | 612 | 10.2 | index 1,635.2 | 2.67 fish/net set | 1989 | No record | — |
| Ranked within standard summer july mn class 11 standard gill nets normal 1 2 to 5 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Stone Lake | St. Louis | 169 | 91.8 | index 1,129.4 | 6.67 fish/net set | 2007 | No record | — |
| 2 | Colby Lake | St. Louis | 518 | 51.6 | index 574.7 | 1.11 fish/net set | 2025 | No record | — |
| 3 | Cadotte Lake | St. Louis | 294 | 0.0 | index 129.2 | 0.44 fish/net set | 2003 | No record | — |
| Ranked within standard summer july mn class 16 standard gill nets normal 2 to 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Grand Lake | St. Louis | 1,665 | 90.0 | index 14,237.4 | 8.55 fish/net set | 1955 | No record | — |
| 2 | Caribou Lake | St. Louis | 539 | 64.2 | index 4,367.8 | 8.11 fish/net set | 2015 | No record | — |
| 3 | Lake Jeanette | St. Louis | 612 | 10.0 | index 1,837.3 | 3 fish/net set | 2024 | No record | — |
| Ranked within standard summer july mn class 7 standard gill nets normal 1 2 to 3 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bear Head Lake | St. Louis | 662 | 89.8 | index 4,633.9 | 7 fish/net set | 2023 | No record | — |
| 2 | Johnson Lake | St. Louis | 1,736 | 69.4 | index 5,938.7 | 3.42 fish/net set | 1993 | No record | — |
| 3 | Elbow Lake | St. Louis | 1,695 | 10.0 | index 1,559.5 | 0.92 fish/net set | 2023 | No record | — |
| Ranked within standard summer june mn class 13 standard gill nets normal 2 to 8 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Joseph Lake | St. Louis | 76 | 100.0 | index 509.9 | 6.67 fish/net set | 2018 | No record | — |
| 2 | Indian Lake | St. Louis | 57 | 55.1 | index 283.6 | 5 fish/net set | 2009 | No record | — |
| 3 | Little Lake | St. Louis | 71 | 10.0 | index 125.1 | 1.75 fish/net set | 2018 | No record | — |
| Ranked within standard summer june mn class 16 standard gill nets normal 2 to 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Caribou Lake | St. Louis | 539 | 100.0 | index 6,285.1 | 11.67 fish/net set | 2023 | No record | — |
| 2 | Big Lake | St. Louis | 1,904 | 36.7 | index 4,283.9 | 2.25 fish/net set | 1982 | No record | — |
| 3 | Lake Jeanette | St. Louis | 612 | 6.4 | index 1,990.4 | 3.25 fish/net set | 1993 | No record | — |
| Ranked within standard summer august mn class 10 standard gill nets normal 1 3 to 5 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Astrid Lake | St. Louis | 120 | 100.0 | index 681.3 | 5.67 fish/net set | 1988 | No record | — |
| 2 | Fenske Lake | St. Louis | 108 | 0.0 | index 54.2 | 0.5 fish/net set | 1986 | No record | — |
| Ranked within standard summer august mn class 19 standard gill nets normal 3 to 8 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Embarrass Lake | St. Louis | 463 | 100.0 | index 2,211.3 | 4.78 fish/net set | 2023 | No record | — |
| 2 | Carey Lake | St. Louis | 145 | 0.0 | index 203.6 | 1.4 fish/net set | 1988 | No record | — |
| Ranked within standard summer july mn class 10 standard gill nets normal 1 3 to 5 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Astrid Lake | St. Louis | 120 | 90.0 | index 441 | 3.67 fish/net set | 2016 | No record | — |
| 2 | Fenske Lake | St. Louis | 108 | 10.0 | index 235.3 | 2.17 fish/net set | 2017 | No record | — |
| Comparable standard summer july mn class 17 standard gill nets normal 3 to 9 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Blueberry Lake | St. Louis | 125 | — | — | 9.5 fish/net set | 2020 | No record | — |
| Comparable standard summer july mn class 19 standard gill nets normal 3 to 8 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Carey Lake | St. Louis | 145 | — | — | 16 fish/net set | 2012 | No record | — |
| Comparable standard summer june mn class 10 standard gill nets normal 1 3 to 5 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Fenske Lake | St. Louis | 108 | — | — | 2.33 fish/net set | 2007 | No record | — |
| Comparable standard summer june mn class 17 standard gill nets normal 3 to 9 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Blueberry Lake | St. Louis | 125 | — | — | 10.5 fish/net set | 2007 | No record | — |
| Comparable standard summer june mn class 19 standard gill nets normal 3 to 8 3 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Embarrass Lake | St. Louis | 463 | — | — | 5.56 fish/net set | 2002 | No record | — |
| Documented species evidence — unranked and alphabetical | |||||||||
| — | Burntside Lake | St. Louis | 7,314 | — | — | — | — | No record | — |
| — | Kabetogama Lake | St. Louis | 24,034 | — | — | — | — | No record | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 35% survey rate, and 10% recency. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide northern pike ranking.
FAQ
44 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in St. Louis County.
47 St. Louis County lakes have exact-water DNR survey evidence. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Minnesota DNR LakeFinder fisheries surveys, lake classes, morphology, and public-access records. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.