MN · ranked by public data
48 St. Louis County lakes have exact-water DNR survey evidence for panfish; 48 lakes with status, survey, or report evidence met our criteria, out of 848 documented lakes in the county. Updated July 2026.
Ranked within standard summer june mn class 5 standard gill nets normal 1 7 to 14 1 catch per effort (fish per net set) — ranks restart at 1
St. Louis County, MN
99.8 within-system score · 70,831.3 lake-scale opportunity index · 56.67 fish/net set · 2022 DNR survey
St. Louis County, MN
85.6 within-system score · 32,412.1 lake-scale opportunity index · 47 fish/net set · 2013 DNR survey
St. Louis County, MN
56.0 within-system score · 9,436.7 lake-scale opportunity index · 23.44 fish/net set · 1988 DNR survey
St. Louis County, MN
51.1 within-system score · 10,615.1 lake-scale opportunity index · 14.58 fish/net set · 1986 DNR survey
St. Louis County, MN
41.7 within-system score · 3,502.6 lake-scale opportunity index · 13.33 fish/net set · 1988 DNR survey
St. Louis County, MN
33.7 within-system score · 1,272.1 lake-scale opportunity index · 4.67 fish/net set · 2016 DNR survey
St. Louis County, MN
31.7 within-system score · 1,366.6 lake-scale opportunity index · 1.89 fish/net set · 2012 DNR survey
St. Louis County, MN
30.4 within-system score · 1,445.2 lake-scale opportunity index · 3.78 fish/net set · 1997 DNR survey
St. Louis County, MN
24.1 within-system score · 394.2 lake-scale opportunity index · 2.33 fish/net set · 2023 DNR survey
St. Louis County, MN
8.6 within-system score · 222.1 lake-scale opportunity index · 1 fish/net set · 1973 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | DNR status | Panfish stocking |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Little Long Lake | St. Louis | 322 | 5.2 | index 80.6 | 0.25 fish/net set | 1999 | No record | — |
| Ranked within standard summer june mn class 5 standard trap nets normal 3 2 to 21 2 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Long Lake | St. Louis | 322 | 97.4 | index 42,355.2 | 131.44 fish/net set | 2010 | No record | — |
| 2 | Ely Lake | St. Louis | 723 | 77.2 | index 40,926.9 | 56.6 fish/net set | 2012 | No record | — |
| 3 | Armstrong Lake | St. Louis | 382 | 63.7 | index 20,772.5 | 54.33 fish/net set | 1997 | No record | — |
| 4 | Ash Lake | St. Louis | 690 | 54.3 | index 15,633.7 | 22.67 fish/net set | 2013 | No record | — |
| 5 | Leora Lake | St. Louis | 263 | 52.3 | index 12,284 | 46.75 fish/net set | 1988 | No record | — |
| 6 | Bass Lake | St. Louis | 169 | 46.6 | index 6,165.6 | 36.44 fish/net set | 2023 | No record | — |
| 7 | Bassett Lake | St. Louis | 403 | 39.8 | index 8,385.9 | 20.83 fish/net set | 1988 | No record | — |
| 8 | Black Duck Lake | St. Louis | 1,250 | 25.9 | index 2,837.3 | 2.27 fish/net set | 2022 | No record | — |
| 9 | Little Sturgeon Lake | St. Louis | 272 | 22.0 | index 2,119.3 | 7.78 fish/net set | 2016 | No record | — |
| 10 | Elephant Lake | St. Louis | 728 | 3.5 | index 1,004.7 | 1.38 fish/net set | 1986 | No record | — |
| 11 | Island Lake | St. Louis | 222 | 0.8 | index 944 | 4.25 fish/net set | 1973 | No record | — |
| Ranked within standard summer june mn class 5 standard trap nets normal 0 8 to 4 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Leora Lake | St. Louis | 263 | 83.6 | index 2,956 | 11.25 fish/net set | 1988 | No record | — |
| 2 | Ely Lake | St. Louis | 723 | 83.0 | index 4,917 | 6.8 fish/net set | 2012 | No record | — |
| 3 | Ash Lake | St. Louis | 690 | 59.5 | index 2,068.9 | 3 fish/net set | 2013 | No record | — |
| 4 | Black Duck Lake | St. Louis | 1,250 | 58.6 | index 2,162.3 | 1.73 fish/net set | 2022 | No record | — |
| 5 | Bass Lake | St. Louis | 169 | 56.9 | index 864.6 | 5.11 fish/net set | 2023 | No record | — |
| 6 | Little Sturgeon Lake | St. Louis | 272 | 42.1 | index 634.7 | 2.33 fish/net set | 2016 | No record | — |
| 7 | Armstrong Lake | St. Louis | 382 | 39.5 | index 806.7 | 2.11 fish/net set | 1997 | No record | — |
| 8 | Little Long Lake | St. Louis | 322 | 28.8 | index 357.7 | 1.11 fish/net set | 2010 | No record | — |
| 9 | Elephant Lake | St. Louis | 728 | 0.0 | index 87.4 | 0.12 fish/net set | 1986 | No record | — |
| Ranked within standard summer august mn class 5 standard gill nets normal 1 7 to 14 1 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Elephant Lake | St. Louis | 728 | 96.6 | index 5,664.3 | 7.78 fish/net set | 2009 | No record | — |
| 2 | Ely Lake | St. Louis | 723 | 93.0 | index 4,823 | 6.67 fish/net set | 2023 | No record | — |
| 3 | Leora Lake | St. Louis | 263 | 76.3 | index 1,576.6 | 6 fish/net set | 2021 | No record | — |
| 4 | Armstrong Lake | St. Louis | 382 | 50.4 | index 806.7 | 2.11 fish/net set | 2021 | No record | — |
| 5 | Little Long Lake | St. Louis | 322 | 22.6 | index 161.1 | 0.5 fish/net set | 2015 | No record | — |
| 6 | Island Lake | St. Louis | 222 | 12.7 | index 73.3 | 0.33 fish/net set | 2015 | No record | — |
| 7 | Long Lake | St. Louis | 259 | 0.0 | index 51.8 | 0.2 fish/net set | 1982 | No record | — |
| Ranked within standard summer august mn class 5 standard trap nets normal 0 8 to 4 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Elephant Lake | St. Louis | 728 | 96.6 | index 2,125.9 | 2.92 fish/net set | 2009 | No record | — |
| 2 | Ely Lake | St. Louis | 723 | 92.5 | index 1,807.7 | 2.5 fish/net set | 2023 | No record | — |
| 3 | Leora Lake | St. Louis | 263 | 75.5 | index 625.4 | 2.38 fish/net set | 2021 | No record | — |
| 4 | Little Long Lake | St. Louis | 322 | 52.1 | index 357.7 | 1.11 fish/net set | 2022 | No record | — |
| 5 | Island Lake | St. Louis | 222 | 48.6 | index 277.6 | 1.25 fish/net set | 2015 | No record | — |
| 6 | Long Lake | St. Louis | 259 | 12.6 | index 85.4 | 0.33 fish/net set | 1982 | No record | — |
| 7 | Armstrong Lake | St. Louis | 382 | 9.5 | index 42.1 | 0.11 fish/net set | 2021 | No record | — |
| Ranked within standard summer august mn class 5 standard trap nets normal 3 2 to 21 2 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Long Lake | St. Louis | 322 | 99.8 | index 14,036.8 | 43.56 fish/net set | 2022 | No record | — |
| 2 | Armstrong Lake | St. Louis | 382 | 58.0 | index 6,373.6 | 16.67 fish/net set | 2021 | No record | — |
| 3 | Ely Lake | St. Louis | 723 | 53.7 | index 6,869.4 | 9.5 fish/net set | 2023 | No record | — |
| 4 | Elephant Lake | St. Louis | 728 | 29.4 | index 3,276.3 | 4.5 fish/net set | 2009 | No record | — |
| 5 | Leora Lake | St. Louis | 263 | 10.5 | index 1,214 | 4.62 fish/net set | 2021 | No record | — |
| 6 | Island Lake | St. Louis | 222 | 10.0 | index 1,221.6 | 5.5 fish/net set | 2015 | No record | — |
| 7 | Long Lake | St. Louis | 259 | 0.0 | index 1,165 | 4.5 fish/net set | 1982 | No record | — |
| Ranked within standard summer july mn class 5 standard gill nets normal 1 7 to 14 1 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Elephant Lake | St. Louis | 728 | 92.6 | index 47,964.6 | 65.88 fish/net set | 2019 | No record | — |
| 2 | Black Duck Lake | St. Louis | 1,250 | 89.2 | index 80,617.9 | 64.5 fish/net set | 1985 | No record | — |
| 3 | Bassett Lake | St. Louis | 403 | 47.8 | index 9,082.4 | 22.56 fish/net set | 2022 | No record | — |
| 4 | Armstrong Lake | St. Louis | 382 | 13.6 | index 1,697.6 | 4.44 fish/net set | 2012 | No record | — |
| 5 | Bass Lake | St. Louis | 169 | 7.6 | index 1,269 | 7.5 fish/net set | 1997 | No record | — |
| 6 | Dewey Lake | St. Louis | 201 | 6.5 | index 1,040.7 | 5.17 fish/net set | 2007 | No record | — |
| 7 | Long Lake | St. Louis | 259 | 5.6 | index 1,079.6 | 4.17 fish/net set | 2004 | No record | — |
| Ranked within standard summer july mn class 5 standard trap nets normal 0 8 to 4 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bass Lake | St. Louis | 169 | 93.2 | index 3,384 | 20 fish/net set | 1997 | No record | — |
| 2 | Black Duck Lake | St. Louis | 1,250 | 52.4 | index 2,712.3 | 2.17 fish/net set | 1985 | No record | — |
| 3 | Armstrong Lake | St. Louis | 382 | 39.1 | index 1,020.8 | 2.67 fish/net set | 2012 | No record | — |
| 4 | Long Lake | St. Louis | 259 | 32.4 | index 691.2 | 2.67 fish/net set | 2019 | No record | — |
| 5 | Elephant Lake | St. Louis | 728 | 28.5 | index 669.8 | 0.92 fish/net set | 2019 | No record | — |
| 6 | Bassett Lake | St. Louis | 403 | 27.1 | index 579.7 | 1.44 fish/net set | 2022 | No record | — |
| 7 | Dewey Lake | St. Louis | 201 | 6.8 | index 277.8 | 1.38 fish/net set | 2007 | No record | — |
| Ranked within standard summer august mn class 12 standard gill nets normal 2 2 to 14 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ed Shave Lake | St. Louis | 90 | 92.0 | index 2,849.8 | 31.5 fish/net set | 1985 | No record | — |
| 2 | Hobo Lake | St. Louis | 74 | 42.1 | index 629.3 | 8.5 fish/net set | 1981 | No record | — |
| 3 | Grassy Lake | St. Louis | 257 | 30.4 | index 513.4 | 2 fish/net set | 1975 | No record | — |
| 4 | Ban Lake | St. Louis | 389 | 28.7 | index 260.8 | 0.67 fish/net set | 2025 | No record | — |
| 5 | Johnson Lake | St. Louis | 456 | 27.1 | index 378.5 | 0.83 fish/net set | 1988 | No record | — |
| 6 | Everett Lake | St. Louis | 113 | 7.2 | index 75.8 | 0.67 fish/net set | 2011 | No record | — |
| Ranked within standard summer july mn class 12 standard gill nets normal 2 2 to 14 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ban Lake | St. Louis | 389 | 90.0 | index 22,901.9 | 58.83 fish/net set | 1987 | No record | — |
| 2 | Johnson Lake | St. Louis | 456 | 30.4 | index 1,044.2 | 2.29 fish/net set | 2002 | No record | — |
| 3 | Everett Lake | St. Louis | 113 | 25.3 | index 472 | 4.17 fish/net set | 2007 | No record | — |
| 4 | Grassy Lake | St. Louis | 257 | 19.0 | index 213 | 0.83 fish/net set | 2019 | No record | — |
| 5 | Ed Shave Lake | St. Louis | 90 | 15.4 | index 151.1 | 1.67 fish/net set | 2016 | No record | — |
| 6 | Hobo Lake | St. Louis | 74 | 10.1 | index 74 | 1 fish/net set | 2023 | No record | — |
| Ranked within standard summer july mn class 13 standard gill nets normal 2 5 to 14 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Franklin Lake | St. Louis | 156 | 97.5 | index 1,564.4 | 10 fish/net set | 2013 | No record | — |
| 2 | Coe Lake | St. Louis | 54 | 59.4 | index 326 | 6 fish/net set | 2018 | No record | — |
| 3 | Joseph Lake | St. Louis | 76 | 46.9 | index 254.6 | 3.33 fish/net set | 2025 | No record | — |
| 4 | Janette Lake | St. Louis | 133 | 32.6 | index 266 | 2 fish/net set | 1977 | No record | — |
| 5 | Little Lake | St. Louis | 71 | 24.9 | index 125.1 | 1.75 fish/net set | 2000 | No record | — |
| 6 | Indian Lake | St. Louis | 57 | 3.8 | index 42.5 | 0.75 fish/net set | 1995 | No record | — |
| Ranked within standard summer july mn class 5 standard trap nets normal 3 2 to 21 2 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Armstrong Lake | St. Louis | 382 | 96.0 | index 24,087.4 | 63 fish/net set | 2012 | No record | — |
| 2 | Bass Lake | St. Louis | 169 | 45.9 | index 6,543 | 38.67 fish/net set | 1997 | No record | — |
| 3 | Elephant Lake | St. Louis | 728 | 38.6 | index 7,338.8 | 10.08 fish/net set | 2019 | No record | — |
| 4 | Bassett Lake | St. Louis | 403 | 24.1 | index 3,667.6 | 9.11 fish/net set | 2022 | No record | — |
| 5 | Long Lake | St. Louis | 259 | 16.0 | index 2,588.9 | 10 fish/net set | 2019 | No record | — |
| 6 | Dewey Lake | St. Louis | 201 | 4.3 | index 1,912.4 | 9.5 fish/net set | 2007 | No record | — |
| Ranked within standard summer august mn class 11 standard gill nets normal 2 to 16 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Cadotte Lake | St. Louis | 294 | 99.4 | index 5,911.9 | 20.14 fish/net set | 2020 | No record | — |
| 2 | Little Stone Lake | St. Louis | 169 | 59.7 | index 1,185.2 | 7 fish/net set | 2022 | No record | — |
| 3 | Colby Lake | St. Louis | 518 | 51.5 | index 2,200.3 | 4.25 fish/net set | 1991 | No record | — |
| 4 | Dark Lake | St. Louis | 231 | 24.9 | index 154.8 | 0.67 fish/net set | 2016 | No record | — |
| 5 | Dinham Lake | St. Louis | 202 | 8.7 | index 34.3 | 0.17 fish/net set | 2018 | No record | — |
| Ranked within standard summer august mn class 11 standard trap nets normal 1 8 to 9 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Dinham Lake | St. Louis | 202 | 92.1 | index 1,713.1 | 8.5 fish/net set | 2018 | No record | — |
| 2 | Colby Lake | St. Louis | 518 | 76.2 | index 2,645.5 | 5.11 fish/net set | 1991 | No record | — |
| 3 | Dark Lake | St. Louis | 231 | 62.0 | index 898.5 | 3.89 fish/net set | 2016 | No record | — |
| 4 | Little Stone Lake | St. Louis | 169 | 55.8 | index 592.6 | 3.5 fish/net set | 2022 | No record | — |
| 5 | Cadotte Lake | St. Louis | 294 | 0.0 | index 73.4 | 0.25 fish/net set | 1989 | No record | — |
| Ranked within standard summer august mn class 11 standard trap nets normal 2 4 to 16 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Stone Lake | St. Louis | 169 | 100.0 | index 6,857.5 | 40.5 fish/net set | 2022 | No record | — |
| 2 | Dinham Lake | St. Louis | 202 | 70.6 | index 3,627.7 | 18 fish/net set | 2018 | No record | — |
| 3 | Colby Lake | St. Louis | 518 | 49.6 | index 3,163.3 | 6.11 fish/net set | 1991 | No record | — |
| 4 | Dark Lake | St. Louis | 231 | 28.4 | index 462 | 2 fish/net set | 2016 | No record | — |
| 5 | Cadotte Lake | St. Louis | 294 | 9.4 | index 111.5 | 0.38 fish/net set | 2020 | No record | — |
| Ranked within standard summer august mn class 7 standard gill nets normal 1 9 to 7 1 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Crane Lake | St. Louis | 2,921 | 95.3 | index 28,242.5 | 9.67 fish/net set | 2016 | No record | — |
| 2 | Birch Lake | St. Louis | 7,074 | 62.9 | index 21,221.6 | 3 fish/net set | 2012 | No record | — |
| 3 | Bear Island Lake | St. Louis | 2,362 | 48.2 | index 5,126.6 | 2.17 fish/net set | 2023 | No record | — |
| 4 | Elbow Lake | St. Louis | 1,695 | 38.5 | index 4,525.9 | 2.67 fish/net set | 2008 | No record | — |
| 5 | Bear Head Lake | St. Louis | 662 | 6.7 | index 443.5 | 0.67 fish/net set | 2018 | No record | — |
| Ranked within standard summer august mn class 7 standard trap nets normal 0 8 to 8 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bear Head Lake | St. Louis | 662 | 91.1 | index 13,623.5 | 20.58 fish/net set | 2018 | No record | — |
| 2 | Bear Island Lake | St. Louis | 2,362 | 83.1 | index 25,207.6 | 10.67 fish/net set | 2023 | No record | — |
| 3 | Elbow Lake | St. Louis | 1,695 | 71.3 | index 16,391.7 | 9.67 fish/net set | 2008 | No record | — |
| 4 | Birch Lake | St. Louis | 7,074 | 10.4 | index 565.9 | 0.08 fish/net set | 1993 | No record | — |
| 5 | Crane Lake | St. Louis | 2,921 | 7.7 | index 233.7 | 0.08 fish/net set | 2016 | No record | — |
| Ranked within standard summer august mn class 7 standard trap nets normal 1 6 to 3 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Crane Lake | St. Louis | 2,921 | 93.4 | index 8,031.7 | 2.75 fish/net set | 2016 | No record | — |
| 2 | Birch Lake | St. Louis | 7,074 | 63.6 | index 9,408.2 | 1.33 fish/net set | 1993 | No record | — |
| 3 | Bear Island Lake | St. Louis | 2,362 | 41.8 | index 3,000.3 | 1.27 fish/net set | 2023 | No record | — |
| 4 | Bear Head Lake | St. Louis | 662 | 26.2 | index 1,211.4 | 1.83 fish/net set | 2018 | No record | — |
| 5 | Elbow Lake | St. Louis | 1,695 | 10.3 | index 1,474.7 | 0.87 fish/net set | 2008 | No record | — |
| Ranked within standard summer june mn class 12 standard gill nets normal 2 2 to 14 6 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Johnson Lake | St. Louis | 456 | 92.7 | index 1,194.7 | 2.62 fish/net set | 2022 | No record | — |
| 2 | Ed Shave Lake | St. Louis | 90 | 60.5 | index 271.4 | 3 fish/net set | 2021 | No record | — |
| 3 | Everett Lake | St. Louis | 113 | 56.8 | index 339.6 | 3 fish/net set | 2000 | No record | — |
| 4 | Grassy Lake | St. Louis | 257 | 21.8 | index 300.3 | 1.17 fish/net set | 2007 | No record | — |
| 5 | Hobo Lake | St. Louis | 74 | 20.9 | index 148.1 | 2 fish/net set | 2011 | No record | — |
| Ranked within standard summer august mn class 12 standard trap nets normal 0 3 to 6 4 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ban Lake | St. Louis | 389 | 100.0 | index 8,782.4 | 22.56 fish/net set | 2025 | No record | — |
| 2 | Grassy Lake | St. Louis | 257 | 39.7 | index 2,759.3 | 10.75 fish/net set | 1975 | No record | — |
| 3 | Johnson Lake | St. Louis | 456 | 16.1 | index 1,627.8 | 3.57 fish/net set | 1988 | No record | — |
| 4 | Everett Lake | St. Louis | 113 | 16.0 | index 943 | 8.33 fish/net set | 2011 | No record | — |
| Ranked within standard summer august mn class 12 standard trap nets normal 1 to 7 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ban Lake | St. Louis | 389 | 99.3 | index 996.6 | 2.56 fish/net set | 2025 | No record | — |
| 2 | Johnson Lake | St. Louis | 456 | 88.6 | index 1,044.2 | 2.29 fish/net set | 1988 | No record | — |
| 3 | Grassy Lake | St. Louis | 257 | 37.8 | index 192.5 | 0.75 fish/net set | 1975 | No record | — |
| 4 | Everett Lake | St. Louis | 113 | 7.2 | index 24.9 | 0.22 fish/net set | 2011 | No record | — |
| Ranked within standard summer august mn class 13 standard gill nets normal 2 5 to 14 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Franklin Lake | St. Louis | 156 | 100.0 | index 3,480.8 | 22.25 fish/net set | 2021 | No record | — |
| 2 | Joseph Lake | St. Louis | 76 | 16.2 | index 76.5 | 1 fish/net set | 2001 | No record | — |
| 3 | Little Lake | St. Louis | 71 | 6.1 | index 17.9 | 0.25 fish/net set | 2013 | No record | — |
| 4 | Janette Lake | St. Louis | 133 | 3.4 | index 22.6 | 0.17 fish/net set | 2003 | No record | — |
| Ranked within standard summer july mn class 12 standard trap nets normal 1 to 7 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ban Lake | St. Louis | 389 | 90.0 | index 3,764.4 | 9.67 fish/net set | 1987 | No record | — |
| 2 | Johnson Lake | St. Louis | 456 | 74.9 | index 2,786 | 6.11 fish/net set | 2002 | No record | — |
| 3 | Grassy Lake | St. Louis | 257 | 53.9 | index 998.5 | 3.89 fish/net set | 2019 | No record | — |
| 4 | Everett Lake | St. Louis | 113 | 9.1 | index 138.1 | 1.22 fish/net set | 2016 | No record | — |
| Ranked within standard summer july mn class 13 standard trap nets normal 0 6 to 17 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Coe Lake | St. Louis | 54 | 97.6 | index 1,255.8 | 23.11 fish/net set | 2018 | No record | — |
| 2 | Joseph Lake | St. Louis | 76 | 88.6 | index 1,256.8 | 16.44 fish/net set | 2025 | No record | — |
| 3 | Janette Lake | St. Louis | 133 | 20.8 | index 340.5 | 2.56 fish/net set | 2013 | No record | — |
| 4 | Indian Lake | St. Louis | 57 | 1.9 | index 209.9 | 3.7 fish/net set | 1995 | No record | — |
| Ranked within standard summer june mn class 12 standard trap nets normal 0 3 to 6 4 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Johnson Lake | St. Louis | 456 | 100.0 | index 10,843.2 | 23.78 fish/net set | 2022 | No record | — |
| 2 | Grassy Lake | St. Louis | 257 | 73.9 | index 4,106.9 | 16 fish/net set | 2007 | No record | — |
| 3 | Everett Lake | St. Louis | 113 | 41.0 | index 654.3 | 5.78 fish/net set | 2000 | No record | — |
| 4 | Ed Shave Lake | St. Louis | 90 | 9.5 | index 10 | 0.11 fish/net set | 2021 | No record | — |
| Ranked within standard summer june mn class 7 standard gill nets normal 1 9 to 7 1 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Birch Lake | St. Louis | 7,074 | 86.9 | index 26,880.6 | 3.8 fish/net set | 1997 | No record | — |
| 2 | Bear Head Lake | St. Louis | 662 | 37.8 | index 2,647.9 | 4 fish/net set | 2004 | No record | — |
| 3 | Bear Island Lake | St. Louis | 2,362 | 24.0 | index 4,724.9 | 2 fish/net set | 2013 | No record | — |
| 4 | Johnson Lake | St. Louis | 1,736 | 13.3 | index 3,038.8 | 1.75 fish/net set | 2022 | No record | — |
| Ranked within standard summer august mn class 16 standard gill nets normal 4 7 to 15 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Jeanette | St. Louis | 612 | 90.0 | index 19,597.8 | 32 fish/net set | 1989 | No record | — |
| 2 | Big Lake | St. Louis | 1,904 | 51.1 | index 16,031.4 | 8.42 fish/net set | 2019 | No record | — |
| 3 | Grand Lake | St. Louis | 1,665 | 10.0 | index 10,224.3 | 6.14 fish/net set | 2019 | No record | — |
| Ranked within standard summer july mn class 11 standard gill nets normal 2 to 16 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Cadotte Lake | St. Louis | 294 | 90.0 | index 6,393.3 | 21.78 fish/net set | 2003 | No record | — |
| 2 | Colby Lake | St. Louis | 518 | 24.2 | index 631.6 | 1.22 fish/net set | 2025 | No record | — |
| 3 | Little Stone Lake | St. Louis | 169 | 2.6 | index 282.8 | 1.67 fish/net set | 2007 | No record | — |
| Ranked within standard summer july mn class 11 standard trap nets normal 2 4 to 16 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Stone Lake | St. Louis | 169 | 91.8 | index 8,823.3 | 52.11 fish/net set | 2007 | No record | — |
| 2 | Colby Lake | St. Louis | 518 | 52.8 | index 2,992.4 | 5.78 fish/net set | 2025 | No record | — |
| 3 | Cadotte Lake | St. Louis | 294 | 0.0 | index 196.7 | 0.67 fish/net set | 2003 | No record | — |
| Ranked within standard summer july mn class 12 standard trap nets normal 0 3 to 6 4 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Grassy Lake | St. Louis | 257 | 100.0 | index 6,560.7 | 25.56 fish/net set | 2019 | No record | — |
| 2 | Johnson Lake | St. Louis | 456 | 47.5 | index 3,848.5 | 8.44 fish/net set | 2002 | No record | — |
| 3 | Everett Lake | St. Louis | 113 | 8.2 | index 629.4 | 5.56 fish/net set | 2016 | No record | — |
| Ranked within standard summer july mn class 13 standard trap nets normal 1 7 to 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Coe Lake | St. Louis | 54 | 100.0 | index 349.9 | 6.44 fish/net set | 2018 | No record | — |
| 2 | Janette Lake | St. Louis | 133 | 28.1 | index 89.1 | 0.67 fish/net set | 2013 | No record | — |
| 3 | Indian Lake | St. Louis | 57 | 0.2 | index 39.7 | 0.7 fish/net set | 1995 | No record | — |
| Ranked within standard summer july mn class 16 standard gill nets normal 4 7 to 15 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Grand Lake | St. Louis | 1,665 | 90.0 | index 90,836.1 | 54.55 fish/net set | 1955 | No record | — |
| 2 | Caribou Lake | St. Louis | 539 | 13.2 | index 6,942.2 | 12.89 fish/net set | 2015 | No record | — |
| 3 | Lake Jeanette | St. Louis | 612 | 10.0 | index 6,191.7 | 10.11 fish/net set | 2024 | No record | — |
| Ranked within standard summer july mn class 7 standard gill nets normal 1 9 to 7 1 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Johnson Lake | St. Louis | 1,736 | 90.0 | index 11,582.2 | 6.67 fish/net set | 1993 | No record | — |
| 2 | Elbow Lake | St. Louis | 1,695 | 35.4 | index 3,525.8 | 2.08 fish/net set | 2023 | No record | — |
| 3 | Bear Head Lake | St. Louis | 662 | 10.0 | index 1,324 | 2 fish/net set | 2023 | No record | — |
| Ranked within standard summer june mn class 12 standard trap nets normal 1 to 7 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Johnson Lake | St. Louis | 456 | 100.0 | index 2,886.4 | 6.33 fish/net set | 2022 | No record | — |
| 2 | Grassy Lake | St. Louis | 257 | 26.1 | index 541.6 | 2.11 fish/net set | 2007 | No record | — |
| 3 | Everett Lake | St. Louis | 113 | 0.0 | index 201.5 | 1.78 fish/net set | 2000 | No record | — |
| Ranked within standard summer june mn class 13 standard gill nets normal 2 5 to 14 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Lake | St. Louis | 71 | 90.0 | index 232.2 | 3.25 fish/net set | 1988 | No record | — |
| 2 | Indian Lake | St. Louis | 57 | 83.2 | index 156 | 2.75 fish/net set | 2009 | No record | — |
| 3 | Joseph Lake | St. Louis | 76 | 10.0 | index 25.2 | 0.33 fish/net set | 2011 | No record | — |
| Ranked within standard summer june mn class 16 standard gill nets normal 4 7 to 15 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Jeanette | St. Louis | 612 | 92.6 | index 9,952 | 16.25 fish/net set | 1993 | No record | — |
| 2 | Big Lake | St. Louis | 1,904 | 63.6 | index 9,995.8 | 5.25 fish/net set | 1982 | No record | — |
| 3 | Caribou Lake | St. Louis | 539 | 10.0 | index 899.4 | 1.67 fish/net set | 2023 | No record | — |
| Ranked within standard summer june mn class 7 standard trap nets normal 0 8 to 8 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bear Island Lake | St. Louis | 2,362 | 100.0 | index 51,974.3 | 22 fish/net set | 2013 | No record | — |
| 2 | Bear Head Lake | St. Louis | 662 | 21.8 | index 7,665.7 | 11.58 fish/net set | 2004 | No record | — |
| 3 | Birch Lake | St. Louis | 7,074 | 2.9 | index 8,488.6 | 1.2 fish/net set | 1997 | No record | — |
| Ranked within standard summer june mn class 7 standard trap nets normal 1 6 to 3 3 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bear Island Lake | St. Louis | 2,362 | 71.2 | index 3,614.6 | 1.53 fish/net set | 2013 | No record | — |
| 2 | Birch Lake | St. Louis | 7,074 | 55.0 | index 4,739.5 | 0.67 fish/net set | 1997 | No record | — |
| 3 | Bear Head Lake | St. Louis | 662 | 39.4 | index 1,489.5 | 2.25 fish/net set | 2004 | No record | — |
| Ranked within standard summer august mn class 10 standard gill nets normal 0 5 to 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Astrid Lake | St. Louis | 120 | 100.0 | index 39.7 | 0.33 fish/net set | 1988 | No record | — |
| 2 | Fenske Lake | St. Louis | 108 | 0.0 | index 27.1 | 0.25 fish/net set | 1986 | No record | — |
| Ranked within standard summer august mn class 13 standard trap nets normal 0 6 to 17 9 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Joseph Lake | St. Louis | 76 | 90.0 | index 297.4 | 3.89 fish/net set | 2001 | No record | — |
