MN · ranked by public data
47 St. Louis County lakes have exact-water DNR survey evidence for walleye; 47 lakes with status, survey, or report evidence met our criteria, out of 848 documented lakes in the county. Updated July 2026.
Ranked within standard summer june mn class 5 standard gill nets normal 2 to 9 7 catch per effort (fish per net set) — ranks restart at 1
St. Louis County, MN
86.7 within-system score · 4,108.6 lake-scale opportunity index · 12.75 fish/net set · 2010 DNR survey
St. Louis County, MN
86.0 within-system score · 9,724.1 lake-scale opportunity index · 7.78 fish/net set · 2022 DNR survey
St. Louis County, MN
70.9 within-system score · 4,656.7 lake-scale opportunity index · 6.44 fish/net set · 2012 DNR survey
St. Louis County, MN
61.3 within-system score · 3,144.7 lake-scale opportunity index · 4.56 fish/net set · 2013 DNR survey
St. Louis County, MN
60.5 within-system score · 2,862.4 lake-scale opportunity index · 7.11 fish/net set · 1988 DNR survey
St. Louis County, MN
49.4 within-system score · 1,697.6 lake-scale opportunity index · 4.44 fish/net set · 1997 DNR survey
St. Louis County, MN
48.9 within-system score · 2,606.5 lake-scale opportunity index · 3.58 fish/net set · 1986 DNR survey
St. Louis County, MN
23.7 within-system score · 272.4 lake-scale opportunity index · 1 fish/net set · 2016 DNR survey
St. Louis County, MN
6.3 within-system score · 84.6 lake-scale opportunity index · 0.5 fish/net set · 2007 DNR survey
St. Louis County, MN
0.8 within-system score · 86.7 lake-scale opportunity index · 0.33 fish/net set · 1988 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | DNR status | Walleye stocking |
|---|---|---|---|---|---|---|---|---|---|
| Ranked within standard summer august mn class 5 standard gill nets normal 2 to 9 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Little Long Lake | St. Louis | 322 | 99.8 | index 6,444.8 | 20 fish/net set | 2022 | No record | — |
| 2 | Ely Lake | St. Louis | 723 | 69.4 | index 4,020.4 | 5.56 fish/net set | 2023 | No record | — |
| 3 | Elephant Lake | St. Louis | 728 | 68.1 | index 4,448.4 | 6.11 fish/net set | 2009 | No record | — |
| 4 | Armstrong Lake | St. Louis | 382 | 57.7 | index 1,697.6 | 4.44 fish/net set | 2021 | No record | — |
| 5 | Leora Lake | St. Louis | 263 | 56.7 | index 1,366.4 | 5.2 fish/net set | 2021 | No record | — |
| 6 | Island Lake | St. Louis | 222 | 8.0 | index 37.8 | 0.17 fish/net set | 2015 | No record | — |
| 7 | Long Lake | St. Louis | 259 | 3.4 | index 51.8 | 0.2 fish/net set | 1982 | No record | — |
| Ranked within standard summer july mn class 5 standard gill nets normal 2 to 9 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bassett Lake | St. Louis | 403 | 93.5 | index 3,265 | 8.11 fish/net set | 2022 | No record | — |
| 2 | Black Duck Lake | St. Louis | 1,250 | 74.6 | index 5,774.5 | 4.62 fish/net set | 1985 | No record | — |
| 3 | Elephant Lake | St. Louis | 728 | 66.6 | index 2,271.5 | 3.12 fish/net set | 2019 | No record | — |
| 4 | Armstrong Lake | St. Louis | 382 | 54.6 | index 1,062.9 | 2.78 fish/net set | 2012 | No record | — |
| 5 | Bass Lake | St. Louis | 169 | 22.0 | index 169.2 | 1 fish/net set | 1997 | No record | — |
| 6 | Dewey Lake | St. Louis | 201 | 11.2 | index 66.4 | 0.33 fish/net set | 2007 | No record | — |
| 7 | Long Lake | St. Louis | 259 | 9.2 | index 44 | 0.17 fish/net set | 2019 | No record | — |
| Ranked within standard summer july mn class 13 standard gill nets normal 2 2 to 10 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Franklin Lake | St. Louis | 156 | 96.0 | index 2,972.4 | 19 fish/net set | 2013 | No record | — |
| 2 | Joseph Lake | St. Louis | 76 | 61.6 | index 636.8 | 8.33 fish/net set | 2025 | No record | — |
| 3 | Janette Lake | St. Louis | 133 | 50.4 | index 621.2 | 4.67 fish/net set | 2013 | No record | — |
| 4 | Little Lake | St. Louis | 71 | 19.4 | index 107.2 | 1.5 fish/net set | 2000 | No record | — |
| 5 | Indian Lake | St. Louis | 57 | 9.4 | index 56.7 | 1 fish/net set | 1995 | No record | — |
| 6 | Coe Lake | St. Louis | 54 | 7.7 | index 27.2 | 0.5 fish/net set | 2018 | No record | — |
| Ranked within standard summer august mn class 11 standard gill nets normal 0 8 to 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Cadotte Lake | St. Louis | 294 | 99.4 | index 2,894.3 | 9.86 fish/net set | 2020 | No record | — |
| 2 | Colby Lake | St. Louis | 518 | 42.9 | index 776.6 | 1.5 fish/net set | 1991 | No record | — |
| 3 | Dinham Lake | St. Louis | 202 | 26.2 | index 135 | 0.67 fish/net set | 2018 | No record | — |
| 4 | Little Stone Lake | St. Louis | 169 | 25.2 | index 113.4 | 0.67 fish/net set | 2022 | No record | — |
| 5 | Dark Lake | St. Louis | 231 | 8.1 | index 39.3 | 0.17 fish/net set | 2016 | No record | — |
| Ranked within standard summer august mn class 7 standard gill nets normal 3 1 to 9 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Birch Lake | St. Louis | 7,074 | 86.9 | index 63,098.7 | 8.92 fish/net set | 2012 | No record | — |
| 2 | Crane Lake | St. Louis | 2,921 | 79.9 | index 29,702.8 | 10.17 fish/net set | 2016 | No record | — |
| 3 | Bear Island Lake | St. Louis | 2,362 | 64.8 | index 18,710.8 | 7.92 fish/net set | 2023 | No record | — |
| 4 | Bear Head Lake | St. Louis | 662 | 40.8 | index 5,739.4 | 8.67 fish/net set | 2018 | No record | — |
| 5 | Elbow Lake | St. Louis | 1,695 | 0.0 | index 4,288.6 | 2.53 fish/net set | 2008 | No record | — |
| Ranked within standard summer july mn class 12 standard gill nets normal 3 to 9 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ed Shave Lake | St. Louis | 90 | 100.0 | index 753.6 | 8.33 fish/net set | 2016 | No record | — |
| 2 | Johnson Lake | St. Louis | 456 | 57.5 | index 519.8 | 1.14 fish/net set | 2002 | No record | — |
| 3 | Everett Lake | St. Louis | 113 | 37.4 | index 132.4 | 1.17 fish/net set | 2016 | No record | — |
| 4 | Ban Lake | St. Louis | 389 | 10.5 | index 66.2 | 0.17 fish/net set | 1987 | No record | — |
| 5 | Hobo Lake | St. Louis | 74 | 6.2 | index 37 | 0.5 fish/net set | 2001 | No record | — |
| Ranked within standard summer august mn class 12 standard gill nets normal 3 to 9 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ed Shave Lake | St. Louis | 90 | 83.2 | index 769 | 8.5 fish/net set | 1985 | No record | — |
| 2 | Johnson Lake | St. Louis | 456 | 64.0 | index 1,062.4 | 2.33 fish/net set | 1988 | No record | — |
| 3 | Ban Lake | St. Louis | 389 | 26.9 | index 171.3 | 0.44 fish/net set | 2025 | No record | — |
| 4 | Everett Lake | St. Louis | 113 | 7.5 | index 75.8 | 0.67 fish/net set | 2011 | No record | — |
| Ranked within standard summer august mn class 13 standard gill nets normal 2 2 to 10 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Franklin Lake | St. Louis | 156 | 100.0 | index 2,072.8 | 13.25 fish/net set | 2021 | No record | — |
| 2 | Little Lake | St. Louis | 71 | 47.6 | index 625.3 | 8.75 fish/net set | 2013 | No record | — |
| 3 | Janette Lake | St. Louis | 133 | 23.9 | index 465.5 | 3.5 fish/net set | 2019 | No record | — |
| 4 | Joseph Lake | St. Louis | 76 | 0.0 | index 267.6 | 3.5 fish/net set | 2001 | No record | — |
| Ranked within standard summer june mn class 7 standard gill nets normal 3 1 to 9 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Birch Lake | St. Louis | 7,074 | 90.0 | index 100,448.7 | 14.2 fish/net set | 1997 | No record | — |
| 2 | Bear Island Lake | St. Louis | 2,362 | 55.3 | index 21,663.8 | 9.17 fish/net set | 2013 | No record | — |
| 3 | Johnson Lake | St. Louis | 1,736 | 20.6 | index 6,216.5 | 3.58 fish/net set | 2022 | No record | — |
| 4 | Bear Head Lake | St. Louis | 662 | 6.9 | index 3,197.4 | 4.83 fish/net set | 2004 | No record | — |
| Ranked within standard summer august mn class 16 standard gill nets normal 3 2 to 13 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Big Lake | St. Louis | 1,904 | 100.0 | index 18,087.7 | 9.5 fish/net set | 2019 | No record | — |
| 2 | Grand Lake | St. Louis | 1,665 | 30.2 | index 8,326 | 5 fish/net set | 2019 | No record | — |
| 3 | Lake Jeanette | St. Louis | 612 | 28.5 | index 5,309.8 | 8.67 fish/net set | 1989 | No record | — |
| Ranked within standard summer july mn class 11 standard gill nets normal 0 8 to 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Cadotte Lake | St. Louis | 294 | 90.0 | index 4,141.8 | 14.11 fish/net set | 2003 | No record | — |
| 2 | Colby Lake | St. Louis | 518 | 13.2 | index 170.8 | 0.33 fish/net set | 2025 | No record | — |
| 3 | Little Stone Lake | St. Louis | 169 | 3.1 | index 140.5 | 0.83 fish/net set | 2007 | No record | — |
| Ranked within standard summer july mn class 16 standard gill nets normal 3 2 to 13 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Lake Jeanette | St. Louis | 612 | 98.4 | index 5,309.8 | 8.67 fish/net set | 2024 | No record | — |
| 2 | Grand Lake | St. Louis | 1,665 | 55.0 | index 5,445.2 | 3.27 fish/net set | 1955 | No record | — |
| 3 | Caribou Lake | St. Louis | 539 | 15.6 | index 2,332 | 4.33 fish/net set | 2015 | No record | — |
| Ranked within standard summer july mn class 7 standard gill nets normal 3 1 to 9 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Bear Head Lake | St. Louis | 662 | 100.0 | index 7,573.1 | 11.44 fish/net set | 2023 | No record | — |
| 2 | Johnson Lake | St. Louis | 1,736 | 36.6 | index 4,914.2 | 2.83 fish/net set | 1993 | No record | — |
| 3 | Elbow Lake | St. Louis | 1,695 | 10.0 | index 2,678.3 | 1.58 fish/net set | 2023 | No record | — |
| Ranked within standard summer june mn class 12 standard gill nets normal 3 to 9 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Ed Shave Lake | St. Louis | 90 | 99.5 | index 1,689.1 | 18.67 fish/net set | 2021 | No record | — |
| 2 | Everett Lake | St. Louis | 113 | 24.5 | index 207.2 | 1.83 fish/net set | 2000 | No record | — |
| 3 | Johnson Lake | St. Louis | 456 | 10.0 | index 54.7 | 0.12 fish/net set | 2022 | No record | — |
| Ranked within standard summer june mn class 13 standard gill nets normal 2 2 to 10 5 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Joseph Lake | St. Louis | 76 | 100.0 | index 636.8 | 8.33 fish/net set | 2018 | No record | — |
| 2 | Little Lake | St. Louis | 71 | 40.6 | index 89.3 | 1.25 fish/net set | 2018 | No record | — |
| 3 | Indian Lake | St. Louis | 57 | 0.0 | index 14.2 | 0.25 fish/net set | 2009 | No record | — |
| Ranked within standard summer june mn class 16 standard gill nets normal 3 2 to 13 7 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Big Lake | St. Louis | 1,904 | 90.0 | index 24,751.6 | 13 fish/net set | 1982 | No record | — |
| 2 | Caribou Lake | St. Louis | 539 | 11.7 | index 3,409.1 | 6.33 fish/net set | 2023 | No record | — |
| 3 | Lake Jeanette | St. Louis | 612 | 4.8 | index 3,674.6 | 6 fish/net set | 1993 | No record | — |
| Ranked within standard summer august mn class 10 standard gill nets normal 0 8 to 3 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Astrid Lake | St. Louis | 120 | 100.0 | index 120.2 | 1 fish/net set | 1988 | No record | — |
| 2 | Fenske Lake | St. Louis | 108 | 0.0 | index 54.2 | 0.5 fish/net set | 1986 | No record | — |
| Ranked within standard summer august mn class 19 standard gill nets normal 1 3 to 4 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Embarrass Lake | St. Louis | 463 | 100.0 | index 4,112.6 | 8.89 fish/net set | 2023 | No record | — |
| 2 | Carey Lake | St. Louis | 145 | 0.0 | index 261.7 | 1.8 fish/net set | 1988 | No record | — |
| Ranked within standard summer july mn class 10 standard gill nets normal 0 8 to 3 8 catch per effort (fish per net set) — ranks restart at 1 | |||||||||
| 1 | Astrid Lake | St. Louis | 120 | 100.0 | index 400.1 | 3.33 fish/net set | 2016 | No record | — |
| 2 | Fenske Lake | St. Louis | 108 | 0.0 | index 216.9 | 2 fish/net set | 1979 | No record | — |
| Comparable standard summer august mn class 17 standard gill nets normal 2 3 to 9 6 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Agassa Lake | St. Louis | 72 | — | — | 5.5 fish/net set | 2019 | No record | — |
| Comparable standard summer july mn class 17 standard gill nets normal 2 3 to 9 6 catch per effort (fish per net set) — one lake recorded, no peer rank | |||||||||
| — | Agassa Lake | St. Louis | 72 | — | — | 4.5 fish/net set | 2024 | No record | — |
| Documented species evidence — unranked and alphabetical | |||||||||
| — | Blueberry Lake | St. Louis | 125 | — | — | — | — | No record | — |
| — | Burntside Lake | St. Louis | 7,314 | — | — | — | — | No record | — |
| — | Kabetogama Lake | St. Louis | 24,034 | — | — | — | — | No record | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 35% survey rate, and 10% recency. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide walleye ranking.
FAQ
43 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in St. Louis County.
47 St. Louis County lakes have exact-water DNR survey evidence. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Minnesota DNR LakeFinder fisheries surveys, lake classes, morphology, and public-access records. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.