WI · ranked by public data
101 Oneida County lakes have a DNR musky status record; 68 lakes with status, survey, or report evidence met our criteria (33 excluded for no verified public access), out of 436 documented lakes in the county. Updated July 2026.
Ranked within adult population density — ranks restart at 1
Oneida County, WI
65.0 within-system score · ~390 estimated adults · 0.11 adult fish/acre · 2024 DNR survey
Oneida County, WI
47.5 within-system score · ~101 estimated adults · 0.14 fish/acre · 2005 DNR survey
Oneida County, WI
30.0 within-system score · ~88 estimated adults · 0.43 fish/acre · 2004 DNR survey
Ranked within spring fyke net catch per effort (fish/net night) — ranks restart at 1
Oneida County, WI
100.0 within-system score · 67.2 lake-scale opportunity index · 0.4 fish/net-night · 2025 DNR survey
Oneida County, WI
40.0 within-system score · 46 lake-scale opportunity index · 0.4 fish/net-night · 2025 DNR survey
Comparable fall electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank
Oneida County, WI
fall electrofishing catch per effort (fish/mile) · one comparable lake, so no peer rank
Comparable spring electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank
Oneida County, WI
spring electrofishing catch per effort (fish/mile) · one comparable lake, so no peer rank
Documented species evidence — unranked and alphabetical
Oneida County, WI
Documented DNR evidence · no comparable musky numeric survey system
Oneida County, WI
Documented DNR evidence · no comparable musky numeric survey system
Oneida County, WI
Documented DNR evidence · no comparable musky numeric survey system
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Musky stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Big Carr Lake | Oneida | 209 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Big Fork Lake | Oneida | 663 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Big Lake | Oneida | 845 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Big Stone Lake | Oneida | 607 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Boom Lake | Oneida | 365 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Buckskin Lake | Oneida | 642 | — | — | — | — | No · 0% signal | Present (Musky) | Yes |
| — | Burrows Lake | Oneida | 149 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Carrol Lake | Oneida | 330 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Chain Lake | Oneida | 201 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Cranberry Lake | Oneida | 924 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Crescent Lake | Oneida | 616 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Dam Lake | Oneida | 732 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Dog Lake | Oneida | 202 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | East Horsehead Lake | Oneida | 191 | — | — | — | — | No · 0% signal | Present (Musky) | Yes |
| — | Emma Lake | Oneida | 227 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Fifth Lake | Oneida | 238 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | George Lake | Oneida | 443 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Gilmore Lake | Oneida | 314 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Hancock Lake | Oneida | 259 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Hasbrook Lake | Oneida | 307 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Indian Lake | Oneida | 354 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Katherine Lake | Oneida | 524 | — | — | — | — | No · 0% signal | Present (Musky) | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 30% survey rate, and 10% recency, plus 5% for a current species report. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide musky ranking.
FAQ
5 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Oneida County.
101 Oneida County lakes have a DNR musky status record. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.