WI · ranked by public data
85 Oneida County lakes have a DNR smallmouth bass status record; 59 lakes with status, survey, or report evidence met our criteria (26 excluded for no verified public access), out of 436 documented lakes in the county. Updated July 2026.
Ranked within adult population density — ranks restart at 1
Oneida County, WI
95.0 within-system score · ~1,062 estimated adults · 4.5 fish/acre · 2006 DNR survey
Oneida County, WI
0.0 within-system score · ~719 estimated adults · 1 fish/acre · 2005 DNR survey
Comparable late spring electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank
Oneida County, WI
late spring electrofishing catch per effort (fish/mile) · one comparable lake, so no peer rank
Comparable spring electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank
Oneida County, WI
spring electrofishing catch per effort (fish/mile) · one comparable lake, so no peer rank
Comparable spring fyke net catch per effort (fish/net night) — one lake recorded, no peer rank
Oneida County, WI
spring fyke net catch per effort (fish/net night) · one comparable lake, so no peer rank
Documented species evidence — unranked and alphabetical
Oneida County, WI
Documented DNR evidence · no comparable smallmouth bass numeric survey system
Oneida County, WI
Documented DNR evidence · no comparable smallmouth bass numeric survey system
Oneida County, WI
Documented DNR evidence · no comparable smallmouth bass numeric survey system
Oneida County, WI
Documented DNR evidence · no comparable smallmouth bass numeric survey system
Oneida County, WI
Documented DNR evidence · no comparable smallmouth bass numeric survey system
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Smallmouth Bass stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| — | Big Fork Lake | Oneida | 663 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Big Lake | Oneida | 845 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Big Stone Lake | Oneida | 607 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Bird Lake | Oneida | 97 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Bolger Lake | Oneida | 115 | — | — | — | — | Yes · 5% signal | Present (Smallmouth Bass) | — |
| — | Boom Lake | Oneida | 365 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Buffalo Lake | Oneida | 105 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Cranberry Lake | Oneida | 924 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Crescent Lake | Oneida | 616 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Dam Lake | Oneida | 732 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Diamond Lake | Oneida | 117 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Dog Lake | Oneida | 202 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Dorothy Lake | Oneida | 96 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Emma Lake | Oneida | 227 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Fifth Lake | Oneida | 238 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | George Lake | Oneida | 443 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Hasbrook Lake | Oneida | 307 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Hodstradt Lake | Oneida | 119 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Indian Lake | Oneida | 354 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Katherine Lake | Oneida | 524 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 30% survey rate, and 10% recency, plus 5% for a current species report. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide smallmouth bass ranking.
FAQ
2 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Oneida County.
85 Oneida County lakes have a DNR smallmouth bass status record. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.