WI · ranked by public data
Wisconsin is the birthplace of modern musky fishing, and the state fish still defines the North Woods. From the sprawling flowages of Sawyer County to the clear glacial lakes of Vilas County, these are the waters where a fish of ten thousand casts is a realistic goal.
501 Wisconsin lakes have a DNR musky status record. 368 lakes with status, survey, or report evidence met our size and public-access criteria (133 excluded for no verified public access). Updated July 2026.
Methodology
Catch-per-effort ranks compare only lakes measured for the same species with the same survey phase, gear, unit, and sampled population. Final whole-lake adult-density estimates use one standardized density system. Every system with at least two eligible lakes restarts at #1; a fyke-net #1 is not claimed to beat a density #1.
A lake can appear in more than one system when the DNR measured it more than one comparable way. Unsupported methods remain evidence only. Displayed score ties share a rank and use lake name only as a stable presentation order.
The evidence list
Showing up to 25 lakes per survey system, plus an alphabetical documented-evidence section. Peer-backed systems restart at #1; singleton systems show no numeric rank.
Ranked within adult population density — ranks restart at 1
Sauk County, WI
79.5 within-system score · ~286 estimated adults · 0.45 fish/acre · 2023 DNR survey
Sheboygan County, WI
79.0 within-system score · ~254 estimated adults · 1.2 adult fish/acre · 2018 DNR survey
Oneida County, WI
68.0 within-system score · ~390 estimated adults · 0.11 adult fish/acre · 2024 DNR survey
Iowa County, WI
62.5 within-system score · ~163 estimated adults · 1.2 adult fish/acre · 2018 DNR survey
Rusk County, WI
60.5 within-system score · ~221 estimated adults · 0.41 adult fish/acre · 2021 DNR survey
Barron County, WI
53.0 within-system score · ~189 estimated adults · 0.22 adult fish/acre · 2022 DNR survey
Barron County, WI
42.0 within-system score · ~99 estimated adults · 0.53 fish/acre · 2021 DNR survey
Lafayette County, WI
33.5 within-system score · ~100 estimated adults · 0.22 adult fish/acre · 2018 DNR survey
Oneida County, WI
29.0 within-system score · ~101 estimated adults · 0.14 fish/acre · 2005 DNR survey
Oneida County, WI
23.5 within-system score · ~88 estimated adults · 0.43 fish/acre · 2004 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Musky stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shell Lake | Washburn | 2,513 | 2.0 | ~75 adults | 0.03 adult fish/acre | 2013 | No · 0% signal | Common (Musky) | Yes |
| Ranked within spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Lac Courte Oreilles | Sawyer | 5,139 | 91.2 | index 4,111.2 | 0.8 fish/net-night | 2024 | No · 0% signal | Common (Musky) | Yes |
| 2 | Yellow Lakeimpaired | Burnett | 2,283 | 77.3 | index 1,369.8 | 0.6 fish/net night | 2021 | No · 0% signal | Abundant (Musky) | Yes |
| 3 | Lake Geneva | Walworth | 5,401 | 71.5 | index 2,160.4 | 0.4 fish/net-night | 2015 | No · 0% signal | No record | — |
| 4 | Big Moon Lakeimpaired | Barron | 187 | 70.0 | index 299.2 | 1.6 fish/net night | 2022 | No · 0% signal | Present (Musky) | Yes |
| 5 | Shell Lake | Washburn | 2,513 | 66.2 | index 1,005.2 | 0.4 fish/net-night | 2018 | No · 0% signal | Common (Musky) | Yes |
| 6 | Lost Land Lake | Sawyer | 1,264 | 65.8 | index 505.6 | 0.4 fish/net-night | 2023 | No · 0% signal | Common (Musky) | Yes |
| 7 | Mildred Lake | Oneida | 168 | 48.5 | index 67.2 | 0.4 fish/net-night | 2025 | Yes · 5% signal | Present (Musky) | — |
| 8 | Twin Valley Lakeimpaired | Iowa | 136 | 47.3 | index 70.7 | 0.52 fish/net-night | 2018 | No · 0% signal | Common (Musky) | — |
| 9 | Potato Lake | Rusk | 540 | 44.2 | index 189 | 0.35 fish/net-night | 2021 | No · 0% signal | Common (Musky) | Yes |
| 10 | Bolger Lake | Oneida | 115 | 39.2 | index 46 | 0.4 fish/net-night | 2025 | No · 0% signal | Present (Musky) | — |
| 11 | Yellowstone Lake | Lafayette | 453 | 33.8 | index 86.1 | 0.19 fish/net-night | 2019 | No · 0% signal | Common (Musky) | — |
| 12 | Middle McKenzie Lakeimpaired | Burnett | 527 | 22.3 | index 68.5 | 0.13 fish/net-night | 2018 | No · 0% signal | Common (Musky) | — |
| 13 | Random Lake | Sheboygan | 212 | 14.2 | index 44.5 | 0.21 fish/net-night | 2018 | No · 0% signal | Common (Musky) | Yes |
| 14 | Boot Lake | Oconto | 230 | 8.5 | index 9.2 | 0.04 fish/net-night | 2024 | No · 0% signal | Present (Musky) | — |
| Ranked within early spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Fox Lakeimpaired | Dodge | 2,713 | 60.0 | index 813.9 | 0.3 fish/net-night | 2019 | Yes · 5% signal | Common (Musky) | — |
| 2 | Lake Redstoneimpaired | Sauk | 635 | 52.5 | index 635 | 1 fish/net night | 2022 | No · 0% signal | Present (Musky) | — |
| 3 | Mission Lake | Marathon | 104 | 35.0 | index 124.8 | 1.2 fish/net night | 2021 | No · 0% signal | Common (Musky) | — |
| Ranked within adult spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Rice Lake | Barron | 859 | 55.0 | index 532.6 | 0.62 fish/net-night | 2023 | No · 0% signal | Common (Musky) | Yes |
| 2 | Little Sand Lake | Barron | 94 | 40.0 | index 144.8 | 1.54 fish/net-night | 2024 | No · 0% signal | Present (Musky) | Yes |
| Ranked within late spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | English Lakeimpaired | Ashland | 232 | 65.0 | index 32.5 | 0.14 fish/net-night | 2024 | No · 0% signal | Common (Musky) | — |
| 2 | East Alaska Lake | Kewaunee | 50 | 40.0 | index 20 | 0.4 fish/net-night | 2024 | No · 0% signal | Present (Musky) | — |
| Ranked within spring electrofishing catch per effort (fish/mile) — ranks restart at 1 | ||||||||||
| 1 | East Alaska Lake | Kewaunee | 50 | 85.0 | index 335 | 6.7 fish/mile | 2024 | No · 0% signal | Present (Musky) | — |
| 2 | Bolger Lake | Oneida | 115 | 10.0 | index 172.5 | 1.5 fish/mile | 2025 | No · 0% signal | Present (Musky) | — |
| Comparable fall electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Bolger Lake | Oneida | 115 | — | — | 0.7 fish/mile | 2025 | No · 0% signal | Present (Musky) | — |
| Comparable spring fyke net catch per effort (fish/net lift) — one lake recorded, no peer rank | ||||||||||
| — | Dead Pike Lakeimpaired | Vilas | 309 | — | — | 0.13 fish/net-lift | 2025 | No · 0% signal | Common (Musky) | — |
| Documented species evidence — unranked and alphabetical | ||||||||||
| — | Alder Lake | Vilas | 264 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Allequash Lake | Vilas | 406 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Alma Lake | Vilas | 58 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Altoona Lakeimpaired | Eau Claire | 720 | — | — | — | — | No · 0% signal | Present (Musky) | Yes |
| — | Alva Lake | Oneida | 199 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Amacoy Lakeimpaired | Rusk | 283 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Amber Lake | Oneida | 736 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Amnicon Lake | Douglas | 390 | — | — | — | — | Yes · 5% signal | Common (Musky) | Yes |
| — | Anderson Lake | Oconto | 177 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Annabelle Lake | Vilas | 194 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Apeekwa Lake | Vilas | 206 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Apple River Flowage | Polk | 604 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Archibald Lake | Oconto | 392 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Arrowhead Lake | Vilas | 96 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Ashegon Lake | Sawyer | 75 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Audie Lake | Rusk | 110 | — | — | — | — | No · 0% signal | Present (Musky) | Yes |
| — | Augustine Lake | Ashland | 171 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Barber Lake | Sawyer | 138 | — | — | — | — | No · 0% signal | Common (Musky) | Yes |
| — | Barker Lake | Sawyer | 213 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Bass Lake | Price | 93 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Bass Lake | Rusk | 83 | — | — | — | — | No · 0% signal | Present (Musky) | — |
| — | Bass Lake | Washburn | 187 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Bear Trap Lakeimpaired | Polk | 247 | — | — | — | — | No · 0% signal | Present (Musky) | Yes |
| — | Bearskin Lake | Oneida | 403 | — | — | — | — | No · 0% signal | Common (Musky) | — |
| — | Benoit Lake | Burnett | 256 | — | — | — | — | No · 0% signal | Present (Musky) | Yes |
By county
FAQ
24 lakes receive at least one peer-backed musky numeric rank. Distinct methods keep separate leaderboards because their values and units are not interchangeable. A numeric rank requires at least two same-system lakes, and a lake can appear in multiple systems.
501 Wisconsin lakes in this published set have a DNR musky status record. The list requires documented acreage and verified public or shore access. Evidence outside a valid numeric survey family stays visible but unranked.
Lake-scale opportunity is 55%, survey rate is 30%, and survey recency is 10%, with species fishing reports at 5%. Components use only exact peers from the same comparison family. DNR abundance labels, stocking, access count, depth, and impairment remain unscored.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change - verify access and rules before you go. Lake outlines illustrate shoreline form and are not depth or navigation charts.