WI · ranked by public data
116 Oneida County lakes have a DNR walleye status record; 80 lakes with status, survey, or report evidence met our criteria (36 excluded for no verified public access), out of 436 documented lakes in the county. Updated July 2026.
Ranked within adult population density — ranks restart at 1
Oneida County, WI
89.0 within-system score · ~15,244 estimated adults · 4.3 adult fish/acre · 2024 DNR survey
Oneida County, WI
78.5 within-system score · ~10,405 estimated adults · 3.3 fish/acre · 2012 DNR survey
Oneida County, WI
75.0 within-system score · ~4,045 estimated adults · 6.3 fish/acre · 2006 DNR survey
Oneida County, WI
66.5 within-system score · ~3,816 estimated adults · 2.85 adult fish/acre · 2024 DNR survey
Oneida County, WI
62.5 within-system score · ~1,034 estimated adults · 7.6 fish/acre · 2010 DNR survey
Oneida County, WI
50.0 within-system score · ~2,013 estimated adults · 2.8 fish/acre · 2005 DNR survey
Oneida County, WI
36.5 within-system score · ~434 estimated adults · 1.8 fish/acre · 2012 DNR survey
Oneida County, WI
30.0 within-system score · ~441 estimated adults · 1.1 fish/acre · 2005 DNR survey
Oneida County, WI
24.0 within-system score · ~307 estimated adults · 1.3 fish/acre · 2006 DNR survey
Oneida County, WI
8.5 within-system score · ~184 estimated adults · 0.9 fish/acre · 2004 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Walleye stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emma Lake | Oneida | 227 | 8.0 | ~91 adults | 0.4 fish/acre | 2012 | No · 0% signal | Common (Walleye) | — |
| Ranked within spring electrofishing catch per effort (fish/mile) — ranks restart at 1 | ||||||||||
| 1 | Rainbow Flowage | Oneida | 3,153 | 93.0 | index 131,480.1 | 41.7 fish/mile | 2012 | No · 0% signal | Common (Walleye) | — |
| 2 | Two Sisters Lake | Oneida | 719 | 68.0 | index 17,256 | 24 fish/mile | 2005 | No · 0% signal | Common (Walleye) | Yes |
| 3 | Lake Julia | Oneida | 241 | 59.0 | index 3,759.6 | 15.6 fish/mile | 2012 | No · 0% signal | Present (Walleye) | — |
| 4 | Emma Lake | Oneida | 227 | 42.0 | index 2,565.1 | 11.3 fish/mile | 2012 | No · 0% signal | Common (Walleye) | — |
| 5 | Manson Lake | Oneida | 236 | 19.0 | index 1,109.2 | 4.7 fish/mile | 2006 | No · 0% signal | Common (Walleye) | Yes |
| 6 | Mildred Lake | Oneida | 168 | 10.0 | index 604.8 | 3.6 fish/mile | 2025 | No · 0% signal | Present (Walleye) | — |
| Ranked within spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Rainbow Flowage | Oneida | 3,153 | 91.0 | index 48,871.5 | 15.5 fish/net-night | 2012 | No · 0% signal | Common (Walleye) | — |
| 2 | Lake Julia | Oneida | 241 | 74.0 | index 3,060.7 | 12.7 fish/net-night | 2012 | No · 0% signal | Present (Walleye) | — |
| 3 | Swamsauger Lake | Oneida | 136 | 51.0 | index 1,577.6 | 11.6 fish/net-night | 2010 | No · 0% signal | Present (Walleye) | Yes |
| 4 | Bolger Lake | Oneida | 115 | 44.0 | index 920 | 8 fish/net-night | 2025 | No · 0% signal | Present (Walleye) | — |
| 5 | Mildred Lake | Oneida | 168 | 27.0 | index 856.8 | 5.1 fish/net-night | 2025 | No · 0% signal | Present (Walleye) | — |
| 6 | Emma Lake | Oneida | 227 | 6.0 | index 476.7 | 2.1 fish/net-night | 2012 | No · 0% signal | Common (Walleye) | — |
| Comparable adult spring electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Pelican Lake | Oneida | 3,545 | — | — | 32.3 fish/mile | 2024 | No · 0% signal | Common (Walleye) | — |
| Comparable adult spring fyke net catch per effort (fish/net night) — one lake recorded, no peer rank | ||||||||||
| — | Pelican Lake | Oneida | 3,545 | — | — | 24.8 fish/net-night | 2024 | No · 0% signal | Common (Walleye) | — |
| Comparable early spring electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Bolger Lake | Oneida | 115 | — | — | 28.8 fish/mile | 2025 | No · 0% signal | Present (Walleye) | — |
| Documented species evidence — unranked and alphabetical | ||||||||||
| — | Alva Lake | Oneida | 199 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Amber Lake | Oneida | 736 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Bear Lake | Oneida | 295 | — | — | — | — | No · 0% signal | Present (Walleye) | Yes |
| — | Bearskin Lake | Oneida | 403 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Big Carr Lake | Oneida | 209 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Big Fork Lake | Oneida | 663 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Big Lake | Oneida | 845 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Big Stone Lake | Oneida | 607 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Bird Lake | Oneida | 97 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Boom Lake | Oneida | 365 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Buffalo Lake | Oneida | 105 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Burrows Lake | Oneida | 149 | — | — | — | — | No · 0% signal | No record | — |
| — | Carrol Lake | Oneida | 330 | — | — | — | — | No · 0% signal | Present (Walleye) | Yes |
| — | Chain Lake | Oneida | 201 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Cranberry Lake | Oneida | 924 | — | — | — | — | No · 0% signal | Abundant (Walleye) | — |
| — | Crescent Lake | Oneida | 616 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Dam Lake | Oneida | 732 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Diamond Lake | Oneida | 117 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Dog Lake | Oneida | 202 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | East Horsehead Lake | Oneida | 191 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Fifth Lake | Oneida | 238 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | George Lake | Oneida | 443 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Gilmore Lake | Oneida | 314 | — | — | — | — | No · 0% signal | Present (Walleye) | Yes |
| — | Hancock Lake | Oneida | 259 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Hasbrook Lake | Oneida | 307 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
Methodology
County ranks use the same statewide exact-family contract; systems with at least two eligible county peers restart at #1. The score is 55% survey rate × acreage, 30% survey rate, and 10% recency, plus 5% for a current species report. Catch-per-effort × acreage is only an opportunity index, never a literal fish count. Documented acreage plus verified public or shore access are eligibility gates. Unsupported methods stay documented but unranked. See the complete definitions on the statewide walleye ranking.
FAQ
13 lakes receive at least one peer-backed, exact-lake numeric rank. Catch-per-effort systems separate species, phase, gear, unit, and sampled population; standardized adult-density estimates form their own system, so systems with at least two eligible county peers can each have a #1 in Oneida County.
116 Oneida County lakes have a DNR walleye status record. Numeric rank still requires an exact comparable family plus the acreage and access gates.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change — verify access and rules before you go.