WI · ranked by public data
Wisconsin smallmouth fishing is almost entirely wild — clear, rocky lakes where bronzebacks reproduce naturally and grow heavy on crayfish. Cool northern waters and clear-water flowages hold some of the best smallmouth populations in the Midwest.
479 Wisconsin lakes have a DNR smallmouth bass status record. 359 lakes with status, survey, or report evidence met our size and public-access criteria (120 excluded for no verified public access). Updated July 2026.
Methodology
Catch-per-effort ranks compare only lakes measured for the same species with the same survey phase, gear, unit, and sampled population. Final whole-lake adult-density estimates use one standardized density system. Every system with at least two eligible lakes restarts at #1; a fyke-net #1 is not claimed to beat a density #1.
A lake can appear in more than one system when the DNR measured it more than one comparable way. Unsupported methods remain evidence only. Displayed score ties share a rank and use lake name only as a stable presentation order.
The evidence list
Showing up to 25 lakes per survey system, plus an alphabetical documented-evidence section. Peer-backed systems restart at #1; singleton systems show no numeric rank.
Ranked within adult population density — ranks restart at 1
Washburn County, WI
80.0 within-system score · ~5,026 estimated adults · 2 fish/acre · 2013 DNR survey
Oneida County, WI
62.5 within-system score · ~1,062 estimated adults · 4.5 fish/acre · 2006 DNR survey
Oneida County, WI
0.0 within-system score · ~719 estimated adults · 1 fish/acre · 2005 DNR survey
Ranked within late spring electrofishing catch per effort (fish/mile) — ranks restart at 1
Chippewa County, WI
86.2 within-system score · 86,072 lake-scale opportunity index · 14 fish/mile · 2024 DNR survey
Washburn County, WI
81.2 within-system score · 78,656.9 lake-scale opportunity index · 31.3 fish/mile · 2018 DNR survey
Oconto County, WI
76.2 within-system score · 6,930 lake-scale opportunity index · 66 fish/mile · 2023 DNR survey
Bayfield County, WI
69.4 within-system score · 9,250 lake-scale opportunity index · 7.4 fish/mile · 2025 DNR survey
Barron County, WI
67.9 within-system score · 25,419.8 lake-scale opportunity index · 13.4 fish/mile · 2005 DNR survey
Bayfield County, WI
66.2 within-system score · 6,348.8 lake-scale opportunity index · 6.2 fish/mile · 2025 DNR survey
Sheboygan County, WI
64.4 within-system score · 6,161.2 lake-scale opportunity index · 21.1 fish/mile · 2022 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Smallmouth Bass stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wilson Lake | Iron | 155 | 55.6 | index 3,100 | 20 fish/mile | 2024 | No · 0% signal | Present (Smallmouth Bass) | — |
| 9 | Boot Lake | Oconto | 230 | 55.3 | index 3,197 | 13.9 fish/mile | 2024 | No · 0% signal | No record | — |
| 10 | Siskiwit Lakeimpaired | Bayfield | 285 | 55.0 | index 3,705 | 13 fish/mile | 2024 | No · 0% signal | Abundant (Smallmouth Bass) | — |
| 11 | Beaver Dam Lake | Barron | 1,163 | 43.5 | index 5,698.7 | 4.9 fish/mile | 2013 | No · 0% signal | Present (Smallmouth Bass) | — |
| 12 | Diamond Lakeimpaired | Bayfield | 322 | 37.1 | index 2,447.2 | 7.6 fish/mile | 2024 | No · 0% signal | Common (Smallmouth Bass) | — |
| 13 | Lake Redstoneimpaired | Sauk | 635 | 30.6 | index 2,921 | 4.6 fish/mile | 2022 | No · 0% signal | No record | — |
| 14 | Minocqua Lake | Oneida | 1,339 | 26.2 | index 2,544.1 | 1.9 fish/mile | 2024 | No · 0% signal | Present (Smallmouth Bass) | — |
| 15 | Middle Eau Claire Lake | Bayfield | 880 | 23.2 | index 1,760 | 2 fish/mile | 2025 | No · 0% signal | Present (Smallmouth Bass) | — |
| 16 | Lake Montanisimpaired | Barron | 212 | 18.5 | index 911.6 | 4.3 fish/mile | 2024 | No · 0% signal | No record | — |
| 17 | Balsam Lakeimpaired | Washburn | 325 | 15.9 | index 1,235 | 3.8 fish/mile | 2023 | No · 0% signal | No record | — |
| 18 | Hemlock Lake | Barron | 364 | 4.1 | index 291.2 | 0.8 fish/mile | 2023 | No · 0% signal | Present (Smallmouth Bass) | — |
| Ranked within spring electrofishing catch per effort (fish/mile) — ranks restart at 1 | ||||||||||
| 1 | Franklin Lake | Forest | 839 | 85.6 | index 19,959.8 | 23.79 fish/mile | 2025 | No · 0% signal | Common (Smallmouth Bass) | — |
| 2 | Shell Lake | Washburn | 2,513 | 85.0 | index 100,520 | 40 fish/mile | 2013 | No · 0% signal | Abundant (Smallmouth Bass) | — |
| 3 | Lake Menomin | Dunn | 1,009 | 65.0 | index 7,567.5 | 7.5 fish/mile | 2024 | No · 0% signal | Present (Smallmouth Bass) | — |
| 4 | Dead Pike Lakeimpaired | Vilas | 309 | 60.6 | index 3,491.7 | 11.3 fish/mile | 2025 | No · 0% signal | Present (Smallmouth Bass) | — |
| 5 | Mildred Lake | Oneida | 168 | 45.6 | index 2,068.1 | 12.31 fish/mile | 2025 | No · 0% signal | No record | — |
| 6 | Lake Kegonsaimpaired | Dane | 3,200 | 37.8 | index 7,200 | 2.25 fish/mile | 2016 | No · 0% signal | Present (Smallmouth Bass) | — |
| 7 | Boulder Lake | Oconto | 370 | 33.9 | index 2,590 | 7 fish/mile | 2021 | No · 0% signal | Present (Smallmouth Bass) | — |
| 8 | Lost Land Lake | Sawyer | 1,264 | 32.2 | index 2,907.2 | 2.3 fish/mile | 2023 | No · 0% signal | Present (Smallmouth Bass) | — |
| 9 | Europe Lake | Door | 297 | 20.6 | index 891 | 3 fish/mile | 2023 | No · 0% signal | Common (Smallmouth Bass) | — |
| 10 | Wazeecha Lake | Wood | 140 | 16.7 | index 406 | 2.9 fish/mile | 2025 | No · 0% signal | No record | — |
| Ranked within spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Kangaroo Lake | Door | 1,156 | 81.0 | index 2,208 | 1.91 fish/net-night | 2012 | No · 0% signal | Common (Smallmouth Bass) | — |
| 2 | Boulder Lake | Oconto | 370 | 80.0 | index 888 | 2.4 fish/net night | 2021 | No · 0% signal | Present (Smallmouth Bass) | — |
| 3 | Europe Lake | Door | 297 | 59.0 | index 386.1 | 1.3 fish/net-night | 2023 | No · 0% signal | Common (Smallmouth Bass) | — |
| 4 | Clark Lake | Door | 865 | 38.0 | index 173 | 0.2 fish/net-night | 2013 | No · 0% signal | Common (Smallmouth Bass) | — |
| 5 | Nagawicka Lake | Waukesha | 981 | 17.0 | index 162.8 | 0.166 fish/net-night | 2010 | No · 0% signal | Present (Smallmouth Bass) | — |
| 6 | Mildred Lake | Oneida | 168 | 10.0 | index 0 | 0 fish/net-night | 2025 | No · 0% signal | No record | — |
| Comparable adult late spring electrofishing catch per effort (adult fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Crab Lake | Vilas | 909 | — | — | 18.9 adult fish/mile | 2024 | No · 0% signal | Present (Smallmouth Bass) | — |
| Comparable adult spring electrofishing catch per effort (adult fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Franklin Lake | Forest | 839 | — | — | 30 adult fish/mile | 2025 | No · 0% signal | Common (Smallmouth Bass) | — |
| Comparable spring electrofishing catch per effort (fish/hour) — one lake recorded, no peer rank | ||||||||||
| — | Nagawicka Lake | Waukesha | 981 | — | — | 10.757 fish/hour | 2010 | No · 0% signal | Present (Smallmouth Bass) | — |
| Comparable summer electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Hilbert Lake | Marinette | 278 | — | — | 3.3 fish/mile | 2021 | No · 0% signal | Present (Smallmouth Bass) | — |
| Documented species evidence — unranked and alphabetical | ||||||||||
| — | Alder Lake | Vilas | 264 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Allequash Lake | Vilas | 406 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Alma Lake | Vilas | 58 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Altoona Lakeimpaired | Eau Claire | 720 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Alva Lake | Oneida | 199 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Amacoy Lakeimpaired | Rusk | 283 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Amber Lake | Oneida | 736 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Annabelle Lake | Vilas | 194 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Anvil Lake | Vilas | 377 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Arrowhead Lake | Vilas | 96 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Ashegon Lake | Sawyer | 75 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Atkins Lake | Bayfield | 170 | — | — | — | — | No · 0% signal | Abundant (Smallmouth Bass) | — |
| — | Auroraville Millpond | Waushara | 180 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Bagley Flowage 1061 | Marinette | 245 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Barker Lake | Sawyer | 213 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Bass Lake | Burnett | 192 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Bear Lake | Barron | 1,348 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Bear Lake | Oneida | 295 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Bearskin Lake | Oneida | 403 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Benoit Lake | Burnett | 256 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Big Carr Lake | Oneida | 209 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Big Falls Flowage | Rusk | 281 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
| — | Big Fork Lake | Oneida | 663 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Big Lake | Oneida | 845 | — | — | — | — | No · 0% signal | Present (Smallmouth Bass) | — |
| — | Big Lake | Vilas | 827 | — | — | — | — | No · 0% signal | Common (Smallmouth Bass) | — |
By county
FAQ
32 lakes receive at least one peer-backed smallmouth bass numeric rank. Distinct methods keep separate leaderboards because their values and units are not interchangeable. A numeric rank requires at least two same-system lakes, and a lake can appear in multiple systems.
479 Wisconsin lakes in this published set have a DNR smallmouth bass status record. The list requires documented acreage and verified public or shore access. Evidence outside a valid numeric survey family stays visible but unranked.
Lake-scale opportunity is 55%, survey rate is 30%, and survey recency is 10%, with species fishing reports at 5%. Components use only exact peers from the same comparison family. DNR abundance labels, stocking, access count, depth, and impairment remain unscored.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change - verify access and rules before you go. Lake outlines illustrate shoreline form and are not depth or navigation charts.