WI · ranked by public data
No fish fills more Wisconsin frying pans than the walleye. The state's best walleye water ranges from the massive Winnebago system and the Wisconsin River flowages to hundreds of stocked and naturally reproducing inland lakes across the north.
807 Wisconsin lakes have a DNR walleye status record. 621 lakes with status, survey, or report evidence met our size and public-access criteria (186 excluded for no verified public access). Updated July 2026.
Methodology
Catch-per-effort ranks compare only lakes measured for the same species with the same survey phase, gear, unit, and sampled population. Final whole-lake adult-density estimates use one standardized density system. Every system with at least two eligible lakes restarts at #1; a fyke-net #1 is not claimed to beat a density #1.
A lake can appear in more than one system when the DNR measured it more than one comparable way. Unsupported methods remain evidence only. Displayed score ties share a rank and use lake name only as a stable presentation order.
The evidence list
Showing up to 25 lakes per survey system, plus an alphabetical documented-evidence section. Peer-backed systems restart at #1; singleton systems show no numeric rank.
Ranked within adult population density — ranks restart at 1
Oneida County, WI
92.6 within-system score · ~15,244 estimated adults · 4.3 adult fish/acre · 2024 DNR survey
Dodge County, WI
86.4 within-system score · ~11,666 estimated adults · 4.3 adult fish/acre · 2019 DNR survey
Washburn County, WI
85.6 within-system score · ~6,507 estimated adults · 4.1 adult fish/acre · 2023 DNR survey
Oneida County, WI
78.9 within-system score · ~10,405 estimated adults · 3.3 fish/acre · 2012 DNR survey
Oneida County, WI
78.9 within-system score · ~3,816 estimated adults · 2.85 adult fish/acre · 2024 DNR survey
Barron County, WI
78.6 within-system score · ~4,173 estimated adults · 2.2 adult fish/acre · 2023 DNR survey
Oneida County, WI
76.9 within-system score · ~4,045 estimated adults · 6.3 fish/acre · 2006 DNR survey
Lafayette County, WI
74.0 within-system score · ~1,948 estimated adults · 4.3 adult fish/acre · 2018 DNR survey
Vilas County, WI
73.5 within-system score · ~1,274 estimated adults · 5.9 adult fish/acre · 2024 DNR survey
Washburn County, WI
72.8 within-system score · ~1,365 estimated adults · 4.2 adult fish/acre · 2023 DNR survey
| Rank | Lake | County | Acres | System score | Primary score signal | Survey measurement | Metric year | Fishing report | DNR status | Walleye stocking |
|---|---|---|---|---|---|---|---|---|---|---|
| T11 | Lac Courte Oreilles | Sawyer | 5,139 | 72.3 | ~6,167 adults | 1.2 adult fish/acre | 2024 | No · 0% signal | Common (Walleye) | Yes |
| T11 | Yellow Lakeimpaired | Burnett | 2,283 | 72.3 | ~4,109 adults | 1.8 fish/acre | 2021 | No · 0% signal | Abundant (Walleye) | — |
| 13 | Lake Kegonsaimpaired | Dane | 3,200 | 71.9 | ~6,176 adults | 1.93 adult fish/acre | 2016 | No · 0% signal | Common (Walleye) | — |
| 14 | Crab Lake | Vilas | 909 | 71.5 | ~1,818 adults | 2 adult fish/acre | 2024 | No · 0% signal | Common (Walleye) | — |
| 15 | Beaver Dam Lakeimpaired | Dodge | 6,718 | 71.4 | ~8,062 adults | 1.2 fish/acre | 2021 | No · 0% signal | Abundant (Walleye) | — |
| 16 | Whitefish Lake | Douglas | 848 | 70.3 | ~2,714 adults | 3.2 fish/acre | 2014 | No · 0% signal | Common (Walleye) | — |
| 17 | Granite Lakeimpaired | Barron | 155 | 69.3 | ~1,240 adults | 8 adult fish/acre | 2019 | No · 0% signal | Present (Walleye) | — |
| 18 | Twin Valley Lakeimpaired | Iowa | 136 | 67.6 | ~843 adults | 6.2 adult fish/acre | 2018 | Yes · 5% signal | Present (Walleye) | — |
| 19 | Elkhart Lakeimpaired | Sheboygan | 292 | 66.5 | ~1,139 adults | 3.9 fish/acre | 2022 | No · 0% signal | Present (Walleye) | Yes |
| 20 | Two Sisters Lake | Oneida | 719 | 66.2 | ~2,013 adults | 2.8 fish/acre | 2005 | No · 0% signal | Common (Walleye) | Yes |
| 21 | Plum Lake | Vilas | 1,057 | 65.8 | ~1,586 adults | 1.5 adult fish/acre | 2024 | No · 0% signal | Common (Walleye) | — |
| 22 | Lake Nebagamon | Douglas | 986 | 63.5 | ~1,578 adults | 1.6 adult fish/acre | 2022 | No · 0% signal | Common (Walleye) | Yes |
| 23 | Swamsauger Lake | Oneida | 136 | 63.3 | ~1,034 adults | 7.6 fish/acre | 2010 | No · 0% signal | Present (Walleye) | Yes |
| 24 | Upper Turtle Lakeimpaired | Barron | 427 | 57.3 | ~854 adults | 2 fish/acre | 2021 | No · 0% signal | Common (Walleye) | Yes |
| 25 | Rock Lake | Jefferson | 1,365 | 55.9 | ~1,365 adults | 1 adult fish/acre | 2022 | No · 0% signal | Common (Walleye) | — |
| Ranked within spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Lost Land Lake | Sawyer | 1,264 | 89.7 | index 26,544 | 21 fish/net-night | 2023 | No · 0% signal | Common (Walleye) | Yes |
| 2 | Franklin Lake | Forest | 839 | 88.8 | index 16,855.5 | 20.09 fish/net-night | 2025 | No · 0% signal | Common (Walleye) | — |
| 3 | Rainbow Flowage | Oneida | 3,153 | 83.6 | index 48,871.5 | 15.5 fish/net-night | 2012 | No · 0% signal | Common (Walleye) | — |
| 4 | Lake Geneva | Walworth | 5,401 | 77.9 | index 36,186.7 | 6.7 fish/net-night | 2015 | No · 0% signal | Present (Walleye) | — |
| 5 | Nelson Lake | Sawyer | 2,716 | 75.8 | index 12,493.6 | 4.6 fish/net-night | 2023 | No · 0% signal | Abundant (Walleye) | Yes |
| 6 | Magnor Lake | Polk | 229 | 75.6 | index 4,809 | 21 fish/net-night | 2019 | No · 0% signal | Common (Walleye) | Yes |
| 7 | Middle McKenzie Lakeimpaired | Burnett | 527 | 71.8 | index 5,217.3 | 9.9 fish/net-night | 2018 | No · 0% signal | Common (Walleye) | Yes |
| 8 | Kelly Lake | Oconto | 367 | 69.3 | index 3,046.1 | 8.3 fish/net-night | 2025 | No · 0% signal | Present (Walleye) | — |
| 9 | Shell Lake | Washburn | 2,513 | 67.2 | index 7,036.4 | 2.8 fish/net-night | 2018 | No · 0% signal | Abundant (Walleye) | — |
| T10 | Lake Noquebay | Marinette | 2,398 | 66.3 | index 7,673.6 | 3.2 fish/net-night | 2014 | No · 0% signal | Present (Walleye) | — |
| T10 | Yellowstone Lake | Lafayette | 453 | 66.3 | index 3,316 | 7.32 fish/net-night | 2018 | No · 0% signal | Present (Walleye) | — |
| 12 | Kangaroo Lake | Door | 1,156 | 64.7 | index 6,462 | 5.59 fish/net-night | 2012 | No · 0% signal | Common (Walleye) | — |
| 13 | Lake Julia | Oneida | 241 | 64.4 | index 3,060.7 | 12.7 fish/net-night | 2012 | No · 0% signal | Present (Walleye) | — |
| 14 | Bolger Lake | Oneida | 115 | 60.8 | index 920 | 8 fish/net-night | 2025 | No · 0% signal | Present (Walleye) | — |
| 15 | Lake Kegonsaimpaired | Dane | 3,200 | 59.3 | index 6,688 | 2.09 fish/net-night | 2016 | No · 0% signal | Common (Walleye) | — |
| 16 | Swamsauger Lake | Oneida | 136 | 56.4 | index 1,577.6 | 11.6 fish/net-night | 2010 | No · 0% signal | Present (Walleye) | Yes |
| 17 | Mildred Lake | Oneida | 168 | 56.0 | index 856.8 | 5.1 fish/net-night | 2025 | No · 0% signal | Present (Walleye) | — |
| 18 | Hilbert Lake | Marinette | 278 | 54.0 | index 1,195.4 | 4.3 fish/net night | 2021 | No · 0% signal | Present (Walleye) | — |
| 19 | Twin Valley Lakeimpaired | Iowa | 136 | 49.4 | index 451.5 | 3.32 fish/net-night | 2018 | Yes · 5% signal | Present (Walleye) | — |
| 20 | Clark Lake | Door | 865 | 47.1 | index 1,929 | 2.23 fish/net-night | 2013 | No · 0% signal | Common (Walleye) | — |
| 21 | Beaver Dam Lake | Barron | 1,163 | 46.1 | index 2,093.4 | 1.8 fish/net-night | 2013 | No · 0% signal | Present (Walleye) | Yes |
| 22 | Random Lake | Sheboygan | 212 | 45.0 | index 530 | 2.5 fish/net-night | 2018 | No · 0% signal | Present (Walleye) | Yes |
| 23 | Worcester Lake | Price | 101 | 38.1 | index 232.3 | 2.3 fish/net-night | 2024 | No · 0% signal | Common (Walleye) | Yes |
| 24 | Emma Lake | Oneida | 227 | 36.5 | index 476.7 | 2.1 fish/net-night | 2012 | No · 0% signal | Common (Walleye) | — |
| 25 | Pike Lake | Marathon | 204 | 34.2 | index 326.4 | 1.6 fish/net night | 2021 | No · 0% signal | Common (Walleye) | — |
| Ranked within spring electrofishing catch per effort (fish/mile) — ranks restart at 1 | ||||||||||
| 1 | Rainbow Flowage | Oneida | 3,153 | 85.7 | index 131,480.1 | 41.7 fish/mile | 2012 | No · 0% signal | Common (Walleye) | — |
| 2 | Yellow Lakeimpaired | Burnett | 2,283 | 84.0 | index 63,010.8 | 27.6 fish/mile | 2021 | No · 0% signal | Abundant (Walleye) | — |
| 3 | Twin Valley Lakeimpaired | Iowa | 136 | 74.0 | index 6,419.2 | 47.2 fish/mile | 2018 | Yes · 5% signal | Present (Walleye) | — |
| 4 | Magnor Lake | Polk | 229 | 73.0 | index 8,633.3 | 37.7 fish/mile | 2019 | No · 0% signal | Common (Walleye) | Yes |
| 5 | Two Sisters Lake | Oneida | 719 | 66.0 | index 17,256 | 24 fish/mile | 2005 | No · 0% signal | Common (Walleye) | Yes |
| 6 | Shell Lake | Washburn | 2,513 | 63.7 | index 18,596.2 | 7.4 fish/mile | 2018 | No · 0% signal | Abundant (Walleye) | — |
| 7 | Middle McKenzie Lakeimpaired | Burnett | 527 | 58.7 | index 6,534.8 | 12.4 fish/mile | 2018 | No · 0% signal | Common (Walleye) | Yes |
| 8 | Hilbert Lake | Marinette | 278 | 56.0 | index 4,225.6 | 15.2 fish/mile | 2021 | No · 0% signal | Present (Walleye) | — |
| 9 | Lake Julia | Oneida | 241 | 48.3 | index 3,759.6 | 15.6 fish/mile | 2012 | No · 0% signal | Present (Walleye) | — |
| 10 | Emma Lake | Oneida | 227 | 38.7 | index 2,565.1 | 11.3 fish/mile | 2012 | No · 0% signal | Common (Walleye) | — |
| 11 | Random Lake | Sheboygan | 212 | 36.3 | index 2,353.2 | 11.1 fish/mile | 2018 | No · 0% signal | Present (Walleye) | Yes |
| 12 | Lipsett Lake | Burnett | 393 | 24.0 | index 1,572 | 4 fish/mile | 2016 | No · 0% signal | Common (Walleye) | Yes |
| 13 | Manson Lake | Oneida | 236 | 19.7 | index 1,109.2 | 4.7 fish/mile | 2006 | No · 0% signal | Common (Walleye) | Yes |
| 14 | Pike Lake | Marathon | 204 | 18.0 | index 632.4 | 3.1 fish/mile | 2021 | No · 0% signal | Common (Walleye) | — |
| 15 | Mildred Lake | Oneida | 168 | 17.7 | index 604.8 | 3.6 fish/mile | 2025 | No · 0% signal | Present (Walleye) | — |
| 16 | East Alaska Lake | Kewaunee | 50 | 9.3 | index 35 | 0.7 fish/mile | 2024 | No · 0% signal | No record | — |
| Ranked within early spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Fox Lakeimpaired | Dodge | 2,713 | 80.8 | index 63,484.2 | 23.4 fish/net-night | 2019 | No · 0% signal | Common (Walleye) | — |
| 2 | Red Cedar Lake | Barron | 1,897 | 79.6 | index 33,766.6 | 17.8 fish/net night | 2023 | No · 0% signal | Common (Walleye) | Yes |
| 3 | Beaver Dam Lakeimpaired | Dodge | 6,718 | 77.3 | index 85,990.4 | 12.8 fish/net night | 2021 | No · 0% signal | Abundant (Walleye) | — |
| 4 | Rock Lake | Jefferson | 1,365 | 71.5 | index 19,792.5 | 14.5 fish/net-night | 2022 | No · 0% signal | Common (Walleye) | — |
| 5 | Granite Lakeimpaired | Barron | 155 | 66.2 | index 5,797 | 37.4 fish/net-night | 2019 | No · 0% signal | Present (Walleye) | — |
| 6 | Balsam Lakeimpaired | Washburn | 325 | 58.1 | index 4,322.5 | 13.3 fish/net night | 2023 | No · 0% signal | Common (Walleye) | — |
| 7 | Potato Lake | Rusk | 540 | 54.2 | index 5,940 | 11 fish/net-night | 2019 | No · 0% signal | Present (Walleye) | Yes |
| 8 | Duck Lake | Barron | 109 | 44.6 | index 2,016.5 | 18.5 fish/net-night | 2019 | No · 0% signal | Present (Walleye) | — |
| 9 | Upper Turtle Lakeimpaired | Barron | 427 | 40.8 | index 3,843 | 9 fish/net night | 2021 | No · 0% signal | Common (Walleye) | Yes |
| 10 | Lower Turtle Lakeimpaired | Barron | 286 | 38.8 | index 2,831.4 | 9.9 fish/net night | 2021 | No · 0% signal | Common (Walleye) | Yes |
| 11 | Elkhart Lakeimpaired | Sheboygan | 292 | 23.8 | index 1,407.4 | 4.82 fish/net night | 2022 | No · 0% signal | Present (Walleye) | Yes |
| 12 | Park Lake | Columbia | 330 | 23.5 | index 1,551 | 4.7 fish/net night | 2021 | No · 0% signal | Present (Walleye) | — |
| 13 | Big Moon Lakeimpaired | Barron | 187 | 12.7 | index 448.8 | 2.4 fish/net night | 2021 | No · 0% signal | Common (Walleye) | Yes |
| 14 | Hatch Lake | Waupaca | 113 | 8.5 | index 45.2 | 0.4 fish/net-night | 2022 | No · 0% signal | No record | Yes |
| Ranked within early spring electrofishing catch per effort (fish/mile) — ranks restart at 1 | ||||||||||
| 1 | Upper Turtle Lakeimpaired | Barron | 427 | 88.3 | index 18,062.1 | 42.3 fish/mile | 2021 | No · 0% signal | Common (Walleye) | Yes |
| 2 | Park Lake | Columbia | 330 | 74.2 | index 11,616 | 35.2 fish/mile | 2021 | No · 0% signal | Present (Walleye) | — |
| 3 | Granite Lakeimpaired | Barron | 155 | 68.3 | index 10,214.5 | 65.9 fish/mile | 2019 | No · 0% signal | Present (Walleye) | — |
| 4 | Lower Turtle Lakeimpaired | Barron | 286 | 50.8 | index 9,180.6 | 32.1 fish/mile | 2021 | No · 0% signal | Common (Walleye) | Yes |
| 5 | Bolger Lake | Oneida | 115 | 29.2 | index 3,312 | 28.8 fish/mile | 2025 | No · 0% signal | Present (Walleye) | — |
| 6 | Potato Lake | Rusk | 540 | 20.0 | index 4,590 | 8.5 fish/mile | 2019 | No · 0% signal | Present (Walleye) | Yes |
| 7 | Big Moon Lakeimpaired | Barron | 187 | 13.3 | index 2,337.5 | 12.5 fish/mile | 2021 | No · 0% signal | Common (Walleye) | Yes |
| Ranked within late spring electrofishing catch per effort (fish/mile) — ranks restart at 1 | ||||||||||
| 1 | Fox Lakeimpaired | Dodge | 2,713 | 86.7 | index 398,268.4 | 146.8 fish/mile | 2019 | No · 0% signal | Common (Walleye) | — |
| 2 | Siskiwit Lakeimpaired | Bayfield | 285 | 75.8 | index 12,825 | 45 fish/mile | 2024 | No · 0% signal | Abundant (Walleye) | — |
| 3 | Wazeecha Lake | Wood | 140 | 57.5 | index 2,198 | 15.7 fish/mile | 2025 | No · 0% signal | Present (Walleye) | — |
| 4 | Lyman Lakeimpaired | Douglas | 370 | 56.7 | index 4,070 | 11 fish/mile | 2024 | No · 0% signal | Present (Walleye) | Yes |
| 5 | Middle Eau Claire Lake | Bayfield | 880 | 33.3 | index 2,024 | 2.3 fish/mile | 2025 | No · 0% signal | Common (Walleye) | Yes |
| 6 | Cranberry Lake | Douglas | 169 | 29.2 | index 642.2 | 3.8 fish/mile | 2025 | No · 0% signal | Common (Walleye) | — |
| 7 | Long Lakeimpaired | Manitowoc | 119 | 0.0 | index 166.6 | 1.4 fish/mile | 2017 | No · 0% signal | No record | — |
| Ranked within adult spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Pelican Lake | Oneida | 3,545 | 95.0 | index 87,916 | 24.8 fish/net-night | 2024 | No · 0% signal | Common (Walleye) | — |
| 2 | Halsey Lake | Florence | 506 | 52.5 | index 2,995.5 | 5.92 fish/net-night | 2024 | No · 0% signal | Present (Walleye) | — |
| 3 | Ludden Lake | Iowa | 56 | 0.0 | index 58.8 | 1.05 fish/net-night | 2023 | No · 0% signal | No record | — |
| Ranked within adult early spring fyke net catch per effort (fish/net night) — ranks restart at 1 | ||||||||||
| 1 | Lake Montanisimpaired | Barron | 212 | 95.0 | index 1,060 | 5 fish/net-night | 2024 | No · 0% signal | Common (Walleye) | Yes |
| 2 | Poskin Lakeimpaired | Barron | 154 | 10.0 | index 723.8 | 4.7 fish/net-night | 2024 | No · 0% signal | Present (Walleye) | Yes |
| Comparable adult early spring electrofishing catch per effort (fish/hour) — one lake recorded, no peer rank | ||||||||||
| — | Lake Menomin | Dunn | 1,009 | — | — | 65 fish/hour | 2024 | No · 0% signal | Common (Walleye) | — |
| Comparable adult spring electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Pelican Lake | Oneida | 3,545 | — | — | 32.3 fish/mile | 2024 | No · 0% signal | Common (Walleye) | — |
| Comparable fall electrofishing catch per effort (fish/hour) — one lake recorded, no peer rank | ||||||||||
| — | Beaver Dam Lakeimpaired | Dodge | 6,718 | — | — | 24.3 fish/hour | 2021 | No · 0% signal | Abundant (Walleye) | — |
| Comparable fall electrofishing catch per effort (fish/mile) — one lake recorded, no peer rank | ||||||||||
| — | Beaver Dam Lakeimpaired | Dodge | 6,718 | — | — | 12.5 fish/mile | 2021 | No · 0% signal | Abundant (Walleye) | — |
| Comparable fall fyke net catch per effort (fish/net night) — one lake recorded, no peer rank | ||||||||||
| — | Lake Geneva | Walworth | 5,401 | — | — | 0.2 fish/net-night | 2015 | No · 0% signal | Present (Walleye) | — |
| Comparable late spring fyke net catch per effort (fish/net night) — one lake recorded, no peer rank | ||||||||||
| — | East Alaska Lake | Kewaunee | 50 | — | — | 0.2 fish/net-night | 2024 | No · 0% signal | No record | — |
| Comparable spring electrofishing catch per effort (fish/hour) — one lake recorded, no peer rank | ||||||||||
| — | Nagawicka Lake | Waukesha | 981 | — | — | 4.8 fish/hour | 2010 | No · 0% signal | Present (Walleye) | — |
| Documented species evidence — unranked and alphabetical | ||||||||||
| — | Alder Lake | Vilas | 264 | — | — | — | — | No · 0% signal | Abundant (Walleye) | Yes |
| — | Allequash Lake | Vilas | 406 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Alma Lake | Vilas | 58 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Altoona Lakeimpaired | Eau Claire | 720 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Alva Lake | Oneida | 199 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Amacoy Lakeimpaired | Rusk | 283 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Amber Lake | Oneida | 736 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Amnicon Lake | Douglas | 390 | — | — | — | — | No · 0% signal | Present (Walleye) | Yes |
| — | Anderson Lake | Oconto | 177 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Annabelle Lake | Vilas | 194 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Anvil Lake | Vilas | 377 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Apeekwa Lake | Vilas | 206 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Apple Lake | St. Croix | 110 | — | — | — | — | No · 0% signal | Present (Walleye) | Yes |
| — | Arbutus Lake | Forest | 163 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Archibald Lake | Oconto | 392 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
| — | Arrowhead Lake | Vilas | 96 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Ashegon Lake | Sawyer | 75 | — | — | — | — | No · 0% signal | Present (Walleye) | Yes |
| — | Ashippun Lake | Waukesha | 94 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Atkins Lake | Bayfield | 170 | — | — | — | — | No · 0% signal | Present (Walleye) | Yes |
| — | Auburn Lake | Fond du Lac | 90 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Bagley Flowage 1061 | Marinette | 245 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Balsam Lake | Polk | 1,901 | — | — | — | — | No · 0% signal | Present (Walleye) | Yes |
| — | Barker Lake | Sawyer | 213 | — | — | — | — | No · 0% signal | Common (Walleye) | Yes |
| — | Bass Lake | Douglas | 51 | — | — | — | — | No · 0% signal | Present (Walleye) | — |
| — | Bass Lake | Oconto | 145 | — | — | — | — | No · 0% signal | Common (Walleye) | — |
By county
FAQ
88 lakes receive at least one peer-backed walleye numeric rank. Distinct methods keep separate leaderboards because their values and units are not interchangeable. A numeric rank requires at least two same-system lakes, and a lake can appear in multiple systems.
807 Wisconsin lakes in this published set have a DNR walleye status record. The list requires documented acreage and verified public or shore access. Evidence outside a valid numeric survey family stays visible but unranked.
Lake-scale opportunity is 55%, survey rate is 30%, and survey recency is 10%, with species fishing reports at 5%. Components use only exact peers from the same comparison family. DNR abundance labels, stocking, access count, depth, and impairment remain unscored.
Source data: Wisconsin DNR lake, stocking, and fisheries records as aggregated by LakeList. Rankings are LakeList's computed opinion from public agency data, not a DNR endorsement. Conditions and regulations change - verify access and rules before you go. Lake outlines illustrate shoreline form and are not depth or navigation charts.